Buffalo State Bengals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-16 - Conference: 6-12 | ||||
| 11/17 | vs. John Carroll • | Final | L, 99-94 | BX |
| 11/18 | vs. Brooklyn • | Final | L, 86-83 | BX |
| 11/20 | at St. John Fisher • | Final | W, 94-89 | BX RC |
| 11/28 | vs. Alfred State • | Final | W, 98-93 | BX RC |
| 12/1 | at Fredonia * • | Final | W, 88-78 | BX RC |
| 12/7 | vs. Oswego State * • | Final | L, 84-78 | BX RC |
| 12/8 | vs. Cortland * • | Final | L, 90-87 | BX RC RC |
| 12/15 | at Bridgewater (Va.) • | Final | L, 96-89 | BX RC |
| 12/16 | at Eastern Mennonite • | Final | L, 90-85 | BX RC |
| @ Bridgewater, Va. / Nininger Hall | ||||
| 1/8 | vs. Brockport * • | Final | L, 88-85 | BX RC |
| 1/11 | at SUNY Potsdam * • | Final | L, 79-76 | BX RC |
| 1/12 | at Plattsburgh State * • | Final | L, 85-83 | BX RC |
| 1/18 | vs. SUNY Oneonta * • | Final | L, 74-70 | BX RC |
| 1/19 | vs. SUNY New Paltz * • | Final | L, 66-64 | BX RC |
| 1/22 | at Brockport * • | Final | W, 88-80 | BX RC |
| 1/25 | at Cortland * • | Final | L, 90-72 | BX RC RC |
| 1/26 | at Oswego State * • | Final | L, 81-72 | BX RC RC |
| 1/29 | at SUNY Geneseo * • | Final | W, 91-69 | BX RC PH |
| 2/2 | vs. SUNY Potsdam * • | Final - OT | W, 75-70 | BX RC |
| 2/3 | vs. Plattsburgh State * • | Final | L, 91-77 | BX RC |
| 2/5 | vs. SUNY Geneseo * • | Final | W, 81-73 | BX RC |
| 2/8 | at SUNY New Paltz * • | Final | L, 88-70 | BX RC |
| 2/9 | at SUNY Oneonta * • | Final | L, 94-68 | BX RC |
| 2/16 | vs. Fredonia * • | Final | W, 95-92 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-16 - Conference: 6-12 | |||
| 12/1 | at Fredonia * • | W, 88-78 | BX RC |
| 12/7 | vs. Oswego State * • | L, 84-78 | BX RC |
| 12/8 | vs. Cortland * • | L, 90-87 | BX RC RC |
| 1/8 | vs. Brockport * • | L, 88-85 | BX RC |
| 1/11 | at SUNY Potsdam * • | L, 79-76 | BX RC |
| 1/12 | at Plattsburgh State * • | L, 85-83 | BX RC |
| 1/18 | vs. SUNY Oneonta * • | L, 74-70 | BX RC |
| 1/19 | vs. SUNY New Paltz * • | L, 66-64 | BX RC |
| 1/22 | at Brockport * • | W, 88-80 | BX RC |
| 1/25 | at Cortland * • | L, 90-72 | BX RC RC |
| 1/26 | at Oswego State * • | L, 81-72 | BX RC RC |
| 1/29 | at SUNY Geneseo * • | W, 91-69 | BX RC PH |
| 2/2 | vs. SUNY Potsdam * • | W, 75-70 | BX RC |
| 2/3 | vs. Plattsburgh State * • | L, 91-77 | BX RC |
| 2/5 | vs. SUNY Geneseo * • | W, 81-73 | BX RC |
| 2/8 | at SUNY New Paltz * • | L, 88-70 | BX RC |
| 2/9 | at SUNY Oneonta * • | L, 94-68 | BX RC |
| 2/16 | vs. Fredonia * • | W, 95-92 | BX RC |
(* Conference; • Region)
2018-19
| Oswego State | 15-3 | 24-6 |
| Plattsburgh State | 14-4 | 20-7 |
| Brockport | 11-7 | 17-11 |
| Cortland | 10-8 | 16-10 |
| SUNY Oneonta | 10-8 | 16-11 |
| SUNY New Paltz | 9-9 | 14-11 |
| SUNY Potsdam | 9-9 | 13-13 |
| Buffalo State | 6-12 | 8-16 |
| SUNY Geneseo | 5-13 | 8-17 |
| Fredonia | 1-17 | 2-23 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (8-17, 6-12 SUNYAC)
2023-24 (1-23, 0-18 SUNYAC)
2022-23 (1-23, 0-18 SUNYAC)
2021-22 (5-20, 4-14 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (6-16, 4-14 SUNYAC)
2018-19 (8-16, 6-12 SUNYAC)
2017-18 (9-15, 5-13 SUNYAC)
2016-17 (17-9, 10-8 SUNYAC)
2015-16 (15-11, 9-9 SUNYAC)
2014-15 (15-10, 11-7 SUNYAC)
2013-14 (12-13, 8-10 SUNYAC)
2012-13 (13-11, 8-10 SUNYAC)
2011-12 (18-9, 11-7 SUNYAC)
2010-11 (23-7, 13-5 SUNYAC)
2009-10 (11-15, 9-9 SUNYAC)
2008-09 (14-11, 11-5 SUNYAC)
2007-08 (8-15, 5-11 SUNYAC)
2006-07 (12-13, 7-9 SUNYAC)
2024-25 (8-17, 6-12 SUNYAC)
2023-24 (1-23, 0-18 SUNYAC)
2022-23 (1-23, 0-18 SUNYAC)
2021-22 (5-20, 4-14 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (6-16, 4-14 SUNYAC)
2018-19 (8-16, 6-12 SUNYAC)
2017-18 (9-15, 5-13 SUNYAC)
2016-17 (17-9, 10-8 SUNYAC)
2015-16 (15-11, 9-9 SUNYAC)
2014-15 (15-10, 11-7 SUNYAC)
2013-14 (12-13, 8-10 SUNYAC)
2012-13 (13-11, 8-10 SUNYAC)
2011-12 (18-9, 11-7 SUNYAC)
2010-11 (23-7, 13-5 SUNYAC)
2009-10 (11-15, 9-9 SUNYAC)
2008-09 (14-11, 11-5 SUNYAC)
2007-08 (8-15, 5-11 SUNYAC)
2006-07 (12-13, 7-9 SUNYAC)
Team Info
Enrollment (FT undergrads): 8278
Location: Buffalo, NY
Colors: Orange, Black
Region: East
Arena: Sports Arena (3500)
Switch to Women