Wooster Scots
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-8 - Conference: 15-3 | ||||
| 11/16 | vs. Oberlin * • | Final | W, 104-65 | BX RC |
| 11/19 | vs. Defiance • | Final | W, 98-63 | BX RC |
| 11/23 | at Marietta • | Final | L, 99-70 | BX RC RC |
| 11/27 | vs. St. John Fisher • | Final | W, 85-75 | BX RC |
| 11/30 | vs. Denison * • | Final | L, 65-59 | BX |
| 12/3 | at Wabash * • | Final | W, 66-62 | BX RC |
| 12/7 | at Hiram * • | Final | L, 72-68 | BX RC |
| 12/10 | vs. DePauw * • | Final | W, 82-65 | BX RC |
| 12/18 | at Whitman • | Final | L, 80-79 | BX |
| 12/21 | at Lewis and Clark • | Final | L, 87-82 | BX |
| 12/29 | vs. Hobart • | Final | W, 85-72 | BX RC |
| 12/30 | vs. Washington U. • | Final - OT | L, 94-91 | BX RC |
| 1/7 | vs. Ohio Wesleyan * • | Final | W, 99-76 | BX |
| 1/11 | at Allegheny * • | Final | W, 91-67 | BX RC |
| 1/14 | at Wittenberg * • | Final | W, 70-55 | BX RC |
| 1/18 | vs. Kenyon * • | Final | W, 101-46 | BX RC |
| 1/21 | vs. Wabash * • | Final | W, 95-54 | BX RC |
| 1/25 | vs. Hiram * • | Final | W, 103-85 | BX RC |
| 1/28 | at DePauw * • | Final - 2OT | W, 111-104 | BX RC RC |
| 2/1 | at Oberlin * • | Final | W, 69-68 | BX PH |
| 2/4 | at Denison * • | Final | W, 77-62 | BX RC |
| 2/8 | vs. Allegheny * • | Final | W, 95-49 | BX RC |
| 2/11 | at Ohio Wesleyan * • | Final | L, 81-72 | BX |
| 2/15 | at Kenyon * • | Final | W, 87-62 | BX |
| 2/18 | vs. Wittenberg * • | Final | W, 99-71 | BX RC |
| 2/21 | vs. Wabash • | Final | W, 89-68 | BX RC |
| 2/24 | vs. Denison • | Final | W, 87-77 | BX |
| @ Ohio Wesleyan | ||||
| 2/25 | at Ohio Wesleyan • | Final | W, 76-72 | BX RC RC PH |
| 3/3 | vs. North Central (Ill.) | Final | L, 77-72 | BX RC |
| @ Hanover | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 21-8 - Conference: 15-3 | |||
| 11/16 | vs. Oberlin * • | W, 104-65 | BX RC |
| 11/30 | vs. Denison * • | L, 65-59 | BX |
| 12/3 | at Wabash * • | W, 66-62 | BX RC |
| 12/7 | at Hiram * • | L, 72-68 | BX RC |
| 12/10 | vs. DePauw * • | W, 82-65 | BX RC |
| 1/7 | vs. Ohio Wesleyan * • | W, 99-76 | BX |
| 1/11 | at Allegheny * • | W, 91-67 | BX RC |
| 1/14 | at Wittenberg * • | W, 70-55 | BX RC |
| 1/18 | vs. Kenyon * • | W, 101-46 | BX RC |
| 1/21 | vs. Wabash * • | W, 95-54 | BX RC |
| 1/25 | vs. Hiram * • | W, 103-85 | BX RC |
| 1/28 | at DePauw * • | W, 111-104 | BX RC RC |
| 2/1 | at Oberlin * • | W, 69-68 | BX PH |
| 2/4 | at Denison * • | W, 77-62 | BX RC |
| 2/8 | vs. Allegheny * • | W, 95-49 | BX RC |
| 2/11 | at Ohio Wesleyan * • | L, 81-72 | BX |
| 2/15 | at Kenyon * • | W, 87-62 | BX |
| 2/18 | vs. Wittenberg * • | W, 99-71 | BX RC |
(* Conference; • Region)
2016-17
| Ohio Wesleyan | 16-2 | 21-7 |
| Denison | 15-3 | 22-5 |
| Wooster | 15-3 | 21-8 |
| Wittenberg | 11-7 | 18-9 |
| Hiram | 8-10 | 11-15 |
| DePauw | 8-10 | 12-14 |
| Wabash | 7-11 | 11-15 |
| Kenyon | 4-14 | 5-22 |
| Allegheny | 4-14 | 7-18 |
| Oberlin | 2-16 | 3-22 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (21-7, 11-5 NCAC)
2023-24 (18-10, 12-4 NCAC)
2022-23 (21-6, 13-3 NCAC)
2021-22 (19-9, 13-5 NCAC)
2020-21 (3-4, 0-0 NCAC)
2019-20 (21-8, 12-6 NCAC)
2018-19 (24-6, 16-2 NCAC)
2017-18 (22-7, 14-4 NCAC)
2016-17 (21-8, 15-3 NCAC)
2015-16 (24-8, 15-3 NCAC)
2014-15 (23-7, 14-4 NCAC)
2013-14 (26-4, 16-2 NCAC)
2012-13 (24-6, 14-2 NCAC)
2011-12 (26-5, 12-4 NCAC)
2010-11 (31-3, 14-2 NCAC)
2009-10 (25-6, 15-1 NCAC)
2008-09 (23-7, 14-2 NCAC)
2007-08 (23-5, 15-1 NCAC)
2006-07 (29-5, 15-1 NCAC)
2024-25 (21-7, 11-5 NCAC)
2023-24 (18-10, 12-4 NCAC)
2022-23 (21-6, 13-3 NCAC)
2021-22 (19-9, 13-5 NCAC)
2020-21 (3-4, 0-0 NCAC)
2019-20 (21-8, 12-6 NCAC)
2018-19 (24-6, 16-2 NCAC)
2017-18 (22-7, 14-4 NCAC)
2016-17 (21-8, 15-3 NCAC)
2015-16 (24-8, 15-3 NCAC)
2014-15 (23-7, 14-4 NCAC)
2013-14 (26-4, 16-2 NCAC)
2012-13 (24-6, 14-2 NCAC)
2011-12 (26-5, 12-4 NCAC)
2010-11 (31-3, 14-2 NCAC)
2009-10 (25-6, 15-1 NCAC)
2008-09 (23-7, 14-2 NCAC)
2007-08 (23-5, 15-1 NCAC)
2006-07 (29-5, 15-1 NCAC)
Team Info
Enrollment (FT undergrads): 1862
Location: Wooster, OH
Colors: Black, Old Gold
Region: Great Lakes
Arena: Timken Gymnasium (2614)
Switch to Women