William Paterson Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 25-3 - Conference: 18-0 | ||||
| 11/14 | vs. Waynesburg • | Final | W, 84-44 | BX RC |
| @ Charles Wolf Gymnansium | ||||
| 11/15 | at York (Pa.) • | Final | W, 62-41 | BX RC |
| 11/19 | vs. Western Connecticut • | Final | W, 56-51 | BX RC |
| 11/21 | at John Jay • | Final | W, 83-61 | BX RC |
| 11/25 | at TCNJ * • | Final | W, 64-54 | BX RC |
| 12/3 | at Montclair State * • | Final | W, 65-60 | BX RC |
| 12/6 | vs. Stockton * • | Final | W, 58-49 | BX RC |
| 12/10 | at Rutgers-Newark * • | Final | W, 94-50 | BX RC |
| 12/13 | vs. Rowan * • | Final | W, 76-44 | BX RC |
| 12/17 | vs. Marywood • | Final | W, 70-57 | BX RC |
| 1/3 | at Johns Hopkins • | Final | L, 64-43 | BX RC |
| 1/4 | at Medgar Evers • | Final | W, 93-33 | BX RC |
| @ Goldfarb Gym, Baltimore, MD | ||||
| 1/7 | at Kean * • | Final | W, 74-48 | BX RC |
| 1/10 | vs. New Jersey City * • | Final | W, 87-53 | BX RC |
| 1/14 | vs. Ramapo * • | Final | W, 71-42 | BX RC |
| 1/17 | at Rutgers-Camden * • | Final | W, 77-54 | BX RC |
| 1/21 | vs. TCNJ * • | Final | W, 61-47 | BX RC |
| 1/24 | at Stockton * • | Final | W, 60-51 | BX RC |
| 1/28 | vs. Montclair State * • | Final | W, 87-69 | BX RC |
| 1/31 | at Rowan * • | Final | W, 58-49 | BX RC |
| 2/4 | vs. Rutgers-Newark * • | Final | W, 97-49 | BX RC |
| 2/7 | at New Jersey City * • | Final | W, 83-65 | BX RC |
| 2/11 | vs. Kean * • | Final | W, 74-38 | BX RC |
| 2/14 | vs. Rutgers-Camden * • | Final | W, 58-46 | BX RC |
| 2/18 | at Ramapo * • | Final | W, 80-41 | BX RC |
| 2/26 | vs. Stockton • | Final | W, 67-57 | BX RC |
| 3/1 | vs. TCNJ • | Final | L, 78-55 | BX RC |
| 3/6 | at Baldwin Wallace | Final | L, 75-51 | BX RC |
| @ Goldfarb Gym, Baltimore, MD | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 25-3 - Conference: 18-0 | |||
| 11/25 | at TCNJ * • | W, 64-54 | BX RC |
| 12/3 | at Montclair State * • | W, 65-60 | BX RC |
| 12/6 | vs. Stockton * • | W, 58-49 | BX RC |
| 12/10 | at Rutgers-Newark * • | W, 94-50 | BX RC |
| 12/13 | vs. Rowan * • | W, 76-44 | BX RC |
| 1/7 | at Kean * • | W, 74-48 | BX RC |
| 1/10 | vs. New Jersey City * • | W, 87-53 | BX RC |
| 1/14 | vs. Ramapo * • | W, 71-42 | BX RC |
| 1/17 | at Rutgers-Camden * • | W, 77-54 | BX RC |
| 1/21 | vs. TCNJ * • | W, 61-47 | BX RC |
| 1/24 | at Stockton * • | W, 60-51 | BX RC |
| 1/28 | vs. Montclair State * • | W, 87-69 | BX RC |
| 1/31 | at Rowan * • | W, 58-49 | BX RC |
| 2/4 | vs. Rutgers-Newark * • | W, 97-49 | BX RC |
| 2/7 | at New Jersey City * • | W, 83-65 | BX RC |
| 2/11 | vs. Kean * • | W, 74-38 | BX RC |
| 2/14 | vs. Rutgers-Camden * • | W, 58-46 | BX RC |
| 2/18 | at Ramapo * • | W, 80-41 | BX RC |
(* Conference; • Region)
2025-26
| William Paterson | 18-0 | 25-3 |
| TCNJ | 14-4 | 17-11 |
| Rowan | 12-6 | 16-10 |
| Stockton | 12-6 | 16-11 |
| Montclair State | 11-7 | 15-11 |
| Rutgers-Camden | 10-8 | 15-14 |
| New Jersey City | 7-11 | 9-16 |
| Ramapo | 3-15 | 8-17 |
| Kean | 2-16 | 2-20 |
| Rutgers-Newark | 1-17 | 3-22 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (21-9, 14-4 NJAC)
2023-24 (11-14, 9-9 NJAC)
2022-23 (15-12, 10-8 NJAC)
2021-22 (13-11, 9-7 NJAC)
2020-21 (2-7, 2-6 NJAC)
2019-20 (11-15, 9-9 NJAC)
2018-19 (12-13, 8-10 NJAC)
2017-18 (18-12, 11-7 NJAC)
2016-17 (14-12, 9-9 NJAC)
2015-16 (15-12, 10-8 NJAC)
2014-15 (14-12, 10-8 NJAC)
2013-14 (18-10, 13-5 NJAC)
2012-13 (21-8, 12-4 NJAC)
2011-12 (26-3, 12-1 NJAC)
2010-11 (26-4, 11-2 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (19-8, 10-3 NJAC)
2007-08 (20-7, 11-2 NJAC)
2006-07 (23-6, 11-2 NJAC)
2024-25 (21-9, 14-4 NJAC)
2023-24 (11-14, 9-9 NJAC)
2022-23 (15-12, 10-8 NJAC)
2021-22 (13-11, 9-7 NJAC)
2020-21 (2-7, 2-6 NJAC)
2019-20 (11-15, 9-9 NJAC)
2018-19 (12-13, 8-10 NJAC)
2017-18 (18-12, 11-7 NJAC)
2016-17 (14-12, 9-9 NJAC)
2015-16 (15-12, 10-8 NJAC)
2014-15 (14-12, 10-8 NJAC)
2013-14 (18-10, 13-5 NJAC)
2012-13 (21-8, 12-4 NJAC)
2011-12 (26-3, 12-1 NJAC)
2010-11 (26-4, 11-2 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (19-8, 10-3 NJAC)
2007-08 (20-7, 11-2 NJAC)
2006-07 (23-6, 11-2 NJAC)
Team Info
Enrollment (FT undergrads): 7220
Location: Wayne, NJ
Colors: Orange, Black
Region: 4
Arena: Rec Center (3500)
Switch to Men