Stockton Ospreys
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 1-5 - Conference: 1-4 | ||||
| 2/5 | at TCNJ * • | Final | L, 65-54 | BX |
| 2/6 | vs. TCNJ * • | Final | L, 67-55 | BX |
| 2/12 | at New Jersey City * • | Final | L, 70-56 | BX |
| 2/13 | vs. New Jersey City * • | Final | L, 59-47 | BX |
| 2/19 | vs. Rutgers-Camden * • | Final | W, 80-51 | BX |
| 2/20 | at Rutgers-Camden * • | Cancelled | ||
| 2/26 | vs. Rutgers-Newark * • | Cancelled | ||
| 2/27 | at Rutgers-Newark * • | Cancelled | ||
| 3/6 | at TCNJ • | Final | L, 67-47 | BX |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| TCNJ | 8-0 | 9-1 |
| Montclair State | 8-1 | 8-2 |
| New Jersey City | 7-2 | 9-2 |
| Rutgers-Newark | 2-4 | 2-5 |
| William Paterson | 2-6 | 2-7 |
| Kean | 2-7 | 3-7 |
| Stockton | 1-4 | 1-5 |
| Ramapo | 0-0 | 0-0 |
| Rowan | 0-0 | 0-0 |
| Rutgers-Camden | 0-6 | 0-6 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (11-14, 7-11 NJAC)
2023-24 (15-11, 12-6 NJAC)
2022-23 (12-13, 7-11 NJAC)
2021-22 (11-15, 8-10 NJAC)
2020-21 (1-5, 1-4 NJAC)
2019-20 (9-15, 5-13 NJAC)
2018-19 (8-17, 5-13 NJAC)
2017-18 (18-9, 13-5 NJAC)
2016-17 (17-9, 12-6 NJAC)
2015-16 (22-7, 14-4 NJAC)
2014-15 (22-7, 16-2 NJAC)
2024-25 (11-14, 7-11 NJAC)
2023-24 (15-11, 12-6 NJAC)
2022-23 (12-13, 7-11 NJAC)
2021-22 (11-15, 8-10 NJAC)
2020-21 (1-5, 1-4 NJAC)
2019-20 (9-15, 5-13 NJAC)
2018-19 (8-17, 5-13 NJAC)
2017-18 (18-9, 13-5 NJAC)
2016-17 (17-9, 12-6 NJAC)
2015-16 (22-7, 14-4 NJAC)
2014-15 (22-7, 16-2 NJAC)
Team Info
Enrollment (FT undergrads): 5012
Location: Pomona, NJ
Colors: Black, White
Region: Atlantic
Arena: Stockton Sports Center (3000)
Switch to Men