Scranton Royals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 28-3 - Conference: 16-2 | ||||
| 11/8 | at Rowan • | Final | W, 66-52 | BX RC |
| 11/13 | at Marywood • | Final | W, 76-35 | BX |
| 11/18 | vs. TCNJ • | Final | W, 76-69 | BX |
| 11/20 | vs. Albright • | Final | W, 86-43 | BX |
| 11/27 | vs. Stevens • | Final | W, 89-54 | BX |
| 11/29 | vs. Wilkes * • | Final | W, 72-44 | BX |
| 12/2 | at Juniata * • | Final | W, 72-33 | BX |
| 12/6 | at Drew * • | Final | W, 87-47 | BX |
| 12/9 | vs. Goucher * • | Final | W, 98-31 | BX |
| 12/19 | at DeSales • | Final - OT | W, 68-63 | BX RC |
| 12/22 | at Mount St. Mary • | Final | W, 78-35 | BX |
| 1/3 | at Elizabethtown * • | Final | L, 67-64 | BX RC |
| 1/6 | vs. Susquehanna * • | Final | W, 58-46 | BX |
| 1/10 | at Moravian * • | Final | W, 64-42 | BX PH |
| 1/12 | at Catholic * • | Final - OT | L, 89-86 | BX RC PH |
| 1/17 | vs. Lycoming * • | Final | W, 85-29 | BX |
| 1/20 | vs. Juniata * • | Final | W, 74-38 | BX |
| 1/24 | vs. Drew * • | Final | W, 73-26 | BX |
| 1/27 | at Goucher * • | Final | W, 74-36 | BX |
| 1/31 | at Wilkes * • | Final | W, 86-58 | BX |
| 2/3 | vs. Catholic * • | Final | W, 56-51 | BX |
| 2/7 | vs. Moravian * • | Final | W, 65-47 | BX |
| 2/10 | at Susquehanna * • | Final | W, 62-51 | BX |
| 2/14 | at Lycoming * • | Final | W, 62-26 | BX |
| 2/17 | vs. Elizabethtown * • | Final | W, 67-58 | BX |
| 2/22 | vs. Elizabethtown • | Final | W, 51-42 | BX |
| 2/24 | at Catholic • | Final | W, 57-48 | BX |
| 3/1 | vs. Framingham State | Final | W, 60-39 | BX PH |
| 3/2 | vs. Ohio Northern | Final | W, 60-54 | BX RC PH PH |
| 3/8 | vs. Johns Hopkins | Final | W, 65-53 | |
| @ NYU | ||||
| 3/9 | at New York University | Final | L, 68-46 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 28-3 - Conference: 16-2 | |||
| 11/29 | vs. Wilkes * • | W, 72-44 | BX |
| 12/2 | at Juniata * • | W, 72-33 | BX |
| 12/6 | at Drew * • | W, 87-47 | BX |
| 12/9 | vs. Goucher * • | W, 98-31 | BX |
| 1/3 | at Elizabethtown * • | L, 67-64 | BX RC |
| 1/6 | vs. Susquehanna * • | W, 58-46 | BX |
| 1/10 | at Moravian * • | W, 64-42 | BX PH |
| 1/12 | at Catholic * • | L, 89-86 | BX RC PH |
| 1/17 | vs. Lycoming * • | W, 85-29 | BX |
| 1/20 | vs. Juniata * • | W, 74-38 | BX |
| 1/24 | vs. Drew * • | W, 73-26 | BX |
| 1/27 | at Goucher * • | W, 74-36 | BX |
| 1/31 | at Wilkes * • | W, 86-58 | BX |
| 2/3 | vs. Catholic * • | W, 56-51 | BX |
| 2/7 | vs. Moravian * • | W, 65-47 | BX |
| 2/10 | at Susquehanna * • | W, 62-51 | BX |
| 2/14 | at Lycoming * • | W, 62-26 | BX |
| 2/17 | vs. Elizabethtown * • | W, 67-58 | BX |
(* Conference; • Region)
2023-24
| Catholic | 17-1 | 26-3 |
| Scranton | 16-2 | 28-3 |
| Elizabethtown | 14-4 | 19-8 |
| Susquehanna | 12-6 | 18-9 |
| Drew | 8-10 | 10-16 |
| Moravian | 7-11 | 8-18 |
| Lycoming | 6-12 | 12-13 |
| Wilkes | 5-13 | 9-16 |
| Juniata | 4-14 | 5-20 |
| Goucher | 1-17 | 1-24 |
Past Records
2025-26
(32-1, 18-0 LAND)
2024-25 (29-2, 17-1 LAND)
2023-24 (28-3, 16-2 LAND)
2022-23 (28-1, 14-0 LAND)
2021-22 (27-3, 14-0 LAND)
2020-21 (7-1, 6-1 LAND)
2019-20 (24-4, 12-2 LAND)
2018-19 (29-3, 12-2 LAND)
2017-18 (28-2, 13-1 LAND)
2016-17 (26-4, 11-3 LAND)
2015-16 (30-1, 16-0 LAND)
2014-15 (24-4, 15-1 LAND)
2013-14 (26-4, 13-1 LAND)
2012-13 (19-9, 10-4 LAND)
2011-12 (16-10, 11-3 LAND)
2010-11 (19-7, 12-2 LAND)
2009-10 (22-6, 12-2 LAND)
2008-09 (26-5, 13-1 LAND)
2007-08 (21-6, 13-1 LAND)
2006-07 (27-3, 14-0 MACF)
2024-25 (29-2, 17-1 LAND)
2023-24 (28-3, 16-2 LAND)
2022-23 (28-1, 14-0 LAND)
2021-22 (27-3, 14-0 LAND)
2020-21 (7-1, 6-1 LAND)
2019-20 (24-4, 12-2 LAND)
2018-19 (29-3, 12-2 LAND)
2017-18 (28-2, 13-1 LAND)
2016-17 (26-4, 11-3 LAND)
2015-16 (30-1, 16-0 LAND)
2014-15 (24-4, 15-1 LAND)
2013-14 (26-4, 13-1 LAND)
2012-13 (19-9, 10-4 LAND)
2011-12 (16-10, 11-3 LAND)
2010-11 (19-7, 12-2 LAND)
2009-10 (22-6, 12-2 LAND)
2008-09 (26-5, 13-1 LAND)
2007-08 (21-6, 13-1 LAND)
2006-07 (27-3, 14-0 MACF)
Team Info
Enrollment (FT undergrads): 3506
Location: Scranton, PA
Colors: Purple, White
Region: 5
Arena: John J. Long, S.J., Center (2800)
Switch to Men