Rust Bearcats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-18 - Conference: 0-0 | ||||
| 11/15 | at Millsaps • | Final | W, 91-83 | BX |
| 11/20 | at Thomas More • | Final | L, 94-83 | BX RC |
| 11/21 | at John Carroll • | Final | L, 120-88 | BX |
| @ Thomas More | ||||
| 11/24 | at Texas-Tyler • | Final | L, 99-85 | |
| 11/27 | at MacMurray • | Final | L, 86-80 | BX |
| @ Webster | ||||
| 11/28 | at Webster • | Final | W, 83-70 | BX |
| 12/1 | vs. Texas College | Final | W, 88-81 | |
| 12/12 | at East Texas Baptist • | Final | L, 88-79 | BX |
| 12/13 | at Concordia (Texas) • | Final | L, 106-88 | BX |
| 12/19 | at Texas-Dallas • | Final | L, 65-41 | BX |
| 12/20 | at Howard Payne • | Final | L, 68-67 | BX |
| @ Shreveport, La. | ||||
| 12/29 | at Rhodes • | Final | L, 86-48 | BX |
| 12/30 | at Hendrix • | Final | W, 82-80 | BX |
| @ Memphis, Tenn. | ||||
| 1/2 | vs. Amherst • | Final | L, 97-93 | BX |
| @ Rhodes | ||||
| 1/3 | vs. UC Santa Cruz | Final | W, 68-55 | BX |
| @ Rhodes | ||||
| 1/5 | vs. Berry • | Final | L, 84-63 | BX |
| 1/9 | at Fisk | Final | L, 91-72 | |
| 1/14 | vs. Tougaloo | Final | L, 89-71 | |
| 1/18 | at Berry • | Final | L, 84-71 | BX |
| 1/20 | at Huntingdon • | Final | L, 88-70 | BX |
| 2/11 | at Tougaloo | Final | L, 116-77 | |
| 2/13 | vs. Texas-Tyler • | Final | L, 101-73 | |
| 2/18 | vs. Fisk | Final | W, 76-70 | |
| 2/21 | at Austin • | Final | L, 104-85 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 6-18 - Conference: 0-0 |
(* Conference; • Region)
2015-16
| SUNY-Canton | 0-0 | 20-4 |
| Nebraska Wesleyan | 0-0 | 22-8 |
| Pine Manor | 0-0 | 16-11 |
| Maine-Presque Isle | 0-0 | 13-13 |
| Maranatha Baptist | 0-0 | 13-13 |
| UC Santa Cruz | 0-0 | 10-15 |
| Finlandia | 0-0 | 8-15 |
| Alfred State | 0-0 | 8-17 |
| Rust | 0-0 | 6-18 |
| Valley Forge | 0-0 | 5-23 |
| Illinois Tech | 0-0 | 4-21 |
Past Records
Team Info
Enrollment (FT undergrads): 860
Location: Holly Springs, MS
Colors: Royal Blue, White
Region: South
Arena: McMillan Multi-Purpose Center (2500)
Switch to Women