Plattsburgh State Cardinals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 9-9 | ||||
| 11/8 | at Skidmore • | Final | W, 80-73 | BX RC |
| 11/11 | vs. Norwich • | Final | W, 67-60 | BX RC |
| 11/18 | at St. Lawrence • | Final - OT | L, 87-79 | BX RC |
| 11/22 | vs. Union • | Final | L, 80-73 | BX RC |
| 11/25 | vs. Middlebury • | Final | L, 92-89 | BX RC |
| 12/5 | vs. Fredonia * • | Final | W, 94-78 | BX RC |
| 12/6 | vs. Buffalo State * • | Final | W, 83-58 | BX RC |
| 1/2 | vs. Clarkson • | Final | W, 76-72 | BX RC RC |
| 1/9 | at SUNY-Canton * • | Final | W, 76-63 | BX RC |
| 1/10 | at Oswego State * • | Final | L, 74-66 | BX RC |
| 1/13 | vs. SUNY Potsdam * • | Final | W, 101-78 | BX RC |
| 1/16 | vs. Morrisville State * • | Final | W, 81-74 | BX RC |
| 1/17 | vs. Cortland * • | Final | L, 61-56 | BX RC |
| 1/23 | at SUNY Oneonta * • | Final | L, 89-75 | BX RC |
| 1/24 | at SUNY New Paltz * • | Final | L, 88-62 | BX RC |
| 1/27 | at SUNY Potsdam * • | Final | W, 69-66 | BX RC |
| 1/30 | vs. Oswego State * • | Final | L, 84-60 | BX RC |
| 1/31 | vs. SUNY-Canton * • | Final | W, 84-76 | BX RC |
| 2/6 | at Cortland * • | Final | L, 81-62 | BX RC |
| 2/7 | at Morrisville State * • | Final | W, 100-98 | BX RC |
| 2/13 | at Buffalo State * • | Final | L, 66-64 | BX RC |
| 2/14 | at Fredonia * • | Final | W, 91-89 | BX RC |
| 2/20 | vs. SUNY New Paltz * • | Final | L, 80-79 | BX RC |
| 2/21 | vs. SUNY Oneonta * • | Final | L, 92-77 | BX RC |
| 2/24 | at SUNY New Paltz • | Final - OT | W, 97-88 | BX RC |
| 2/27 | at Cortland • | Final | L, 96-71 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 9-9 | |||
| 12/5 | vs. Fredonia * • | W, 94-78 | BX RC |
| 12/6 | vs. Buffalo State * • | W, 83-58 | BX RC |
| 1/9 | at SUNY-Canton * • | W, 76-63 | BX RC |
| 1/10 | at Oswego State * • | L, 74-66 | BX RC |
| 1/13 | vs. SUNY Potsdam * • | W, 101-78 | BX RC |
| 1/16 | vs. Morrisville State * • | W, 81-74 | BX RC |
| 1/17 | vs. Cortland * • | L, 61-56 | BX RC |
| 1/23 | at SUNY Oneonta * • | L, 89-75 | BX RC |
| 1/24 | at SUNY New Paltz * • | L, 88-62 | BX RC |
| 1/27 | at SUNY Potsdam * • | W, 69-66 | BX RC |
| 1/30 | vs. Oswego State * • | L, 84-60 | BX RC |
| 1/31 | vs. SUNY-Canton * • | W, 84-76 | BX RC |
| 2/6 | at Cortland * • | L, 81-62 | BX RC |
| 2/7 | at Morrisville State * • | W, 100-98 | BX RC |
| 2/13 | at Buffalo State * • | L, 66-64 | BX RC |
| 2/14 | at Fredonia * • | W, 91-89 | BX RC |
| 2/20 | vs. SUNY New Paltz * • | L, 80-79 | BX RC |
| 2/21 | vs. SUNY Oneonta * • | L, 92-77 | BX RC |
(* Conference; • Region)
2025-26
| Cortland | 17-1 | 24-5 |
| Oswego State | 15-3 | 23-5 |
| SUNY Oneonta | 15-3 | 17-9 |
| SUNY New Paltz | 11-7 | 13-13 |
| Plattsburgh State | 9-9 | 13-13 |
| Morrisville State | 8-10 | 9-17 |
| SUNY-Canton | 6-12 | 7-18 |
| Buffalo State | 5-13 | 9-16 |
| Fredonia | 3-15 | 3-22 |
| SUNY Potsdam | 1-17 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (15-12, 11-7 SUNYAC)
2023-24 (14-12, 11-7 SUNYAC)
2022-23 (10-15, 6-12 SUNYAC)
2021-22 (2-23, 1-17 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (8-17, 5-13 SUNYAC)
2018-19 (20-7, 14-4 SUNYAC)
2017-18 (24-5, 17-1 SUNYAC)
2016-17 (13-12, 9-9 SUNYAC)
2015-16 (21-6, 16-2 SUNYAC)
2014-15 (19-8, 13-5 SUNYAC)
2013-14 (24-6, 15-3 SUNYAC)
2012-13 (20-9, 14-4 SUNYAC)
2011-12 (8-18, 6-12 SUNYAC)
2010-11 (17-10, 12-6 SUNYAC)
2009-10 (21-8, 13-5 SUNYAC)
2008-09 (8-16, 6-10 SUNYAC)
2007-08 (27-3, 16-0 SUNYAC)
2006-07 (21-9, 11-5 SUNYAC)
2024-25 (15-12, 11-7 SUNYAC)
2023-24 (14-12, 11-7 SUNYAC)
2022-23 (10-15, 6-12 SUNYAC)
2021-22 (2-23, 1-17 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (8-17, 5-13 SUNYAC)
2018-19 (20-7, 14-4 SUNYAC)
2017-18 (24-5, 17-1 SUNYAC)
2016-17 (13-12, 9-9 SUNYAC)
2015-16 (21-6, 16-2 SUNYAC)
2014-15 (19-8, 13-5 SUNYAC)
2013-14 (24-6, 15-3 SUNYAC)
2012-13 (20-9, 14-4 SUNYAC)
2011-12 (8-18, 6-12 SUNYAC)
2010-11 (17-10, 12-6 SUNYAC)
2009-10 (21-8, 13-5 SUNYAC)
2008-09 (8-16, 6-10 SUNYAC)
2007-08 (27-3, 16-0 SUNYAC)
2006-07 (21-9, 11-5 SUNYAC)
Team Info
Enrollment (FT undergrads): 5028
Location: Plattsburgh, NY
Colors: Red, White
Region: 3
Arena: Memorial Hall (1000)
Switch to Women