Mount Holyoke Lyons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | ||||
| 11/10 | at Elms • | Cancelled | ||
| 11/12 | at Lasell • | Cancelled | ||
| 11/14 | at Wentworth • | Cancelled | ||
| 11/17 | vs. Pine Manor • | Cancelled | ||
| 11/24 | vs. Bard • | Cancelled | ||
| 12/2 | at Fitchburg State • | Cancelled | ||
| 12/5 | at Massachusetts College • | Cancelled | ||
| 12/9 | at Rivier • | Cancelled | ||
| 12/12 | vs. CCNY • | Cancelled | ||
| 1/3 | vs. York (N.Y.) | Cancelled | ||
| 1/12 | at Medgar Evers | Cancelled | ||
| 1/16 | vs. Wheaton (Mass.) * • | Cancelled | ||
| 1/20 | vs. Emerson * • | Cancelled | ||
| 1/23 | at Springfield * • | Cancelled | ||
| 1/27 | at Coast Guard * • | Cancelled | ||
| 1/30 | vs. MIT * • | Cancelled | ||
| 2/6 | at Wellesley * • | Cancelled | ||
| 2/10 | at Clark * • | Cancelled | ||
| 2/13 | vs. Babson * • | Cancelled | ||
| 2/17 | vs. Smith * • | Cancelled | ||
| 2/20 | at WPI * • | Cancelled | ||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | |||
| 1/16 | vs. Wheaton (Mass.) * • | Cancelled | |
| 1/20 | vs. Emerson * • | Cancelled | |
| 1/23 | at Springfield * • | Cancelled | |
| 1/27 | at Coast Guard * • | Cancelled | |
| 1/30 | vs. MIT * • | Cancelled | |
| 2/6 | at Wellesley * • | Cancelled | |
| 2/10 | at Clark * • | Cancelled | |
| 2/13 | vs. Babson * • | Cancelled | |
| 2/17 | vs. Smith * • | Cancelled | |
| 2/20 | at WPI * • | Cancelled | |
(* Conference; • Region)
2020-21
| Babson | 0-0 | 11-0 |
| Coast Guard | 0-0 | 4-0 |
| Springfield | 0-0 | 1-0 |
| Clark | 0-0 | 0-0 |
| Emerson | 0-0 | 0-0 |
| MIT | 0-0 | 0-0 |
| Mount Holyoke | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 |
| Wellesley | 0-0 | 0-0 |
| WPI | 0-0 | 0-0 |
| Wheaton (Mass.) | 0-0 | 0-2 |
Past Records
2025-26
(0-0, 0-0 NEWMAC)
2024-25 (4-21, 0-11 NEWMAC)
2023-24 (2-23, 0-11 NEWMAC)
2022-23 (2-23, 0-10 NEWMAC)
2021-22 (2-16, 0-10 NEWMAC)
2020-21 (0-0, 0-0 NEWMAC)
2019-20 (1-24, 0-10 NEWMAC)
2018-19 (1-24, 0-16 NEWMAC)
2017-18 (0-24, 0-16 NEWMAC)
2016-17 (2-22, 0-16 NEWMAC)
2015-16 (0-24, 0-16 NEWMAC)
2014-15 (6-19, 3-13 NEWMAC)
2013-14 (6-19, 3-17 NEWMAC)
2012-13 (5-18, 3-15 NEWMAC)
2011-12 (7-17, 5-13 NEWMAC)
2010-11 (7-17, 5-13 NEWMAC)
2009-10 (8-18, 6-12 NEWMAC)
2008-09 (7-19, 4-9 NEWMAC)
2007-08 (5-19, 2-11 NEWMAC)
2006-07 (21-8, 10-3 NEWMAC)
2024-25 (4-21, 0-11 NEWMAC)
2023-24 (2-23, 0-11 NEWMAC)
2022-23 (2-23, 0-10 NEWMAC)
2021-22 (2-16, 0-10 NEWMAC)
2020-21 (0-0, 0-0 NEWMAC)
2019-20 (1-24, 0-10 NEWMAC)
2018-19 (1-24, 0-16 NEWMAC)
2017-18 (0-24, 0-16 NEWMAC)
2016-17 (2-22, 0-16 NEWMAC)
2015-16 (0-24, 0-16 NEWMAC)
2014-15 (6-19, 3-13 NEWMAC)
2013-14 (6-19, 3-17 NEWMAC)
2012-13 (5-18, 3-15 NEWMAC)
2011-12 (7-17, 5-13 NEWMAC)
2010-11 (7-17, 5-13 NEWMAC)
2009-10 (8-18, 6-12 NEWMAC)
2008-09 (7-19, 4-9 NEWMAC)
2007-08 (5-19, 2-11 NEWMAC)
2006-07 (21-8, 10-3 NEWMAC)
Team Info
Enrollment (FT undergrads): 2089
Location: South Hadley, MA
Colors: Blue, White
Region: Northeast
Arena: Mildred S. Howard Gymnasium (500)
Official Website: | Women
Switch to Men