Misericordia Cougars
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-7 - Conference: 11-3 | ||||
| 11/15 | vs. Adrian • | Final | W, 61-52 | BX |
| @ Chester, Pa. | ||||
| 11/16 | at Widener • | Final | W, 62-53 | BX |
| 11/19 | vs. Scranton • | Final | W, 49-44 | BX RC |
| 11/21 | vs. Clarks Summit • | Final | W, 79-49 | BX |
| 11/22 | vs. Stockton • | Final | L, 67-64 | BX |
| 11/25 | at Albright • | Final | W, 71-61 | BX RC |
| 11/30 | vs. York (Pa.) • | Final | W, 72-64 | BX RC |
| 12/3 | vs. FDU-Florham * • | Final | W, 81-72 | BX |
| 12/6 | at DeSales * • | Final | L, 60-59 | BX RC |
| 12/28 | at Staten Island • | Final | L, 66-58 | BX RC |
| 12/29 | vs. Penn State-Behrend • | Final | L, 53-42 | BX |
| @ Staten Island, N.Y. | ||||
| 1/3 | vs. Haverford • | Final | W, 66-55 | BX |
| 1/5 | vs. Arcadia • | Final | W, 71-68 | BX |
| 1/14 | vs. Wilkes * • | Final | W, 66-59 | BX |
| 1/17 | at Manhattanville * • | Final | W, 70-53 | BX |
| 1/21 | vs. King's * • | Final | W, 70-41 | BX |
| 1/24 | vs. Eastern * • | Final | W, 77-71 | BX |
| 1/28 | at Delaware Valley * • | Final | W, 70-69 | BX RC |
| 1/31 | at FDU-Florham * • | Final - OT | W, 72-69 | BX |
| 2/4 | vs. DeSales * • | Final | L, 67-63 | BX |
| 2/7 | at Wilkes * • | Final | W, 79-77 | BX |
| 2/11 | vs. Delaware Valley * • | Final - OT | W, 72-63 | BX RC |
| 2/14 | at King's * • | Final | L, 59-58 | BX |
| 2/17 | at Eastern * • | Final | W, 74-72 | BX |
| 2/21 | vs. Manhattanville * • | Final | W, 76-48 | BX |
| 2/25 | vs. King's • | Final - OT | W, 57-52 | BX |
| 2/28 | vs. Delaware Valley • | Final | W, 77-66 | BX RC |
| 3/6 | at Wooster | Final | L, 84-59 | BX RC |
| @ Marietta, Ohio | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 21-7 - Conference: 11-3 | |||
| 12/3 | vs. FDU-Florham * • | W, 81-72 | BX |
| 12/6 | at DeSales * • | L, 60-59 | BX RC |
| 1/14 | vs. Wilkes * • | W, 66-59 | BX |
| 1/17 | at Manhattanville * • | W, 70-53 | BX |
| 1/21 | vs. King's * • | W, 70-41 | BX |
| 1/24 | vs. Eastern * • | W, 77-71 | BX |
| 1/28 | at Delaware Valley * • | W, 70-69 | BX RC |
| 1/31 | at FDU-Florham * • | W, 72-69 | BX |
| 2/4 | vs. DeSales * • | L, 67-63 | BX |
| 2/7 | at Wilkes * • | W, 79-77 | BX |
| 2/11 | vs. Delaware Valley * • | W, 72-63 | BX RC |
| 2/14 | at King's * • | L, 59-58 | BX |
| 2/17 | at Eastern * • | W, 74-72 | BX |
| 2/21 | vs. Manhattanville * • | W, 76-48 | BX |
(* Conference; • Region)
2014-15
| Misericordia | 11-3 | 21-7 |
| Delaware Valley | 10-4 | 16-11 |
| DeSales | 9-5 | 17-10 |
| King's | 8-6 | 15-11 |
| Wilkes | 7-7 | 13-12 |
| Eastern | 6-8 | 10-15 |
| Manhattanville | 4-10 | 8-17 |
| FDU-Florham | 1-13 | 2-23 |
Past Records
2025-26
(0-0, 0-0 MACF)
2024-25 (15-11, 8-6 MACF)
2023-24 (13-13, 7-7 MACF)
2022-23 (13-13, 8-8 MACF)
2021-22 (10-17, 7-9 MACF)
2020-21 (0-0, 0-0 MACF)
2019-20 (8-17, 4-10 MACF)
2018-19 (14-12, 7-7 MACF)
2017-18 (17-11, 10-4 MACF)
2016-17 (20-8, 9-5 MACF)
2015-16 (15-11, 9-5 MACF)
2014-15 (21-7, 11-3 MACF)
2013-14 (15-11, 9-5 MACF)
2012-13 (13-13, 9-5 MACF)
2011-12 (21-7, 11-3 MACF)
2010-11 (15-12, 8-6 MACF)
2009-10 (16-12, 9-5 MACF)
2008-09 (11-14, 5-11 MACF)
2007-08 (19-10, 11-5 PnAC)
2006-07 (10-15, 8-10 PnAC)
2024-25 (15-11, 8-6 MACF)
2023-24 (13-13, 7-7 MACF)
2022-23 (13-13, 8-8 MACF)
2021-22 (10-17, 7-9 MACF)
2020-21 (0-0, 0-0 MACF)
2019-20 (8-17, 4-10 MACF)
2018-19 (14-12, 7-7 MACF)
2017-18 (17-11, 10-4 MACF)
2016-17 (20-8, 9-5 MACF)
2015-16 (15-11, 9-5 MACF)
2014-15 (21-7, 11-3 MACF)
2013-14 (15-11, 9-5 MACF)
2012-13 (13-13, 9-5 MACF)
2011-12 (21-7, 11-3 MACF)
2010-11 (15-12, 8-6 MACF)
2009-10 (16-12, 9-5 MACF)
2008-09 (11-14, 5-11 MACF)
2007-08 (19-10, 11-5 PnAC)
2006-07 (10-15, 8-10 PnAC)
Team Info
Enrollment (FT undergrads): 1330
Location: Dallas, PA
Colors: Blue, Gold
Region: Mid-Atlantic
Arena: Anderson Center (1200)
Switch to Women