Kean Cougars
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 24-5 - Conference: 12-1 | ||||
| 11/19 | at McDaniel • | Final | W, 90-47 | BX BX BX |
| 11/20 | vs. Juniata | Final | W, 102-62 | BX BX BX RC |
| @ Westminster, Md. | ||||
| 11/26 | at Redlands | Final | W, 71-68 | BX RC |
| @ Thousand Oaks, CA | ||||
| 11/27 | at Cal Lutheran | Final | W, 77-65 | BX BX RC RC |
| 12/1 | vs. TCNJ * • | Final | W, 72-56 | BX RC |
| 12/4 | at New Jersey City * • | Final | W, 96-26 | BX RC RC |
| 12/8 | vs. DeSales • | Final - OT | W, 69-65 | BX RC |
| 12/15 | at Rutgers | Final | L, 90-56 | BX RC |
| 12/18 | at Messiah • | Final | W, 73-64 | BX RC |
| 12/21 | vs. Scranton • | Final | W, 56-39 | BX RC RC |
| 12/31 | vs. Illinois Wesleyan | Final | L, 68-57 | BX BX RC |
| 1/2 | vs. Regis (Mass.) • | Final | W, 82-50 | BX BX BX RC |
| 1/5 | at Rowan * • | Final | W, 71-59 | BX RC |
| 1/8 | vs. Montclair State * • | Final | W, 77-54 | BX RC |
| 1/11 | vs. Amherst • | Final - OT | W, 85-82 | BX RC |
| 1/15 | at Rutgers-Newark * • | Final | W, 72-54 | BX BX RC |
| 1/19 | vs. Rutgers-Camden * • | Final | W, 85-46 | BX BX RC |
| 1/22 | vs. Ramapo * • | Final | W, 87-55 | BX BX RC |
| 1/29 | at William Paterson * • | Final | W, 79-64 | BX BX BX |
| 2/2 | at TCNJ * • | Final | L, 68-65 | BX BX |
| 2/5 | vs. Rowan * • | Final | W, 81-66 | BX BX RC |
| 2/7 | vs. Richard Stockton * • | Final | W, 77-56 | BX BX RC |
| 2/9 | at Gwynedd-Mercy • | Final | W, 87-63 | BX BX RC |
| 2/12 | at Rutgers-Camden * • | Final | W, 69-44 | BX BX |
| 2/16 | at Richard Stockton * • | Final | W, 80-64 | BX BX |
| 2/23 | vs. Rutgers-Newark • | Final | L, 54-51 | BX BX RC |
| 3/4 | vs. Vassar | Final | W, 80-49 | BX RC |
| 3/5 | vs. Western Connecticut | Final | W, 82-64 | BX BX BX BX RC |
| 3/11 | at Christopher Newport | Final | L, 80-76 | BX BX BX RC RC |
| @ Annville, Pa. | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 24-5 - Conference: 12-1 | |||
| 12/1 | vs. TCNJ * • | W, 72-56 | BX RC |
| 12/4 | at New Jersey City * • | W, 96-26 | BX RC RC |
| 1/5 | at Rowan * • | W, 71-59 | BX RC |
| 1/8 | vs. Montclair State * • | W, 77-54 | BX RC |
| 1/15 | at Rutgers-Newark * • | W, 72-54 | BX BX RC |
| 1/19 | vs. Rutgers-Camden * • | W, 85-46 | BX BX RC |
| 1/22 | vs. Ramapo * • | W, 87-55 | BX BX RC |
| 1/29 | at William Paterson * • | W, 79-64 | BX BX BX |
| 2/2 | at TCNJ * • | L, 68-65 | BX BX |
| 2/5 | vs. Rowan * • | W, 81-66 | BX BX RC |
| 2/7 | vs. Richard Stockton * • | W, 77-56 | BX BX RC |
| 2/12 | at Rutgers-Camden * • | W, 69-44 | BX BX |
| 2/16 | at Richard Stockton * • | W, 80-64 | BX BX |
(* Conference; • Region)
2010-11
| William Paterson | 11-2 | 26-4 |
| Rutgers-Newark | 6-7 | 19-11 |
| Montclair State | 6-7 | 14-13 |
| Ramapo | 5-8 | 15-11 |
| New Jersey City | 0-13 | 5-20 |
2010-11
| Kean | 12-1 | 24-5 |
| Richard Stockton | 9-4 | 17-10 |
| TCNJ | 7-6 | 14-11 |
| Rowan | 7-6 | 12-11 |
| Rutgers-Camden | 2-11 | 10-16 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (13-14, 9-9 NJAC)
2023-24 (17-10, 13-5 NJAC)
2022-23 (16-10, 14-4 NJAC)
2021-22 (17-8, 15-2 NJAC)
2020-21 (3-7, 2-7 NJAC)
2019-20 (17-9, 13-5 NJAC)
2018-19 (14-14, 9-9 NJAC)
2017-18 (9-15, 6-12 NJAC)
2016-17 (16-10, 13-5 NJAC)
2015-16 (15-11, 10-8 NJAC)
2014-15 (12-13, 7-11 NJAC)
2013-14 (18-12, 11-7 NJAC)
2012-13 (5-18, 0-0 NJAC)
2011-12 (22-6, 12-1 NJAC)
2010-11 (24-5, 12-1 NJAC)
2009-10 (29-2, 13-0 NJAC)
2008-09 (22-8, 11-2 NJAC)
2007-08 (28-4, 10-3 NJAC)
2006-07 (27-4, 11-2 NJAC)
2024-25 (13-14, 9-9 NJAC)
2023-24 (17-10, 13-5 NJAC)
2022-23 (16-10, 14-4 NJAC)
2021-22 (17-8, 15-2 NJAC)
2020-21 (3-7, 2-7 NJAC)
2019-20 (17-9, 13-5 NJAC)
2018-19 (14-14, 9-9 NJAC)
2017-18 (9-15, 6-12 NJAC)
2016-17 (16-10, 13-5 NJAC)
2015-16 (15-11, 10-8 NJAC)
2014-15 (12-13, 7-11 NJAC)
2013-14 (18-12, 11-7 NJAC)
2012-13 (5-18, 0-0 NJAC)
2011-12 (22-6, 12-1 NJAC)
2010-11 (24-5, 12-1 NJAC)
2009-10 (29-2, 13-0 NJAC)
2008-09 (22-8, 11-2 NJAC)
2007-08 (28-4, 10-3 NJAC)
2006-07 (27-4, 11-2 NJAC)
Team Info
Enrollment (FT undergrads): 8475
Location: Union, NJ
Colors: Blue, Silver
Region: Atlantic
Arena: Harwood Arena (0)
Switch to Men