Fredonia Blue Devils
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-18 - Conference: 3-15 | ||||
| 11/16 | vs. Penn State-Behrend • | Final | L, 60-47 | BX BX |
| 11/20 | vs. Catholic | Final | L, 71-45 | BX RC |
| @ Meadville, Pa. | ||||
| 11/21 | at Pitt-Greensburg • | Final | L, 62-60 | BX RC |
| @ Allegheny | ||||
| 11/23 | vs. D'Youville • | Final | W, 66-48 | |
| 11/30 | vs. Elmira • | Final | W, 59-40 | |
| 12/3 | vs. Oswego State * • | Final | L, 71-48 | BX RC |
| 12/4 | vs. Cortland * • | Final - 2OT | W, 78-73 | |
| 12/9 | vs. Houghton | Final | W, 53-52 | |
| 1/7 | at SUNY Oneonta * • | Final | L, 58-46 | BX RC |
| 1/8 | at SUNY New Paltz * • | Final | L, 101-95 | |
| 1/12 | at Buffalo State * • | Final | L, 75-54 | |
| 1/18 | vs. Brockport * • | Final | W, 82-68 | |
| 1/21 | at Plattsburgh State * • | Final | L, 64-58 | RC |
| 1/22 | at SUNY Potsdam * • | Final | L, 78-69 | |
| 1/25 | vs. SUNY Geneseo * • | Final | L, 72-68 | |
| 1/28 | at Cortland * • | Final | L, 69-57 | BX RC |
| 1/29 | at Oswego State * • | Final | L, 48-33 | BX RC |
| 2/1 | at Brockport * • | Final | L, 69-44 | |
| 2/4 | vs. SUNY New Paltz * • | Final | L, 48-43 | |
| 2/5 | vs. SUNY Oneonta * • | Final | W, 52-51 | |
| 2/11 | vs. Buffalo State * • | Final - OT | L, 92-79 | |
| 2/15 | at SUNY Geneseo * • | Final | L, 50-41 | |
| 2/18 | vs. SUNY Potsdam * • | Final | L, 46-43 | |
| 2/19 | vs. Plattsburgh State * • | Final | L, 78-57 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 6-18 - Conference: 3-15 | |||
| 12/3 | vs. Oswego State * • | L, 71-48 | BX RC |
| 12/4 | vs. Cortland * • | W, 78-73 | |
| 1/7 | at SUNY Oneonta * • | L, 58-46 | BX RC |
| 1/8 | at SUNY New Paltz * • | L, 101-95 | |
| 1/12 | at Buffalo State * • | L, 75-54 | |
| 1/18 | vs. Brockport * • | W, 82-68 | |
| 1/21 | at Plattsburgh State * • | L, 64-58 | RC |
| 1/22 | at SUNY Potsdam * • | L, 78-69 | |
| 1/25 | vs. SUNY Geneseo * • | L, 72-68 | |
| 1/28 | at Cortland * • | L, 69-57 | BX RC |
| 1/29 | at Oswego State * • | L, 48-33 | BX RC |
| 2/1 | at Brockport * • | L, 69-44 | |
| 2/4 | vs. SUNY New Paltz * • | L, 48-43 | |
| 2/5 | vs. SUNY Oneonta * • | W, 52-51 | |
| 2/11 | vs. Buffalo State * • | L, 92-79 | |
| 2/15 | at SUNY Geneseo * • | L, 50-41 | |
| 2/18 | vs. SUNY Potsdam * • | L, 46-43 | |
| 2/19 | vs. Plattsburgh State * • | L, 78-57 | |
(* Conference; • Region)
2010-11
| Oswego State | 17-1 | 24-5 |
| Buffalo State | 13-5 | 23-7 |
| Plattsburgh State | 12-6 | 17-10 |
| Brockport | 11-7 | 15-14 |
| SUNY Oneonta | 8-10 | 9-17 |
| SUNY New Paltz | 7-11 | 11-14 |
| Cortland | 7-11 | 10-16 |
| SUNY Potsdam | 7-11 | 8-18 |
| SUNY Geneseo | 5-13 | 11-14 |
| Fredonia | 3-15 | 6-18 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (6-19, 4-14 SUNYAC)
2023-24 (7-18, 4-14 SUNYAC)
2022-23 (2-22, 2-16 SUNYAC)
2021-22 (3-22, 3-15 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (8-17, 4-14 SUNYAC)
2018-19 (2-23, 1-17 SUNYAC)
2017-18 (4-20, 2-16 SUNYAC)
2016-17 (10-15, 7-11 SUNYAC)
2015-16 (7-17, 6-12 SUNYAC)
2014-15 (2-22, 1-17 SUNYAC)
2013-14 (6-19, 3-15 SUNYAC)
2012-13 (7-17, 3-15 SUNYAC)
2011-12 (13-12, 8-10 SUNYAC)
2010-11 (6-18, 3-15 SUNYAC)
2009-10 (11-14, 9-9 SUNYAC)
2008-09 (18-10, 10-6 SUNYAC)
2007-08 (9-17, 6-10 SUNYAC)
2006-07 (6-18, 3-13 SUNYAC)
2024-25 (6-19, 4-14 SUNYAC)
2023-24 (7-18, 4-14 SUNYAC)
2022-23 (2-22, 2-16 SUNYAC)
2021-22 (3-22, 3-15 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (8-17, 4-14 SUNYAC)
2018-19 (2-23, 1-17 SUNYAC)
2017-18 (4-20, 2-16 SUNYAC)
2016-17 (10-15, 7-11 SUNYAC)
2015-16 (7-17, 6-12 SUNYAC)
2014-15 (2-22, 1-17 SUNYAC)
2013-14 (6-19, 3-15 SUNYAC)
2012-13 (7-17, 3-15 SUNYAC)
2011-12 (13-12, 8-10 SUNYAC)
2010-11 (6-18, 3-15 SUNYAC)
2009-10 (11-14, 9-9 SUNYAC)
2008-09 (18-10, 10-6 SUNYAC)
2007-08 (9-17, 6-10 SUNYAC)
2006-07 (6-18, 3-13 SUNYAC)
Team Info
Enrollment (FT undergrads): 4795
Location: Fredonia, NY
Colors: Blue, Black
Region: East
Arena: Steele Hall Fieldhouse (3500)
Switch to Women