UW-River Falls Falcons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 16-12 - Conference: 8-6 | ||||
| 11/7 | vs. Calvin • | Final | W, 59-43 | BX PH |
| 11/8 | vs. Hope • | Final | L, 58-41 | BX RC PH |
| 11/12 | at Central • | Final | W, 61-40 | BX |
| 11/15 | at Concordia-Moorhead • | Final | L, 64-57 | BX PH |
| 11/19 | at Gustavus Adolphus • | Final | L, 55-52 | BX |
| 11/22 | vs. Minnesota-Morris • | Final | W, 60-52 | BX |
| 11/25 | vs. St. Catherine • | Final | W, 47-40 | BX |
| 11/29 | at Carthage • | Final | W, 76-65 | BX |
| 12/10 | at Edgewood • | Final | W, 70-41 | BX |
| 12/13 | at Bethel • | Final | L, 73-67 | BX |
| 12/19 | vs. Augsburg • | Final | W, 74-57 | BX |
| 1/3 | vs. UW-La Crosse * • | Final | L, 52-47 | BX |
| 1/7 | vs. UW-Stout * • | Final | W, 66-48 | BX |
| 1/10 | at UW-Whitewater * • | Final | L, 68-54 | BX |
| 1/14 | at UW-Eau Claire * • | Final | W, 71-52 | BX |
| 1/17 | vs. UW-Oshkosh * • | Final | L, 65-33 | BX |
| 1/21 | vs. UW-Stevens Point * • | Final | W, 54-51 | BX |
| 1/24 | at UW-Platteville * • | Final | W, 62-60 | BX |
| 1/28 | at UW-La Crosse * • | Final | L, 78-65 | BX |
| 2/4 | vs. UW-Eau Claire * • | Final | W, 68-61 | BX |
| 2/7 | at UW-Oshkosh * • | Final | L, 69-47 | BX |
| 2/11 | at UW-Stevens Point * • | Final | W, 68-62 | BX |
| 2/14 | vs. UW-Platteville * • | Final - OT | W, 69-65 | BX |
| 2/18 | at UW-Stout * • | Final | L, 69-54 | BX |
| 2/21 | vs. UW-Whitewater * • | Final | W, 65-57 | BX |
| 2/23 | vs. UW-Platteville • | Final | W, 42-40 | BX |
| 2/25 | at UW-Oshkosh • | Final | L, 68-41 | BX |
| 3/6 | at Ripon | Final - OT | L, 84-81 | BX |
| @ Memorial Auditorium, Moorhead, MN | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 16-12 - Conference: 8-6 | |||
| 1/3 | vs. UW-La Crosse * • | L, 52-47 | BX |
| 1/7 | vs. UW-Stout * • | W, 66-48 | BX |
| 1/10 | at UW-Whitewater * • | L, 68-54 | BX |
| 1/14 | at UW-Eau Claire * • | W, 71-52 | BX |
| 1/17 | vs. UW-Oshkosh * • | L, 65-33 | BX |
| 1/21 | vs. UW-Stevens Point * • | W, 54-51 | BX |
| 1/24 | at UW-Platteville * • | W, 62-60 | BX |
| 1/28 | at UW-La Crosse * • | L, 78-65 | BX |
| 2/4 | vs. UW-Eau Claire * • | W, 68-61 | BX |
| 2/7 | at UW-Oshkosh * • | L, 69-47 | BX |
| 2/11 | at UW-Stevens Point * • | W, 68-62 | BX |
| 2/14 | vs. UW-Platteville * • | W, 69-65 | BX |
| 2/18 | at UW-Stout * • | L, 69-54 | BX |
| 2/21 | vs. UW-Whitewater * • | W, 65-57 | BX |
(* Conference; • Region)
2025-26
| UW-Oshkosh | 12-2 | 28-4 |
| UW-La Crosse | 9-5 | 21-10 |
| UW-Whitewater | 8-6 | 20-9 |
| UW-Platteville | 8-6 | 18-9 |
| UW-River Falls | 8-6 | 16-12 |
| UW-Stevens Point | 4-10 | 15-11 |
| UW-Stout | 4-10 | 13-12 |
| UW-Eau Claire | 3-11 | 13-12 |
Past Records
2024-25
(14-12, 6-8 WIAC)
2023-24 (14-12, 5-9 WIAC)
2022-23 (14-11, 4-10 WIAC)
2021-22 (12-13, 4-9 WIAC)
2020-21 (2-7, 2-6 WIAC)
2019-20 (5-20, 0-14 WIAC)
2018-19 (10-15, 4-10 WIAC)
2017-18 (16-10, 7-7 WIAC)
2016-17 (9-18, 3-11 WIAC)
2015-16 (23-6, 12-2 WIAC)
2014-15 (9-16, 4-12 WIAC)
2013-14 (6-19, 4-12 WIAC)
2012-13 (14-12, 8-8 WIAC)
2011-12 (21-7, 12-4 WIAC)
2010-11 (16-11, 7-9 WIAC)
2009-10 (18-7, 10-6 WIAC)
2008-09 (14-12, 7-9 WIAC)
2007-08 (8-18, 2-14 WIAC)
2006-07 (16-11, 9-7 WIAC)
2025-26 (0-0, 0-0 WIAC)
2023-24 (14-12, 5-9 WIAC)
2022-23 (14-11, 4-10 WIAC)
2021-22 (12-13, 4-9 WIAC)
2020-21 (2-7, 2-6 WIAC)
2019-20 (5-20, 0-14 WIAC)
2018-19 (10-15, 4-10 WIAC)
2017-18 (16-10, 7-7 WIAC)
2016-17 (9-18, 3-11 WIAC)
2015-16 (23-6, 12-2 WIAC)
2014-15 (9-16, 4-12 WIAC)
2013-14 (6-19, 4-12 WIAC)
2012-13 (14-12, 8-8 WIAC)
2011-12 (21-7, 12-4 WIAC)
2010-11 (16-11, 7-9 WIAC)
2009-10 (18-7, 10-6 WIAC)
2008-09 (14-12, 7-9 WIAC)
2007-08 (8-18, 2-14 WIAC)
2006-07 (16-11, 9-7 WIAC)
2025-26 (0-0, 0-0 WIAC)
Team Info
Enrollment (FT undergrads): 3957
Location: River Falls, WI
Colors: Red, White
Region: 9
Arena: Karges Center (2000)
Switch to Men