UW-River Falls Falcons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 3-13 | ||||
| 11/16 | vs. Macalester • | Final | W, 75-69 | |
| @ Concordia-St. Paul | ||||
| 11/17 | vs. Peru State | Final | W, 73-55 | |
| @ Concordia-St. Paul | ||||
| 11/20 | vs. St. Thomas • | Final | L, 79-67 | |
| 11/24 | at Concordia-St. Paul | Final | L, 75-71 | |
| 11/28 | vs. Finlandia | Final | L, 84-79 | |
| 12/1 | at UW-Oshkosh * • | Final | L, 71-62 | |
| 12/5 | at UW-Stout * • | Final | W, 79-72 | |
| 12/8 | at UW-Platteville * • | Final | L, 67-66 | |
| 12/12 | vs. Crown • | Final | W, 79-34 | |
| 12/15 | at Bethany Lutheran • | Final | W, 66-64 | |
| 12/30 | vs. Villa Julie | Final | W, 99-65 | |
| @ Phoenix | ||||
| 12/31 | at Westminster (Pa.) | Final | W, 77-73 | |
| @ Phoenix, Ariz. | ||||
| 1/5 | vs. UW-Whitewater * • | Final - OT | L, 88-82 | |
| 1/9 | at UW-Stevens Point * • | Final | L, 87-44 | |
| 1/16 | vs. UW-Superior * • | Final | L, 76-74 | |
| 1/19 | vs. UW-Eau Claire * • | Final | L, 74-70 | |
| 1/23 | at UW-La Crosse * • | Final | L, 76-61 | |
| 1/30 | vs. UW-Stevens Point * • | Final | L, 71-40 | |
| 2/2 | vs. UW-Platteville * • | Final | L, 71-60 | |
| 2/6 | at UW-Superior * • | Final - OT | W, 84-81 | |
| 2/9 | at UW-Eau Claire * • | Final | L, 77-54 | |
| 2/13 | vs. UW-La Crosse * • | Final | W, 73-57 | |
| 2/16 | vs. UW-Oshkosh * • | Final | L, 80-63 | |
| 2/20 | vs. UW-Stout * • | Final | L, 75-62 | |
| 2/23 | at UW-Whitewater * • | Final | L, 80-75 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 3-13 | |||
| 12/1 | at UW-Oshkosh * • | L, 71-62 | |
| 12/5 | at UW-Stout * • | W, 79-72 | |
| 12/8 | at UW-Platteville * • | L, 67-66 | |
| 1/5 | vs. UW-Whitewater * • | L, 88-82 | |
| 1/9 | at UW-Stevens Point * • | L, 87-44 | |
| 1/16 | vs. UW-Superior * • | L, 76-74 | |
| 1/19 | vs. UW-Eau Claire * • | L, 74-70 | |
| 1/23 | at UW-La Crosse * • | L, 76-61 | |
| 1/30 | vs. UW-Stevens Point * • | L, 71-40 | |
| 2/2 | vs. UW-Platteville * • | L, 71-60 | |
| 2/6 | at UW-Superior * • | W, 84-81 | |
| 2/9 | at UW-Eau Claire * • | L, 77-54 | |
| 2/13 | vs. UW-La Crosse * • | W, 73-57 | |
| 2/16 | vs. UW-Oshkosh * • | L, 80-63 | |
| 2/20 | vs. UW-Stout * • | L, 75-62 | |
| 2/23 | at UW-Whitewater * • | L, 80-75 | |
(* Conference; • Region)
2007-08
| Wis.-Whitewater | 13-3 | 24-5 |
| Wis.-Stevens Point | 12-4 | 23-7 |
| Wis.-Platteville | 12-4 | 19-7 |
| Wis.-Oshkosh | 11-5 | 17-9 |
| Wis.-Superior | 6-10 | 12-15 |
| Wis.-La Crosse | 6-10 | 11-15 |
| Wis.-Eau Claire | 5-11 | 12-15 |
| Wis.-Stout | 4-12 | 7-19 |
| Wis.-River Falls | 3-13 | 9-16 |
Past Records
2025-26
(8-17, 3-11 WIAC)
2024-25 (9-16, 3-11 WIAC)
2023-24 (15-12, 8-6 WIAC)
2022-23 (11-15, 5-9 WIAC)
2021-22 (14-10, 6-7 WIAC)
2020-21 (5-4, 5-3 WIAC)
2019-20 (12-14, 5-9 WIAC)
2018-19 (11-14, 4-10 WIAC)
2017-18 (11-14, 4-10 WIAC)
2016-17 (18-9, 7-7 WIAC)
2015-16 (25-4, 12-2 WIAC)
2014-15 (17-11, 9-5 WIAC)
2013-14 (12-14, 10-6 WIAC)
2012-13 (8-17, 3-13 WIAC)
2011-12 (8-17, 3-13 WIAC)
2010-11 (20-8, 12-4 WIAC)
2009-10 (20-8, 12-4 WIAC)
2008-09 (9-16, 3-13 WIAC)
2007-08 (11-15, 5-11 WIAC)
2006-07 (9-16, 3-13 WIAC)
2024-25 (9-16, 3-11 WIAC)
2023-24 (15-12, 8-6 WIAC)
2022-23 (11-15, 5-9 WIAC)
2021-22 (14-10, 6-7 WIAC)
2020-21 (5-4, 5-3 WIAC)
2019-20 (12-14, 5-9 WIAC)
2018-19 (11-14, 4-10 WIAC)
2017-18 (11-14, 4-10 WIAC)
2016-17 (18-9, 7-7 WIAC)
2015-16 (25-4, 12-2 WIAC)
2014-15 (17-11, 9-5 WIAC)
2013-14 (12-14, 10-6 WIAC)
2012-13 (8-17, 3-13 WIAC)
2011-12 (8-17, 3-13 WIAC)
2010-11 (20-8, 12-4 WIAC)
2009-10 (20-8, 12-4 WIAC)
2008-09 (9-16, 3-13 WIAC)
2007-08 (11-15, 5-11 WIAC)
2006-07 (9-16, 3-13 WIAC)
Team Info
Enrollment (FT undergrads): 3957
Location: River Falls, WI
Colors: Red, White
Region: West
Arena: Karges Center (2000)
Switch to Women