UC Santa Cruz Banana Slugs
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 12-12 - Conference: 0-0 | ||||
| 11/8 | at Wilmington • | Final | W, 65-47 | BX |
| 11/9 | vs. Christopher Newport • | Final | L, 64-54 | BX |
| @ Wilmington, Ohio (Fred Raizk Arena) | ||||
| 11/14 | at Whittier • | Final | L, 51-50 | BX |
| 11/15 | at La Verne • | Final | W, 77-61 | BX |
| 11/17 | at Claremont-Mudd-Scripps • | Final | L, 60-49 | BX |
| 11/25 | vs. Menlo | Final | L, 87-80 | BX |
| 11/28 | vs. Willamette • | Final | W, 72-45 | BX |
| 11/29 | vs. Willamette • | Final | L, 72-61 | BX |
| 12/2 | vs. UC Merced | Final - OT | W, 79-72 | BX |
| 12/6 | at Redlands • | Final | L, 62-43 | BX RC |
| 12/13 | at Caltech • | Final | W, 67-57 | BX |
| 12/14 | at Cal Lutheran • | Final | L, 61-42 | BX |
| 12/17 | at Whitworth • | Final | W, 67-62 | BX |
| 12/19 | at Puget Sound • | Final | L, 60-46 | BX |
| 12/21 | at Pacific Lutheran • | Final | W, 68-60 | BX |
| 12/29 | at Mass-Dartmouth • | Final | W, 64-42 | BX |
| @ Babson College -- Wellesley, Mass. | ||||
| 12/30 | at Babson • | Final | L, 72-70 | BX |
| 1/2 | at MIT • | Final | L, 53-49 | BX |
| 1/10 | at Cal St. Maritime | Final | W, 84-62 | BX |
| 1/13 | at Simpson (Cal.) | Final | W, 78-39 | BX |
| 2/5 | vs. Simpson (Cal.) | Final | W, 74-62 | BX |
| 2/11 | at Chapman • | Final | L, 74-69 | BX |
| 2/14 | vs. Cal St. Maritime | Final | W, 92-59 | BX |
| 2/26 | at Mary Washington | Final | L, 71-49 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 12-12 - Conference: 0-0 |
(* Conference; • Region)
2025-26
| Christopher Newport | 0-0 | 23-5 |
| Salisbury | 0-0 | 17-11 |
| UC Santa Cruz | 0-0 | 12-12 |
| Mary Washington | 0-0 | 11-16 |
| Warren Wilson | 0-0 | 6-19 |
Past Records
2025-26
(0-0, 0-0 C2C)
2024-25 (8-17, 0-0 C2C)
2023-24 (10-15, 0-0 C2C)
2022-23 (17-7, 0-0 C2C)
2021-22 (16-4, 1-1 C2C)
2020-21 (0-0, 0-0 C2C)
2019-20 (14-12, 0-0 ACAA)
2018-19 (14-10, 0-0 IND)
2017-18 (9-13, 0-0 IND)
2016-17 (14-11, 0-0 IND)
2015-16 (15-12, 0-0 GSAC)
2014-15 (17-8, 0-0 IND)
2013-14 (18-7, 0-0 IND)
2012-13 (14-10, 0-0 IND)
2011-12 (12-13, 0-0 IND)
2010-11 (4-23, 0-0 IND)
2009-10 (6-18, 0-0 IND)
2008-09 (9-18, 0-0 IND)
2007-08 (9-18, 0-0 IND)
2006-07 (10-17, 0-0 IND)
2024-25 (8-17, 0-0 C2C)
2023-24 (10-15, 0-0 C2C)
2022-23 (17-7, 0-0 C2C)
2021-22 (16-4, 1-1 C2C)
2020-21 (0-0, 0-0 C2C)
2019-20 (14-12, 0-0 ACAA)
2018-19 (14-10, 0-0 IND)
2017-18 (9-13, 0-0 IND)
2016-17 (14-11, 0-0 IND)
2015-16 (15-12, 0-0 GSAC)
2014-15 (17-8, 0-0 IND)
2013-14 (18-7, 0-0 IND)
2012-13 (14-10, 0-0 IND)
2011-12 (12-13, 0-0 IND)
2010-11 (4-23, 0-0 IND)
2009-10 (6-18, 0-0 IND)
2008-09 (9-18, 0-0 IND)
2007-08 (9-18, 0-0 IND)
2006-07 (10-17, 0-0 IND)
Team Info
Enrollment (FT undergrads): 17052
Location: Santa Cruz, CA
Colors: Blue, Gold
Region: 10
Arena: West Field House (0)
Switch to Men