Lancaster Bible Chargers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-4 - Conference: 0-0 | ||||
| 12/5 | at Grace Bible | Cancelled | ||
| 1/29 | vs. St. Mary's (Md.) • | Final | W, 99-86 | BX |
| 1/30 | vs. Salisbury • | Final | L, 66-56 | BX RC |
| 2/5 | vs. Southern Virginia • | Cancelled | V LS | |
| 2/6 | vs. Southern Virginia • | Cancelled | V LS | |
| 2/9 | at St. Mary's (Md.) • | Final | W, 65-60 | BX |
| 2/12 | at Salisbury • | Final | L, 78-60 | BX |
| 2/13 | at Salisbury • | Final | W, 67-65 | BX RC PH |
| 2/20 | vs. Cairn • | Final | W, 86-68 | BX |
| 2/23 | vs. Moravian • | Final | W, 67-57 | BX |
| 2/26 | at Bryn Athyn • | Final | W, 104-66 | BX |
| 2/27 | at Bryn Athyn • | Final | W, 70-67 | BX |
| 3/1 | at Cairn • | Final | W, 74-72 | BX |
| 3/3 | vs. Mount Aloysius • | Final | W, 66-58 | BX |
| 3/5 | vs. Bryn Athyn • | Final | W, 73-67 | |
| 3/6 | vs. Bryn Athyn • | Final | W, 96-58 | BX |
| 3/11 | vs. Concordia (Mich.) | Final | W, 84-61 | BX |
| @ MOCC Winona Lake, IN | ||||
| 3/12 | at Grace (Ind.) | Final | L, 89-85 | BX |
| 3/17 | at Northwestern (Minn.) | Final | L, 67-65 | BX |
| @ MOCC Winona Lake, IN | ||||
| 3/18 | vs. Nelson (Ariz.) | Final | W, 107-51 | BX |
| @ MOCC Winona Lake, IN | ||||
| 3/19 | at Columbia International | Final | W, 87-68 | BX |
| @ MOCC Winona Lake, IN | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-4 - Conference: 0-0 |
(* Conference; • Region)
2020-21
| Lancaster Bible | 0-0 | 14-4 |
| Gallaudet | 0-0 | 0-0 |
| Morrisville State | 0-0 | 0-0 |
| Penn College | 0-0 | 0-0 |
| Penn State-Abington | 0-0 | 0-0 |
| Penn State-Berks | 0-0 | 0-0 |
| Penn State-Harrisburg | 0-0 | 0-0 |
| Wells | 0-0 | 0-0 |
Past Records
2025-26
(0-0, 0-0 UEC)
2024-25 (18-9, 13-3 UEC)
2023-24 (16-10, 10-4 UEC)
2022-23 (21-8, 15-1 UEC)
2021-22 (23-8, 15-1 UEC)
2020-21 (14-4, 0-0 NEAC)
2019-20 (14-14, 10-6 NEAC)
2018-19 (14-13, 11-5 NEAC)
2017-18 (23-6, 15-1 NEAC)
2016-17 (14-14, 12-8 NEAC)
2015-16 (27-1, 18-0 NEAC)
2014-15 (28-3, 17-1 NEAC)
2013-14 (22-9, 16-2 NEAC)
2012-13 (4-22, 3-11 NEAC)
2011-12 (7-20, 4-10 NEAC)
2010-11 (14-15, 0-0 IND)
2009-10 (14-11, 0-0 IND)
2008-09 (8-17, 0-0 IND)
2007-08 (4-20, 0-0 IND)
2024-25 (18-9, 13-3 UEC)
2023-24 (16-10, 10-4 UEC)
2022-23 (21-8, 15-1 UEC)
2021-22 (23-8, 15-1 UEC)
2020-21 (14-4, 0-0 NEAC)
2019-20 (14-14, 10-6 NEAC)
2018-19 (14-13, 11-5 NEAC)
2017-18 (23-6, 15-1 NEAC)
2016-17 (14-14, 12-8 NEAC)
2015-16 (27-1, 18-0 NEAC)
2014-15 (28-3, 17-1 NEAC)
2013-14 (22-9, 16-2 NEAC)
2012-13 (4-22, 3-11 NEAC)
2011-12 (7-20, 4-10 NEAC)
2010-11 (14-15, 0-0 IND)
2009-10 (14-11, 0-0 IND)
2008-09 (8-17, 0-0 IND)
2007-08 (4-20, 0-0 IND)
Team Info
Enrollment (FT undergrads): 986
Location: Lancaster, PA
Colors: Cardinal, White
Region: East
Arena: Horst Athletic Center (600)
Switch to Women