Randolph-Macon at Gettysburg November 17, 2018

88

67
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph-Macon | 39 | 49 | 88 |
| Gettysburg | 31 | 36 | 67 |
Box Score
Randolph-Macon
Gettysburg
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Darryl Williams - f | 17 | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 21 - Jon Nowell - f | 14 | 2-4 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 - Corey Bays - g | 28 | 4-8 | 1-5 | 1-4 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 10 |
| 05 - Buzz Anthony - g | 33 | 6-7 | 0-0 | 7-8 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 19 |
| 30 - Grayson Midulla - g | 21 | 3-8 | 2-5 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 9 |
| RESERVES | |||||||||||||
| 01 - Korey Turner | 20 | 3-7 | 0-1 | 1-1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 7 |
| 03 - Daquan Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Montese Adams | 19 | 7-10 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 16 |
| 12 - Terry Woods | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Luke Neeley | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 - Kent Kilgroe | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - David Funderburg | 7 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 31 - Ian Robertson | 20 | 5-11 | 2-6 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 13 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 34-69 | 8-27 | 12-17 | 11 | 30 | 41 | 13 | 5 | 2 | 7 | 16 | 88 | |
| 49.3% | 29.6% | 70.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Avery Close - f | 28 | 7-15 | 1-6 | 7-7 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 3 | 22 |
| 04 - Danny Duffey - g | 27 | 4-8 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 5 | 13 |
| 10 - Andrew Gardiner - g | 28 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
| 20 - Nick Lord - g | 31 | 4-9 | 2-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 11 |
| 22 - Nick Antolini - g | 21 | 3-7 | 2-4 | 0-1 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 4 | 8 |
| RESERVES | |||||||||||||
| 01 - Jack Rooney | 18 | 2-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 03 - Alec Warren | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Evan Czulada | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Chris Jack | 26 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-58 | 9-33 | 12-14 | 7 | 26 | 33 | 10 | 3 | 3 | 15 | 19 | 67 | |
| 39.7% | 27.3% | 85.7% | |||||||||||
| Date/Time: | November 17, 2018 - 4:00 p.m. |
|---|---|
| Location: | Gettysburg, Pa. Bream Gym |
| Technical fouls: | Randolph-Macon-None ; Gettysburg-1 ( Nick Antolini) . |
| Officials: | Mike Ford, Troy Lister, Joseph Maye |
| Attendance: | 135 |
Team Stats
| Stat | Randolph-Macon | Gettysburg |
|---|---|---|
| Field Goal | 34-69 | 23-58 |
| Field Goal % | 49.3% | 39.7% |
| 3 Point | 8-27 | 9-33 |
| 3 Point % | 29.6% | 27.3% |
| Free Throw | 12-17 | 12-14 |
| Free Throw % | 70.6% | 85.7% |
| Rebounds | 41 | 33 |
| Assists | 13 | 10 |
| Turnovers | 7 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Randolph-Macon
Gettysburg
3 Point %
Randolph-Macon
Gettysburg
Rebounds
Randolph-Macon
Gettysburg
Turnovers
Randolph-Macon
Gettysburg
Period1 Box Score
Randolph-Macon
Gettysburg
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Darryl Williams - f | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 - Jon Nowell - f | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Corey Bays - g | 14 | 1-2 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 05 - Buzz Anthony - g | 16 | 5-5 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 14 |
| 30 - Grayson Midulla - g | 15 | 3-6 | 2-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| RESERVES | |||||||||||||
| 01 - Korey Turner | 10 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 |
| 03 - Daquan Morris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Montese Adams | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 - Terry Woods | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Luke Neeley | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Kent Kilgroe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - David Funderburg | 4 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 - Ian Robertson | 8 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 15-32 | 3-10 | 6-9 | 5 | 17 | 22 | 5 | 3 | 1 | 6 | 8 | 39 | |
| 46.9% | 30.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Avery Close - f | 15 | 2-7 | 0-3 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 04 - Danny Duffey - g | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 10 - Andrew Gardiner - g | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 - Nick Lord - g | 12 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 22 - Nick Antolini - g | 15 | 2-5 | 1-3 | 0-1 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 5 |
| RESERVES | |||||||||||||
| 01 - Jack Rooney | 11 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 03 - Alec Warren | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Evan Czulada | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Chris Jack | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 12-31 | 3-16 | 4-5 | 3 | 13 | 16 | 5 | 2 | 0 | 8 | 11 | 31 | |
| 38.7% | 18.8% | 80.0% | |||||||||||
Period2 Box Score
Randolph-Macon
Gettysburg
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Darryl Williams - f | 8 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 - Jon Nowell - f | 7 | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 - Corey Bays - g | 14 | 3-6 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 05 - Buzz Anthony - g | 17 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 5 |
| 30 - Grayson Midulla - g | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RESERVES | |||||||||||||
| 01 - Korey Turner | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 03 - Daquan Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Montese Adams | 10 | 6-9 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 14 |
| 12 - Terry Woods | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Luke Neeley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 - Kent Kilgroe | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - David Funderburg | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 - Ian Robertson | 12 | 3-6 | 1-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 19-37 | 5-17 | 6-8 | 6 | 13 | 19 | 8 | 2 | 1 | 1 | 8 | 49 | |
| 51.4% | 29.4% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Avery Close - f | 13 | 5-8 | 1-3 | 3-3 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 14 |
| 04 - Danny Duffey - g | 13 | 2-4 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 9 |
| 10 - Andrew Gardiner - g | 15 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 20 - Nick Lord - g | 19 | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 22 - Nick Antolini - g | 6 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| RESERVES | |||||||||||||
| 01 - Jack Rooney | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Alec Warren | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Evan Czulada | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Chris Jack | 15 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 11-27 | 6-17 | 8-9 | 4 | 13 | 17 | 5 | 1 | 3 | 7 | 8 | 36 | |
| 40.7% | 35.3% | 88.9% | |||||||||||