Penn State-Berks at Penn St.-Hazleton February 11, 2012

71

54
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Berks | 33 | 38 | 71 |
| Penn St.-Hazleton | 35 | 19 | 54 |
Box Score
Penn State-Berks
Penn St.-Hazleton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 50 - Tom Smith | 28 | 7-10 | 0-0 | 7-8 | 5 | 6 | 11 | 1 | 1 | 1 | 3 | 3 | 21 |
| 22 - Jeff Schmidt | 29 | 4-7 | 0-0 | 1-2 | 1 | 11 | 12 | 5 | 1 | 0 | 5 | 2 | 9 |
| 24 - Shawn Green | 34 | 5-11 | 0-2 | 3-3 | 2 | 4 | 6 | 3 | 5 | 0 | 3 | 1 | 13 |
| 03 - Dontez Reid | 30 | 3-10 | 1-5 | 1-3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 8 |
| 32 - Connor Hough | 30 | 6-10 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 12 |
| RESERVES | |||||||||||||
| 25 - Mike Porter | 17 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 - Jon Skinner | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 15 - Jim Wagner | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 29-59 | 1-10 | 12-16 | 9 | 27 | 36 | 16 | 14 | 2 | 17 | 12 | 71 | |
| 49.2% | 10.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Eric Radishofski | 28 | 2-4 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 0 | 1 | 5 | 4 | 4 |
| 02 - Jacob Stiles | 30 | 3-7 | 2-5 | 1-2 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 9 |
| 05 - Danny Fogarty | 15 | 6-12 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 12 |
| 15 - Mike Taylor | 30 | 3-10 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 2 | 6 |
| 22 - Alex Akabogu | 32 | 4-7 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 9 |
| RESERVES | |||||||||||||
| 23 - Gerard Anthony | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Mark Scarcella | 20 | 3-7 | 0-3 | 0-1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 6 |
| 42 - Mike Serra | 13 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| 21 - Diego Jimenez | 16 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 13 - Casey Petty | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 23-57 | 4-26 | 4-7 | 6 | 20 | 26 | 21 | 10 | 2 | 21 | 16 | 54 | |
| 40.4% | 15.4% | 57.1% | |||||||||||
| Date/Time: | February 11, 2012 - 6 p.m. |
|---|---|
| Location: | Hazleton, PA |
| Technical fouls: | Penn State-Berks-1 ( Jeff Schmidt) ; Penn St.-Hazleton-None . |
Team Stats
| Stat | Penn State-Berks | Penn St.-Hazleton |
|---|---|---|
| Field Goal | 29-59 | 23-57 |
| Field Goal % | 49.2% | 40.4% |
| 3 Point | 1-10 | 4-26 |
| 3 Point % | 10.0% | 15.4% |
| Free Throw | 12-16 | 4-7 |
| Free Throw % | 75.0% | 57.1% |
| Rebounds | 36 | 26 |
| Assists | 16 | 21 |
| Turnovers | 17 | 21 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Penn State-Berks
Penn St.-Hazleton
3 Point %
Penn State-Berks
Penn St.-Hazleton
Rebounds
Penn State-Berks
Penn St.-Hazleton
Turnovers
Penn State-Berks
Penn St.-Hazleton
Period1 Box Score
Penn State-Berks
Penn St.-Hazleton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 50 - Tom Smith | 14 | 4-4 | 0-0 | 3-3 | 3 | 2 | 9 | 1 | 0 | 1 | 2 | 2 | 11 |
| 22 - Jeff Schmidt | 14 | 2-4 | 0-0 | 0-0 | 0 | 6 | 11 | 3 | 0 | 0 | 2 | 1 | 4 |
| 24 - Shawn Green | 17 | 3-6 | 0-1 | 2-2 | 1 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 8 |
| 03 - Dontez Reid | 15 | 1-5 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 32 - Connor Hough | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| RESERVES | |||||||||||||
| 25 - Mike Porter | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 - Jon Skinner | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 - Jim Wagner | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Eric Radishofski | 14 | 0-1 | 0-0 | 0-0 | 2 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 0 |
| 02 - Jacob Stiles | 15 | 2-4 | 1-2 | 1-2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| 05 - Danny Fogarty | 8 | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| 15 - Mike Taylor | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 4 |
| 22 - Alex Akabogu | 16 | 3-5 | 0-0 | 1-2 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 23 - Gerard Anthony | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Mark Scarcella | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 - Mike Serra | 6 | 0-1 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 - Diego Jimenez | 9 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 13 - Casey Petty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Penn State-Berks
Penn St.-Hazleton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 50 - Tom Smith | 14 | 3-6 | 0-0 | 4-5 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 10 |
| 22 - Jeff Schmidt | 15 | 2-3 | 0-0 | 1-2 | 1 | 5 | 12 | 2 | 1 | 0 | 3 | 1 | 5 |
| 24 - Shawn Green | 17 | 2-5 | 0-1 | 1-1 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 5 |
| 03 - Dontez Reid | 15 | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 32 - Connor Hough | 15 | 4-6 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 25 - Mike Porter | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 - Jon Skinner | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - Jim Wagner | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Eric Radishofski | 14 | 2-3 | 0-0 | 0-0 | 2 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 4 |
| 02 - Jacob Stiles | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| 05 - Danny Fogarty | 7 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 15 - Mike Taylor | 16 | 1-6 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| 22 - Alex Akabogu | 16 | 1-2 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| RESERVES | |||||||||||||
| 23 - Gerard Anthony | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Mark Scarcella | 10 | 2-4 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 42 - Mike Serra | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 - Diego Jimenez | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Casey Petty | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||