Official Basketball Box Score
Keystone at. Wilson
1/28/2023 at 3:00 pm @ Gannett Field House, Chambersburg, PA

VISITORS: Keystone (8-11,4-4 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Daivel Jackson...... F   3-8   0-3   1-2 2 5 1 7 3 2 0 35
21 Pete Laidley........ F   5-11   0-2   0-2 4 6 10  5 10 0 0 0 23
00 Javen Flowers-Smith. G   7-19   0-2   3-3 0 2 2 17 3 5 5 37
02 Shane Rosencrans.... G   2-7   2-4   2-2 0 1 3 8 0 2 0 31
04 Albert Pewa......... G   0-2   0-0   0-0 4 2 1 0 2 4 1 37
03 Marcus Bauman.......   2-6   0-1   0-2 3 3 3 4 1 3 1 18
12 John Brice..........   2-3   1-2   0-0 0 0 0 5 1 1 0 13
25 Redio Risell........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
31 Tyair Sanders.......   0-0   0-0   1-2 0 0 0 1 0 0 0 2
33 Nate Shepherd.......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
TM TEAM................       0 3 0 0  
Totals.............. 21-56 3-14 7-13 13 23 36  16 52 10 18 7 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 36.4% Game: 37.5%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 28.6% Game: 21.4%
F Throw% 1st Half : 33.3% 2nd Half : 60.0% Game: 53.8%

HOME TEAM: Wilson (11-8,5-3 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Garib,Darryl........ F   9-15   0-1   4-6 2 3 2 22 3 3 2 29
40 Bussey,Antonio...... C   4-7   0-0   5-6 8 5 13  1 13 1 4 2 28
02 Godwin Jr.,Rick..... G   7-15   4-11   2-2 1 7 1 20 1 3 2 37
05 Robertson,Gary...... G   0-6   0-3   0-2 0 3 3 0 6 4 0 38
10 Miles,Jordan........ G   3-7   2-6   0-0 0 3 3 8 1 0 1 23
01 Bundu,Ibraheem......   0-1   0-0   2-2 1 2 2 2 2 0 1 21
04 Carter-Johnson,Jeremiah   1-2   0-0   0-0 1 0 1 2 0 1 1 9
11 Thomas,Devin........   0-1   0-0   0-0 0 0 0 0 0 0 1 5
15 Green,Darren........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
21 Royal,Tim...........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Birdwell,Kennedy....   0-1   0-1   0-0 0 0 0 0 1 0 0 6
TM TEAM................       0 2 0 0  
Totals.............. 24-56 6-22 13-18 13 26 39  14 67 15 15 10 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 48.0% Game: 42.9%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 11.1% Game: 27.3%
F Throw% 1st Half : 60.0% 2nd Half : 87.5% Game: 72.2%

Score by Periods 1 2 Total
 
Keystone............ 28 24 - 52
Wilson.............. 35 32 - 67
Officials: Aric Dickerson, Kevin Regan, Gordon Bentley
Attendance: 315
Technical fouls: Key-None. Wilson-None.
Points in the paint: Key-26, Wilson-34. Points off turnovers: Key-13, Wilson-20.
2nd chance points: Key-13, Wilson-15. Fast break points: Key-7, Wilson-10.
Bench Points: Key-10, Wilson-4.