Official Basketball Box Score
William Paterson University at. New Jersey City University
1/5/2013 at 4 p.m. @ Jersey City, NJ (John J. Moore AFC)

VISITORS: William Paterson (7-5 (4-3 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Terik Bridgeman..... f   3-3   0-0   1-2 0 4 3 7 1 3 1 34
05 Lance Brown......... f   12-17   4-6   6-11 2 9 11  3 34 0 9 1 44
13 Bright Mensah....... g   4-4   0-0   1-4 0 1 2 9 1 4 1 31
23 Julio Rosario....... g   0-1   0-0   0-0 0 1 1 0 0 3 2 12
20 Rick DeStefano...... g   0-4   0-4   0-0 0 2 0 0 1 0 0 23
32 Jaques Conceicao....   2-6   1-3   3-4 4 3 3 8 4 3 1 35
40 James McLane........   1-6   0-3   0-0 1 1 1 2 0 1 0 14
14 Manny Hernandez.....   3-4   1-1   2-3 0 0 1 9 1 1 3 21
12 Luke Cervino........   0-1   0-1   0-0 0 0 0 0 0 2 0 10
24 Najea Brown.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM TEAM................       2 1 1 0  
Totals.............. 25-46 6-18 13-24 9 22 31  15 69 8 27 9 225
TOTAL FG% 1st Half : 52.9% 2nd Half : 54.2% Game: 54.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 57.1% 2nd Half : 72.7% Game: 54.2%

HOME TEAM: New Jersey City (4-9 (0-7 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Khalid Muhammad..... f   7-11   2-5   0-0 2 4 5 16 2 7 2 34
33 Drew Marley......... f   4-6   0-0   1-2 1 1 3 9 1 3 2 27
15 David Jones......... c   1-4   0-0   1-2 1 4 3 3 0 0 1 25
31 Asmar Edwards....... g   3-9   0-1   1-1 2 2 3 7 2 2 3 23
14 Dakwan Simmons...... g   5-9   2-4   4-6 0 4 1 16 5 7 4 36
23 Josh Caver..........   0-3   0-0   0-0 4 0 2 0 1 2 5 18
11 David Cole..........   4-10   2-5   0-0 0 0 2 10 1 1 0 26
21 Faraji James........   0-1   0-0   0-0 1 1 2 0 0 0 0 11
12 Jr. Brent burgess...   1-5   1-4   0-0 0 0 1 3 1 0 0 8
30 Milton Pittman......   0-1   0-0   0-0 0 0 0 0 0 0 0 6
40 Matt Brewer.........   0-1   0-0   0-0 1 0 0 0 1 0 0 5
32 K. Crawford-Muhammad   0-0   0-0   0-0 0 1 0 0 0 0 0 6
TM TEAM................       2 1 0 1  
Totals.............. 25-60 7-19 7-11 14 18 32  22 64 14 23 17 225
TOTAL FG% 1st Half : 50.0% 2nd Half : 42.3% Game: 41.7%
3-Pt. FG% 1st Half : 62.5% 2nd Half : 25.0% Game: 36.8%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 63.6%

Score by Periods 1 2 OT Total
 
William Paterson.... 24 37 8 - 69
New Jersey City..... 31 30 3 - 64
Officials: James Moran, Dick Hecker, Thomas Carr
Attendance: 303
Technical fouls: WP-None. NJCU-None.
Points in the paint: WP-30, NJCU-30. Points off turnovers: WP-14, NJCU-30.
2nd chance points: WP-17, NJCU-13. Fast break points: WP-4, NJCU-14.
Bench Points: WP-19, NJCU-13.