Official Basketball Box Score
Marywood Pacers at. Rosemont Ravens
12/8/2012 at 1:00pm @ Rosemont, Pa. - Alumnae Hall

VISITORS: Marywood (2-6, 1-3 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Andrle, Andrew...... f   7-12   3-6   2-3 3 3 1 19 1 1 2 40
22 Tintle, Matt........ g   3-7   1-1   3-5 0 3 5 10 2 3 0 25
35 Velazquez, Jonathan. g   2-7   1-3   2-4 0 1 3 7 3 1 1 24
05 Kellaher, Shane..... g   4-9   1-1   4-5 2 3 2 13 2 2 4 39
02 Corrigan, Ryan...... g   4-11   2-4   7-9 1 3 0 17 3 5 0 35
24 Tintle, Daniel......   4-6   0-0   1-3 3 1 5 9 0 1 0 18
04 Stout, Ian..........   4-5   0-0   1-2 1 3 2 9 0 3 0 19
TM TEAM................       2 4 0 0  
Totals.............. 28-57 8-15 20-31 12 21 33  18 84 11 16 7 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 45.7% Game: 49.1%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 50.0% Game: 53.3%
F Throw% 1st Half : 57.1% 2nd Half : 70.6% Game: 64.5%

HOME TEAM: Rosemont (6-1, 2-1 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Dan Kearney......... f   3-5   1-2   0-0 0 2 3 7 2 0 1 21
23 Tremell Green....... f   9-12   0-0   0-0 3 3 2 18 4 2 0 27
05 Kiwan Murray........ g   4-5   1-1   3-5 0 1 3 12 4 0 0 32
02 Nadir Stukes........ g   1-3   0-0   0-0 0 1 3 2 3 4 1 17
12 Derrick Carter...... g   7-11   1-1   3-5 0 5 3 18 1 5 2 34
03 DeAndre Jordan......   4-11   1-3   3-4 0 3 4 12 2 1 1 25
13 Bratislav Rakic.....   0-0   0-0   0-0 1 0 2 0 0 0 0 2
21 Jashaun Fontanez....   7-10   5-8   3-4 0 2 2 22 5 1 1 26
30 Imowo Udo-Utun......   0-3   0-0   0-0 2 2 2 0 0 0 0 16
TM TEAM................       2 1 0 0  
Totals.............. 35-60 9-15 12-18 8 20 28  24 91 21 13 6 200
TOTAL FG% 1st Half : 56.7% 2nd Half : 60.0% Game: 58.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 80.0% Game: 60.0%
F Throw% 1st Half : 60.0% 2nd Half : 69.2% Game: 66.7%

Score by Periods 1 2 Total
 
Marywood............ 34 50 - 84
Rosemont............ 42 49 - 91
Officials: John Przbylinski, Kevin Calzonetti, Steven Perry
Attendance: 115
Technical fouls: MUMB-None. RCMB-1.
Points off turnovers: MUMB-21, RCMB-16.
2nd chance points: MUMB-12, RCMB-11.
Bench Points: MUMB-18, RCMB-34.