Official Basketball Box Score
UW-Platteville at. UW-River Falls
12/1/2012 at 3 p.m. @ River Falls, Wis. Karges Center

VISITORS: UW-Platteville (6-1, 1-0 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Eric Gerber......... *   2-6   0-2   2-3 0 2 4 6 7 1 3 29
34 Jake Manning........ *   1-3   0-0   0-0 1 1 4 2 0 0 0 8
53 Chas Cross.......... *   8-12   0-0   5-9 2 5 3 21 0 1 1 30
32 Jim Stocki.......... *   3-10   2-7   3-4 1 5 1 11 4 1 1 29
24 Rob Stallion........ *   5-10   0-1   0-0 3 6 1 10 4 3 2 33
30 Cory Vaassen........   4-5   0-1   0-0 7 2 3 8 0 1 0 21
12 Trevor Wittwer......   5-10   4-7   0-0 1 2 2 14 0 2 1 24
42 Brad Reinke.........   0-0   0-0   0-0 0 1 1 0 0 0 0 5
44 Coop Lewis..........   0-1   0-0   0-0 2 3 1 0 0 0 1 11
22 Wes Nemitz..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
05 Darin Haugh.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Collin Macomber.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Marcus Jackson......   1-1   0-0   0-1 0 1 0 2 0 0 0 6
TM TEAM................       0 1 0 1  
Totals.............. 29-58 6-18 10-17 17 29 46  20 74 15 10 9 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 57.1% Game: 50.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 63.6% Game: 58.8%

HOME TEAM: UW-River Falls (3-3, 0-1 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Ollie White......... *   3-5   1-1   5-9 3 5 3 12 2 2 1 29
35 Taylor Peterson..... *   3-6   0-1   0-2 1 0 3 6 1 2 1 25
01 Arik Smith.......... *   4-8   0-4   0-1 0 1 2 8 3 3 0 27
32 David Berthene...... *   1-4   1-2   0-0 0 2 2 3 0 0 0 21
05 David Stanley....... *   0-0   0-0   1-2 0 0 2 1 0 2 0 13
02 Ben Gresmer.........   0-3   0-2   0-0 0 1 2 0 0 3 0 13
24 UT Udo..............   2-8   1-3   0-0 0 4 2 5 1 1 1 20
41 Zach Peterson.......   1-1   0-0   0-0 0 2 1 2 0 0 0 16
42 Zach Smith..........   1-1   0-0   1-2 0 0 0 3 0 0 0 2
10 Will Taylor.........   3-3   0-0   0-1 0 0 0 6 0 0 0 16
22 Emilio Lopez........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Andrew Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
31 Dillon Smock........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Justin Behnke.......   1-3   0-1   0-0 0 0 0 2 0 0 0 6
34 Connor Goodwin......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Sam Meyer...........   0-4   0-3   0-0 0 0 0 0 0 0 0 5
40 Jeff Ruhl...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 2 0 0  
Totals.............. 19-46 3-17 7-17 6 17 23  17 48 7 13 3 200
TOTAL FG% 1st Half : 31.8% 2nd Half : 50.0% Game: 41.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 14.3% Game: 17.6%
F Throw% 1st Half : 50.0% 2nd Half : 36.4% Game: 41.2%

Score by Periods 1 2 Total
 
UW-Platteville...... 33 41 - 74
UW-River Falls...... 19 29 - 48
Officials: Jason Nickleby, Dave Firkus, Steve Makowske
Attendance: 412
Technical fouls: UWPMB-None. RFM-None.
Points off turnovers: UWPMB-13, RFM-5.
2nd chance points: UWPMB-15, RFM-4.
Bench Points: UWPMB-24, RFM-18.