Concordia (Texas) at LeTourneau December 3, 2011

92

82
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (Texas) | 45 | 47 | 92 |
| LeTourneau | 33 | 49 | 82 |
Box Score
Concordia (Texas)
LeTourneau
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Travis Flye - f | 25 | 4-7 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 3 | 8 |
| 50 - Dontee Kinney - f | 14 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 |
| 03 - Kenny Williams - g | 21 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 6 |
| 40 - Chris McDermott - g | 16 | 3-11 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 1 | 6 |
| 55 - Henry Riasco - g | 9 | 2-5 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| RESERVES | |||||||||||||
| 12 - Nick Haynes | 20 | 4-11 | 3-8 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 14 |
| 20 - Darius Anderson | 20 | 7-15 | 0-2 | 5-5 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 3 | 19 |
| 24 - Donald Lee | 18 | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 7 |
| 30 - Larry Durand | 29 | 2-3 | 2-3 | 6-8 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 12 |
| 34 - Darien Harris | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 4 |
| 35 - Josh Johnson | 12 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 4 |
| 42 - Greg Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 33-70 | 6-20 | 20-24 | 12 | 21 | 33 | 12 | 15 | 5 | 26 | 27 | 92 | |
| 47.1% | 30.0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Luke Taylor jr. - f | 20 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 10 |
| 24 - Cristian Driver - f | 21 | 3-7 | 0-2 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 7 |
| 35 - Kendrae Carter - f | 18 | 5-11 | 0-1 | 5-10 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 3 | 15 |
| 01 - Deitrich Williams - g | 15 | 1-6 | 0-2 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 4 |
| 03 - Jourdan Hughes - g | 29 | 4-8 | 0-0 | 6-9 | 2 | 1 | 3 | 6 | 5 | 0 | 4 | 5 | 14 |
| RESERVES | |||||||||||||
| 02 - Josh Thornton | 15 | 2-3 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| 13 - Jarrod Hudgens | 12 | 0-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| 14 - Jake Miller | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 - Franco Muniz | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Karsten Winegeart | 10 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 32 - Paul All | 19 | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 6 |
| 33 - Jake Kennedy | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 2 |
| 34 - Trey Perkins | 13 | 5-5 | 0-0 | 2-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 29-60 | 2-9 | 22-38 | 17 | 27 | 44 | 18 | 10 | 3 | 33 | 20 | 82 | |
| 48.3% | 22.2% | 57.9% | |||||||||||
| Date/Time: | December 3, 2011 - 3:35 p.m. |
|---|---|
| Location: | Longview, TX |
| Technical fouls: | Concordia (Texas)-None ; LeTourneau-1 ( Jourdan Hughes) . |
| Officials: | Keith Burton, Patrick Wesley, Donald Carpenter |
| Attendance: | 244 |
Team Stats
| Stat | Concordia (Texas) | LeTourneau |
|---|---|---|
| Field Goal | 33-70 | 29-60 |
| Field Goal % | 47.1% | 48.3% |
| 3 Point | 6-20 | 2-9 |
| 3 Point % | 30.0% | 22.2% |
| Free Throw | 20-24 | 22-38 |
| Free Throw % | 83.3% | 57.9% |
| Rebounds | 33 | 44 |
| Assists | 12 | 18 |
| Turnovers | 26 | 33 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Concordia (Texas)
LeTourneau
3 Point %
Concordia (Texas)
LeTourneau
Rebounds
Concordia (Texas)
LeTourneau
Turnovers
Concordia (Texas)
LeTourneau
Period1 Box Score
Concordia (Texas)
LeTourneau
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Travis Flye - f | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 50 - Dontee Kinney - f | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 - Kenny Williams - g | 12 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 40 - Chris McDermott - g | 10 | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 |
| 55 - Henry Riasco - g | 7 | 2-5 | 0-0 | 2-3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| RESERVES | |||||||||||||
| 12 - Nick Haynes | 9 | 3-8 | 2-5 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 - Darius Anderson | 7 | 1-4 | 0-0 | 3-3 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 5 |
| 24 - Donald Lee | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 30 - Larry Durand | 15 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 34 - Darien Harris | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 35 - Josh Johnson | 8 | 1-4 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| 42 - Greg Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Luke Taylor jr. - f | 10 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 24 - Cristian Driver - f | 12 | 0-2 | 0-1 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| 35 - Kendrae Carter - f | 5 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 01 - Deitrich Williams - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 - Jourdan Hughes - g | 17 | 1-4 | 0-0 | 3-5 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 5 |
| RESERVES | |||||||||||||
| 02 - Josh Thornton | 8 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 13 - Jarrod Hudgens | 5 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 14 - Jake Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Franco Muniz | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Karsten Winegeart | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 - Paul All | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 - Jake Kennedy | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 |
| 34 - Trey Perkins | 7 | 4-4 | 0-0 | 2-4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM - TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Concordia (Texas)
LeTourneau
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Travis Flye - f | 13 | 3-4 | 0-0 | 0-0 | 3 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 6 |
| 50 - Dontee Kinney - f | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| 03 - Kenny Williams - g | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 40 - Chris McDermott - g | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| 55 - Henry Riasco - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 12 - Nick Haynes | 11 | 1-3 | 1-3 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 20 - Darius Anderson | 13 | 6-11 | 0-2 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 14 |
| 24 - Donald Lee | 11 | 2-2 | 1-1 | 2-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| 30 - Larry Durand | 14 | 0-1 | 0-1 | 6-8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| 34 - Darien Harris | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 35 - Josh Johnson | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 42 - Greg Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Luke Taylor jr. - f | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| 24 - Cristian Driver - f | 9 | 3-5 | 0-1 | 1-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 35 - Kendrae Carter - f | 13 | 3-8 | 0-1 | 5-10 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 11 |
| 01 - Deitrich Williams - g | 11 | 1-6 | 0-2 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 4 |
| 03 - Jourdan Hughes - g | 12 | 3-4 | 0-0 | 3-4 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 9 |
| RESERVES | |||||||||||||
| 02 - Josh Thornton | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Jarrod Hudgens | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 - Jake Miller | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 - Franco Muniz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Karsten Winegeart | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Paul All | 8 | 2-3 | 0-0 | 2-2 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| 33 - Jake Kennedy | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 34 - Trey Perkins | 6 | 1-1 | 0-0 | 0-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 2 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||