Posting Up - Scoreboard - Top 25 - Features - Notables - Team of the Week - Broadcast

D3hoops.comWomen's Final Four

Holland, Mich., 2008 and 2009

Notables
Nov 2: Men in red hope to take next step
Oct 29: Petrel men look to take '10 by storm
Oct 26: D-III men to have All-Star game in Salem
Our sponsors and your support keep this site operating

OWP and OOWP

The Division III tournament selection committee determines strength of schedule using opponents' winning percentage and opponents' opponents' winning percentage.

Those numbers follow, courtesy of D3sports.com partner PrestoSports.

We've sorted these teams by their regional winning percentage, in order to get the playoff contenders near the top. The number next to them is where they rank in opponents' winning percentage (though without ties).

This is only part of the process used to determine who will get selected to the NCAA Tournament.

Records and winning percentage are based on in-region games only. OWP: Opponents’ winning percentage. OOWP: Opponents’ opponents’ winning percentage.

Through games of Wednesday, Feb. 25, 2009:

Team Reg. W-L Reg. win% OWP OOWP
80 Illinois Wesleyan 22-0 1.000 .543 .540
252 George Fox 20-0 1.000 .490 .522
272 Greensboro 24-0 1.000 .483 .495
298 York (Pa.) 24-1 .960 .470 .512
49 Amherst 23-1 .958 .565 .565
309 Hope 19-1 .950 .467 .500
164 Eastern Connecticut 24-2 .923 .515 .565
171 Thomas More 20-2 .909 .512 .519
112 St. Norbert 18-2 .900 .531 .482
224 Maryville (Mo.) 18-2 .900 .498 .460
311 Pitt-Greensburg 18-2 .900 .467 .478
182 Nichols 23-3 .885 .509 .500
82 Muhlenberg 22-3 .880 .543 .510
174 St. Benedict 22-3 .880 .511 .512
266 Cortland State 22-3 .880 .485 .514
3 Rochester 21-3 .875 .655 .576
12 Tufts 21-3 .875 .612 .572
45 UW-Stevens Point 21-3 .875 .568 .564
126 Mount St. Mary 21-3 .875 .526 .486
208 Mississippi College 21-3 .875 .503 .500
211 Texas-Dallas 21-3 .875 .502 .507
31 UW-Whitewater 20-3 .870 .586 .559
248 Roanoke 20-3 .870 .491 .510
121 Washington and Jefferson 19-3 .864 .528 .508
79 Transylvania 18-3 .857 .544 .510
150 Simpson 18-3 .857 .518 .524
23 Oglethorpe 17-3 .850 .599 .536
1 Scranton 22-4 .846 .657 .558
24 DeSales 22-4 .846 .597 .531
30 Messiah 21-4 .840 .588 .550
90 Cabrini 21-4 .840 .540 .498
135 New Jersey 21-4 .840 .523 .542
5 Bowdoin 20-4 .833 .639 .563
9 New York University 20-4 .833 .616 .565
27 DePauw 15-3 .833 .594 .534
138 Western Connecticut 20-4 .833 .522 .563
147 Endicott 20-4 .833 .519 .502
227 Capital 20-4 .833 .497 .541
94 Baruch 19-4 .826 .538 .489
95 Westfield State 19-4 .826 .538 .511
99 Marymount 19-4 .826 .536 .504
152 Concordia (Wis.) 19-4 .826 .518 .505
339 Occidental 19-4 .826 .451 .484
8 Washington U. 18-4 .818 .617 .570
17 UW-Eau Claire 18-4 .818 .610 .558
88 Union 18-4 .818 .541 .534
113 Staten Island 18-4 .818 .531 .491
185 Oneonta State 18-4 .818 .508 .508
203 Norwich 18-4 .818 .504 .499
260 McMurry 18-4 .818 .488 .501
372 Denison 18-4 .818 .430 .457
134 Edgewood 17-4 .810 .523 .498
7 Moravian 20-5 .800 .620 .562
107 Stevens 20-5 .800 .532 .529
34 Southern Maine 19-5 .792 .584 .558
50 Kean 19-5 .792 .565 .538
110 Mary Washington 19-5 .792 .531 .500
184 Worcester Polytech 19-5 .792 .508 .502
200 Howard Payne 19-5 .792 .504 .505
48 Baldwin-Wallace 17-5 .773 .566 .532
101 Randolph-Macon 17-5 .773 .535 .506
273 Hardin-Simmons 17-5 .773 .483 .503
332 Maryville (Tenn.) 17-5 .773 .455 .465
285 Trinity (Texas) 16-5 .762 .476 .508
206 University of New England 19-6 .760 .503 .509
235 Christopher Newport 19-6 .760 .496 .493
13 Keene State 18-6 .750 .612 .552
87 Utica 18-6 .750 .541 .511
127 Wisconsin Lutheran 18-6 .750 .526 .492
233 La Verne 15-5 .750 .497 .474
276 Redlands 18-6 .750 .482 .480
385 Minnesota-Morris 12-4 .750 .414 .410
44 Emmanuel 17-6 .739 .568 .515
315 Salve Regina 17-6 .739 .466 .507
89 Gwynedd-Mercy 19-7 .731 .540 .501
102 St. Thomas 19-7 .731 .535 .518
2 Brandeis 16-6 .727 .657 .583
41 Ithaca 16-6 .727 .573 .518
186 Concordia-Moorhead 16-6 .727 .507 .517
274 RPI 16-6 .727 .483 .537
59 Wilmington 18-7 .720 .556 .519
216 Neumann 18-7 .720 .500 .499
267 Babson 18-7 .720 .485 .513
342 Emerson 18-7 .720 .449 .504
83 Wheaton (Ill.) 15-6 .714 .543 .534
183 Husson 15-6 .714 .508 .489
21 Chicago 17-7 .708 .604 .577
53 Trinity (Conn.) 17-7 .708 .559 .544
115 Manhattanville 17-7 .708 .530 .523
155 Virginia Wesleyan 17-7 .708 .517 .506
369 SUNY-Old Westbury 17-7 .708 .432 .463
189 Hanover 14-6 .700 .507 .507
225 Chapman 14-6 .700 .498 .488
81 Alvernia 16-7 .696 .543 .523
97 St. Mary's (Ind.) 16-7 .696 .538 .502
119 Muskingum 16-7 .696 .529 .535
262 Buena Vista 16-7 .696 .488 .519
340 Farmingdale State 16-7 .696 .449 .480
22 William Paterson 18-8 .692 .601 .524
78 Montclair State 18-8 .692 .544 .533
402 Keuka 11-5 .688 .394 .441
32 Centre 13-6 .684 .584 .528
124 St. Vincent 13-6 .684 .527 .492
153 Whitman 13-6 .684 .518 .530
412 St. Elizabeth 13-6 .684 .371 .459
207 St. Lawrence 15-7 .682 .503 .524
215 Carthage 15-7 .682 .500 .528
305 Beloit 15-7 .682 .468 .491
328 Simmons 15-7 .682 .459 .480
43 Lehman 17-8 .680 .568 .496
58 Lebanon Valley 17-8 .680 .557 .533
269 Aurora 17-8 .680 .485 .496
300 Regis (Mass.) 17-8 .680 .469 .477
370 Northland 17-8 .680 .431 .436
28 UW-Stout 14-7 .667 .593 .557
40 Fitchburg State 16-8 .667 .576 .528
54 Ferrum 16-8 .667 .558 .499
66 Widener 16-8 .667 .554 .554
381 Brooklyn 16-8 .667 .426 .460
413 Mitchell 16-8 .667 .370 .424
345 Lakeland 17-9 .654 .445 .500
10 Bates 15-8 .652 .614 .577
111 Brockport State 15-8 .652 .531 .504
114 New Paltz State 15-8 .652 .531 .510
357 Centenary 15-8 .652 .437 .458
362 Penn State-Altoona 13-7 .650 .435 .462
368 Westminster (Mo.) 11-6 .647 .433 .458
16 Albright 16-9 .640 .611 .549
76 Colby-Sawyer 16-9 .640 .546 .500
100 Susquehanna 16-9 .640 .536 .551
226 Springfield 16-9 .640 .497 .524
249 Mount St. Vincent 16-9 .640 .491 .489
297 St. John Fisher 16-9 .640 .470 .514
46 UW-La Crosse 14-8 .636 .567 .560
47 Puget Sound 14-8 .636 .566 .519
195 Wartburg 14-8 .636 .505 .528
244 Franklin 14-8 .636 .492 .502
247 Washington and Lee 14-8 .636 .492 .509
396 Northwestern (Minn.) 14-8 .636 .399 .436
154 Mount Union 15-9 .625 .518 .530
234 Anderson 15-9 .625 .496 .511
319 Lesley 15-9 .625 .462 .422
320 Rivier 15-9 .625 .462 .474
85 Ripon 13-8 .619 .542 .500
52 Plymouth State 16-10 .615 .561 .541
217 Gustavus Adolphus 16-10 .615 .500 .517
278 Whittier 11-7 .611 .479 .485
355 Blackburn 11-7 .611 .439 .458
422 D'Youville 11-7 .611 .327 .438
65 Loras 14-9 .609 .554 .524
74 Potsdam State 14-9 .609 .547 .510
125 Wheaton (Mass.) 14-9 .609 .527 .511
129 Bridgewater (Va.) 14-9 .609 .525 .508
246 Castleton State 14-9 .609 .492 .477
329 Marywood 14-9 .609 .459 .479
398 Monmouth 14-9 .609 .397 .500
104 Maine-Farmington 15-10 .600 .535 .495
222 Shenandoah 15-10 .600 .499 .499
236 St. Catherine's 15-10 .600 .496 .516
254 Johnson and Wales 15-10 .600 .490 .500
397 Daniel Webster 15-10 .600 .398 .416
137 Lycoming 13-9 .591 .522 .545
143 Texas-Tyler 13-9 .591 .522 .504
19 Juniata 14-10 .583 .606 .544
198 Frostburg State 14-10 .583 .505 .480
109 Colorado College 11-8 .579 .531 .506
175 Calvin 11-8 .579 .510 .496
348 Illinois College 11-8 .579 .444 .487
75 Bethel 15-11 .577 .546 .506
145 Hamline 15-11 .577 .520 .507
204 McDaniel 15-11 .577 .503 .503
388 Elms 15-11 .577 .410 .425
238 Hamilton 12-9 .571 .495 .523
257 Rowan 12-9 .571 .489 .525
264 Lake Forest 12-9 .571 .487 .488
106 Gettysburg 13-10 .565 .534 .509
191 Bridgewater State 13-10 .565 .506 .538
221 Medaille 13-10 .565 .499 .470
279 Methodist 13-10 .565 .478 .492
420 Agnes Scott 9-7 .562 .353 .448
163 Wesley 14-11 .560 .515 .501
299 Ohio Wesleyan 14-11 .560 .470 .462
346 Allegheny 14-11 .560 .445 .454
350 Massachusetts College 14-11 .560 .444 .503
351 Wittenberg 14-11 .560 .443 .457
394 Becker 14-11 .560 .401 .413
64 Millikin 11-9 .550 .554 .520
190 Albion 11-9 .550 .506 .502
116 Elmhurst 12-10 .545 .530 .526
169 Johns Hopkins 12-10 .545 .513 .501
180 Concordia-Austin 12-10 .545 .509 .503
240 Bluffton 12-10 .545 .494 .496
255 Carroll 12-10 .545 .490 .505
288 Swarthmore 12-10 .545 .475 .504
334 Kenyon 12-10 .545 .455 .455
131 Franklin and Marshall 13-11 .542 .525 .501
136 UW-River Falls 13-11 .542 .522 .539
168 Manchester 13-11 .542 .513 .509
194 Dickinson 13-11 .542 .505 .508
199 Coe 13-11 .542 .505 .523
205 Bethany 13-11 .542 .503 .502
349 SUNY-Purchase 13-11 .542 .444 .462
374 Cedar Crest 13-11 .542 .429 .460
303 Suffolk 14-12 .538 .469 .492
415 LaGrange 9-8 .529 .369 .455
57 Pacific Lutheran 10-9 .526 .557 .522
73 Pacific 10-9 .526 .549 .518
173 Rhodes 10-9 .526 .511 .521
35 Wesleyan 11-10 .524 .584 .568
148 Louisiana College 11-10 .524 .519 .497
232 Whitworth 11-10 .524 .497 .529
33 William Smith 12-11 .522 .584 .510
229 Mary Hardin-Baylor 12-11 .522 .497 .500
56 Colby 13-12 .520 .558 .552
295 Nazareth 13-12 .520 .472 .518
20 Emory 11-11 .500 .606 .566
60 Otterbein 12-12 .500 .555 .527
71 North Central (Ill.) 11-11 .500 .553 .520
98 Clark 12-12 .500 .537 .518
176 Milwaukee Engineering 13-13 .500 .510 .482
177 Trine 12-12 .500 .510 .504
181 Guilford 11-11 .500 .509 .505
188 Western New England 12-12 .500 .507 .497
212 Averett 12-12 .500 .501 .492
213 Merchant Marine 12-12 .500 .501 .528
223 Fontbonne 11-11 .500 .499 .470
301 Hendrix 10-10 .500 .469 .504
304 Penn State-Behrend 11-11 .500 .468 .460
331 Adrian 11-11 .500 .458 .504
359 La Roche 11-11 .500 .436 .484
390 CCNY 12-12 .500 .409 .471
410 Huntingdon 8-8 .500 .380 .434
51 St. Joseph's (Maine) 12-13 .480 .562 .487
230 Benedictine 12-13 .480 .497 .495
15 Elizabethtown 11-12 .478 .611 .539
161 John Carroll 11-12 .478 .516 .528
166 Misericordia 11-12 .478 .514 .515
258 Eastern Mennonite 11-12 .478 .489 .507
404 Martin Luther 11-12 .478 .392 .430
243 Rutgers-Newark 11-13 .458 .492 .517
280 Immaculata 11-13 .458 .477 .496
392 Green Mountain 11-13 .458 .406 .459
245 Alfred 10-12 .455 .492 .506
259 Drew 10-12 .455 .488 .538
294 Lewis and Clark 9-11 .450 .472 .525
335 Claremont-Mudd-Scripps 8-10 .444 .454 .476
364 Principia 8-10 .444 .435 .456
411 Finlandia 4-5 .444 .371 .444
117 Carleton 11-14 .440 .529 .513
302 Peace 11-14 .440 .469 .482
18 Case Western Reserve 10-13 .435 .607 .563
36 Catholic 10-13 .435 .582 .546
42 Hartwick 10-13 .435 .571 .512
308 Millsaps 10-13 .435 .467 .508
108 Nebraska Wesleyan 3-4 .429 .532 .498
231 East Texas Baptist 9-12 .429 .497 .495
291 Thiel 9-12 .429 .474 .502
352 Wellesley 9-12 .429 .442 .503
366 Dominican 9-12 .429 .435 .486
371 Fredonia State 9-12 .429 .430 .486
140 King's 11-15 .423 .522 .534
284 Alma 8-11 .421 .476 .499
103 Skidmore 10-14 .417 .535 .532
179 Wilkes 10-14 .417 .510 .515
201 FDU-Florham 10-14 .417 .504 .517
228 Delaware Valley 10-14 .417 .497 .507
239 Macalester 10-14 .417 .495 .519
356 Washington College 10-14 .417 .437 .501
363 New England College 10-14 .417 .435 .479
286 SUNYIT 7-10 .412 .476 .418
387 Penn State-Berks 7-10 .412 .413 .433
327 Baptist Bible 9-13 .409 .459 .465
330 Alverno 9-13 .409 .458 .488
72 Luther 10-15 .400 .550 .526
139 Oswego State 10-15 .400 .522 .501
289 Ramapo 10-15 .400 .475 .508
281 Grove City 9-14 .391 .477 .513
282 Pitt-Bradford 9-14 .391 .477 .467
338 Johnson State 9-14 .391 .451 .459
25 Rhode Island College 10-16 .385 .596 .549
395 Medgar Evers 8-13 .381 .400 .464
11 Salem State 9-15 .375 .612 .526
61 Piedmont 9-15 .375 .555 .449
62 Ohio Northern 9-15 .375 .555 .522
93 Salisbury 9-15 .375 .538 .491
6 Middlebury 8-14 .364 .625 .552
187 Defiance 8-14 .364 .507 .496
263 Plattsburgh State 8-14 .364 .487 .505
336 Notre Dame (Md.) 8-14 .364 .454 .481
337 Maine Maritime 8-14 .364 .452 .480
403 Webster 8-14 .364 .393 .472
38 Worcester State 9-16 .360 .579 .529
358 Mount Ida 9-16 .360 .436 .476
419 Bethany Lutheran 7-13 .350 .355 .426
149 Dubuque 8-15 .348 .519 .516
318 Polytechnic 8-15 .348 .462 .455
416 St. Scholastica 8-15 .348 .367 .431
67 Elmira 7-14 .333 .554 .513
77 Central 7-14 .333 .545 .508
141 Connecticut College 8-16 .333 .522 .528
144 Emory and Henry 8-16 .333 .521 .499
146 Lynchburg 7-14 .333 .519 .505
156 Westminster (Pa.) 7-14 .333 .517 .497
202 Curry 8-16 .333 .504 .483
219 St. Mary's (Md.) 8-16 .333 .499 .489
324 UC Santa Cruz 5-10 .333 .461 .474
361 Keystone 7-14 .333 .436 .464
4 Williams 8-17 .320 .655 .568
312 Framingham State 8-17 .320 .467 .506
14 UW-Platteville 7-15 .318 .612 .546
142 Austin 7-15 .318 .522 .498
290 York (N.Y.) 7-15 .318 .475 .465
347 Smith 7-15 .318 .445 .484
377 Wooster 7-15 .318 .427 .457
344 Pomona-Pitzer 6-13 .316 .447 .477
165 Cornell 7-16 .304 .515 .504
214 Roger Williams 7-16 .304 .500 .497
242 Geneseo State 7-16 .304 .493 .506
317 Presentation 6-14 .300 .465 .421
367 Lyndon State 6-14 .300 .433 .483
167 Rose-Hulman 5-12 .294 .514 .504
69 Richard Stockton 7-17 .292 .554 .530
122 Rockford 7-17 .292 .527 .486
253 Lasell 7-17 .292 .490 .484
277 St. Joseph's (L.I.) 7-17 .292 .481 .475
307 Randolph 7-17 .292 .468 .491
400 Albertus Magnus 7-17 .292 .397 .464
132 Mount Holyoke 7-18 .280 .524 .495
157 Cal Lutheran 6-16 .273 .517 .475
268 Concordia (Ill.) 6-16 .273 .485 .494
287 Rust 3-8 .273 .475 .418
293 Eastern 6-16 .273 .473 .506
313 Stevenson 6-16 .273 .467 .495
256 Hunter 7-19 .269 .489 .486
84 Chatham 5-14 .263 .542 .494
197 Waynesburg 6-17 .261 .505 .494
209 Sage 6-17 .261 .502 .469
220 North Carolina Wesleyan 6-17 .261 .499 .489
292 Olivet 6-17 .261 .473 .498
118 Goucher 6-18 .250 .529 .528
321 Haverford 5-15 .250 .461 .500
399 Hiram 6-18 .250 .397 .467
158 Ursinus 6-19 .240 .517 .509
193 Texas Lutheran 5-16 .238 .506 .501
218 LeTourneau 5-16 .238 .500 .495
251 Southwestern 5-16 .238 .490 .497
365 Knox 5-16 .238 .435 .475
322 Greenville 4-13 .235 .461 .452
414 Spelman 4-13 .235 .370 .423
39 UW-Oshkosh 5-17 .227 .576 .547
316 MacMurray 5-17 .227 .466 .451
383 Mount Aloysius 5-17 .227 .418 .458
401 Southern Vermont 5-17 .227 .397 .407
26 Carnegie Mellon 5-18 .217 .595 .554
86 Heidelberg 5-18 .217 .542 .524
341 Bard 5-18 .217 .449 .445
68 Mass-Boston 5-19 .208 .554 .532
306 Marian 5-19 .208 .468 .488
418 Newbury 5-19 .208 .361 .409
130 UW-Superior 5-20 .200 .525 .527
172 Coast Guard 5-20 .200 .512 .491
178 St. Olaf 5-20 .200 .510 .515
343 University of the Ozarks 5-20 .200 .448 .499
384 Thomas 5-20 .200 .417 .484
421 Salem 3-12 .200 .348 .473
160 Clarkson 4-17 .190 .517 .512
409 Cazenovia 4-17 .190 .381 .429
105 Willamette 3-13 .188 .535 .526
241 New Jersey City 4-18 .182 .494 .524
261 Mary Baldwin 4-18 .182 .488 .480
275 Grinnell 4-18 .182 .482 .477
380 MIT 4-18 .182 .426 .466
91 Wentworth 4-19 .174 .538 .492
151 Buffalo State 4-19 .174 .518 .474
296 John Jay 4-19 .174 .471 .496
37 Sewanee 3-15 .167 .580 .519
128 Augsburg 4-20 .167 .525 .514
162 St. Mary's (Minn.) 4-20 .167 .515 .516
323 Gordon 4-20 .167 .461 .491
325 Maine-Presque Isle 1-5 .167 .460 .479
354 Hood 4-20 .167 .439 .481
405 Mount Mary 2-10 .167 .389 .444
250 Rochester Tech 4-21 .160 .491 .509
386 Eastern Nazarene 4-21 .160 .414 .469
55 Linfield 3-16 .158 .558 .524
373 Philadelphia Bible 3-16 .158 .430 .445
192 Sul Ross State 3-18 .143 .506 .501
379 Oberlin 3-18 .143 .426 .454
70 Arcadia 3-19 .136 .553 .524
210 Meredith 3-19 .136 .502 .484
265 Vassar 3-19 .136 .485 .505
376 Eureka 3-19 .136 .428 .450
170 St. Joseph (Conn.) 3-20 .130 .513 .460
375 Yeshiva 3-20 .130 .428 .440
270 Mount St. Joseph 3-21 .125 .484 .499
310 Rosemont 3-21 .125 .467 .459
382 Anna Maria 3-22 .120 .423 .455
426 Trinity (D.C.) 2-15 .118 .270 .450
29 Mass-Dartmouth 3-23 .115 .593 .532
326 La Sierra 2-17 .105 .460 .469
389 Crown 2-17 .105 .409 .412
159 Augustana 2-19 .095 .517 .517
333 Gallaudet 2-19 .095 .455 .468
353 Pine Manor 2-19 .095 .439 .484
360 Earlham 2-21 .087 .436 .453
393 Morrisville State 2-21 .087 .404 .479
408 Wheelock 2-22 .083 .382 .415
123 Marietta 2-23 .080 .527 .514
424 New Rochelle 1-16 .059 .302 .441
237 Maranatha Baptist 1-17 .056 .496 .489
406 University of Dallas 1-17 .056 .389 .490
92 North Park 1-18 .053 .538 .515
378 Bryn Mawr 1-21 .045 .427 .484
417 Bay Path 1-21 .045 .364 .409
120 Schreiner 1-22 .043 .528 .500
63 Rutgers-Camden 0-22 .000 .555 .513
96 Lawrence 0-23 .000 .538 .479
133 Kalamazoo 0-21 .000 .524 .504
196 Hollins 0-22 .000 .505 .505
271 Hilbert 0-23 .000 .483 .453
283 Caltech 0-17 .000 .477 .475
314 New York City Tech 0-24 .000 .466 .466
391 Wesleyan (Ga.) 0-15 .000 .409 .409
407 North Central (Minn.) 0-14 .000 .384 .406
423 Wilson 0-16 .000 .315 .403
425 Lancaster Bible 0-11 .000 .301 .430
D3sports.com Network
D3sports.com
D3football.com
D3baseball.com
D3soccer.com
D3boards.com
D3jobs.com
News
Top 25 poll
Milestones
NCAA Stats M | W
Notables
Playoffs
Photo galleries
Press releases
Regional rankings
Scoreboard
Season previews
Standings
Strength of sched. M W
Columns
Around the Nation
Daily Dose
Hoopsville
Awards
All-Decade M | W
All-Americans
All-Region
Team of the Week
Interactive
About us
Advertise here
D3hoops on Facebook
Feedback
Message board
Open dates
Site FAQ
SID login
Weekly nominations
Sites By Region
Rankings and links
to all D-III teams
Northeast M W
East M W
Atlantic M W
Middle Atlantic M W
South M W
Great Lakes M W
Midwest M
Central W
West M W

Contact Us
About us
Feedback
Privacy Policy
Send Game Scores
Send Press Releases
Team of Week Nominations
User Survey

All rights reserved. Published by Pat Coleman.