Please keep this site free, click on our sponsors
Final 2000
men's poll
No. Team W-L Pts. Last
1 Calvin (25) 30-2 625 1
2 UW-Eau Claire 27-6 599 15
3 UW-Stevens Point 25-5 509 7
4 Franklin & Marshall 25-7 500 19
5 Wooster 26-3 484 3
6 McMurry 27-2 476 4
7 Hampden-Sydney 26-2 465 2
8 Salem State 27-5 462 21
9 Catholic 24-5 440 10
10 William Paterson 23-5 392 5
11 Chicago 23-4 364 8
12 Rowan 21-4 317 14
13 Buena Vista 27-2 310 16
14 Christopher Newport 25-3 288 6
15 Carthage 22-4 254 12
16 Roanoke 24-5 237 13
17 Penn State-Behrend 26-4 218 ---
18 Maryville (Tenn.) 25-4 187 ---
19 Trinity (Texas) 23-3 160 9
20 Cortland State 24-5 136 20
21 Springfield 21-9 105 ---
22 Williams 20-4 97 11
23 Lewis & Clark 20-5 74 22
24 Franklin 21-7 73 25
25 Connecticut College 19-5 68 17
Dropped out: No. 18 Widener; No. 23 Wheaton; No. 24 St. John's.
Others receiving votes: Widener 67; Wheaton 47; UW-Platteville 41; St. Thomas 27; Amherst 23; Pomona-Pitzer 17; Tufts 16; Illinois Wesleyan 16; Ohio Northern 8; Scranton 7; Wabash 6; Rochester Tech 5; St. John's 3; Eastern Connecticut St. 1; Richard Stockton 1.
Final 2000 women's poll
No. Team W-L Pts. Last
1 Washington U. (25) 30-0 625 1
2 Baldwin-Wallace 28-2 577 3
3 UW-Eau Claire 28-1 575 2
4 St. Thomas 28-2 544 4
5 Southern Maine 26-6 476 25
6 Hardin-Simmons 27-2 475 6
7 Scranton 26-5 467 9
8 Rowan 24-4 398 14
9 Calvin 23-7 381 ---
10 Capital 23-5 343 7
11 King's (Pa.) 24-6 291 17
12 Cortland State 26-2 289 5
13 McMurry 24-5 281 20
14 Millikin 24-3 270 8
15 St. Benedict 20-5 268 11
16 UW-Oshkosh 22-7 255 13
17 St. Lawrence 24-6 219 ---
18 Simpson 23-5 205 10
19 George Fox 23-5 194 21
20 Allentown 24-4 149 12
21 NYU 22-5 145 15
22 Ohio Wesleyan 23-3 129 16
23 St. John Fisher 22-5 84 ---
24 Clark 21-9 68 ---
25 Pacific Lutheran 20-6 64 22
Dropped out: No. 19 New Jersey; No. 23 Wellesley; No. 24 Lakeland.
Others receiving votes: Johns Hopkins 60; Eastern Nazarene 55; Wilmington 32; Hendrix 26; Richard Stockton 26; DePauw 19; New Jersey 18; Wheaton 16; Roanoke 15; William Paterson 15; William Smith 13; Cal Lutheran 12; Sewanee 11; Salem State 9; Lakeland 8; Lake Forest 7; Hope 4; Bates 2; Salisbury State 2; Wellesley 2; UC San Diego 1.
Previous Polls
2008-09: Preseason
2007-08: Final | Week 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
2006-07: Final | Week 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
2005-06: Final | Week 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
2004-05: Final | Week
14 | 13 | 12 | 11 | 10 | 9 | 8
| 7 | 6
| 5 | 4
| 3 | 2
| 1 | Preseason
2003-04: Final | Week
15 | 14 | 13 | 12
| 11 | 10
| 9 | 8
| 7 | 6
| 5 | 4
| 3 | 2
| 1 | Preseason
2002-03: Final | Week 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5
| 4 | 3
| 2 | 1
| Preseason
2001-02: Final
| Week 13
| 12 | 11
| 10 | 9
| 8 | 7
| 6 | 5
| 4 | 3
| 2 | 1
| Preseason
2000-01: Final | Week
14 | 13
| 12 | 11
| 10 | 9
| 8 | 7
| 6 | 5
| 4 | 3
| 2 | 1
| Preseason
1999-2000: Final | Week
13 | 12 | 11
| 10 | 9
| 8 | 7
| 6 | 5
| 4 | 3
| 2 | 1
99-00 Men's preseason
99-00 Women's preseason
Sites By Region
Rankings and
links
to all D-III teams
Northeast
M
W
East
M
W
Atlantic
M
W
Middle Atlantic
M
W
South
M
W
Great Lakes
M
W
Midwest
M
Central
W
West
M
W
Contact Us
About us
Feedback
Privacy Policy
Send Game Scores
Send Press Releases
Team of Week Nominations
User Survey