York (N.Y.) Cardinals
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 3-22 - Conference: 2-9 | |||
| 11/15 | vs. New York University • | L, 72-49 | BX BX RC |
| 11/18 | at Mary Baldwin | L, 61-53 | BX |
| @ Eastern Mennonite University | |||
| 11/19 | at Eastern Mennonite | L, 113-33 | BX |
| 11/22 | vs. SUNY-Purchase • | L, 65-53 | |
| 12/1 | at Staten Island * • | L, 64-41 | |
| 12/3 | vs. St. Joseph's (Bklyn.) • | L, 80-75 | BX RC |
| 12/7 | vs. Rutgers-Newark • | L, 62-43 | BX |
| 12/10 | vs. SUNYIT • | L, 72-42 | |
| 12/12 | at William Paterson • | L, 90-40 | BX RC |
| 12/14 | vs. Ramapo • | L, 71-48 | BX RC |
| 1/4 | at Brooklyn * • | L, 78-31 | BX RC |
| 1/5 | vs. Rhode Island College • | L, 62-44 | BX RC |
| 1/11 | at Medgar Evers * • | W, 84-26 | BX RC RC |
| 1/18 | vs. John Jay * • | L, 53-45 | BX |
| 1/20 | vs. Lehman * • | L, 87-67 | BX RC |
| 1/23 | vs. Merchant Marine • | L, 66-54 | BX |
| 1/25 | at Hunter * • | L, 77-38 | |
| 1/27 | vs. Baruch * • | L, 105-47 | BX RC |
| 1/30 | at New Rochelle • | W, 70-46 | BX |
| 2/3 | vs. Medgar Evers * • | W, 70-41 | |
| 2/6 | vs. Staten Island * • | L, 68-60 | |
| 2/8 | vs. Brooklyn * • | L, 72-42 | BX RC |
| 2/11 | at CCNY * • | L, 68-49 | |
| 2/13 | vs. SUNY-Old Westbury • | L, 85-52 | BX |
| 2/19 | at Brooklyn • | L, 63-25 | BX RC |
(* Conference; • Region)
Coach: Winnifred Brown
Conference: CUNYAC
Region: Atlantic
Enrollment: 4130
Location: Jamaica, NY
Colors: Red, White
Arena: York Gymnasium (1400)
Official Site: Men | Women
Switch to Men
Conference: CUNYAC
Region: Atlantic
Enrollment: 4130
Location: Jamaica, NY
Colors: Red, White
Arena: York Gymnasium (1400)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
January 11, 2012
Women’s Basketball Wins Big at Medgar Evers
November 12, 2010
York (NY) Women's Basketball Poised for CUNYAC Title Run
2011-12 Women's Standings
2011-12 Women's Standings
| Hunter | 9-3 | 13-14 |
| Baruch | 10-2 | 19-10 |
| Lehman | 8-4 | 15-13 |
| John Jay | 3-9 | 7-18 |
| CCNY | 3-9 | 5-21 |
| Brooklyn | 11-0 | 22-8 |
| Staten Island | 6-5 | 9-14 |
| York (N.Y.) | 2-9 | 3-22 |
| Medgar Evers | 0-11 | 2-22 |












