2012-13
(7-6, 4-3 SKY)
2011-12
(5-20, 5-13 SKY)
2010-11
(7-18, 7-13 SKY)
2009-10
(11-14, 11-9 SKY)
2008-09
(7-17, 5-13 SKY)
2007-08
(11-16, 7-11 SKY)
2006-07
(15-11, 8-8 SKY)
Yeshiva Maccabees
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 5-20 - Conference: 5-13 | |||
| 11/17 | at CCNY • | L, 47-45 | BX |
| 11/19 | at Ramapo • | L, 82-60 | BX RC |
| 11/20 | vs. Gwynedd-Mercy • | L, 80-54 | BX |
| @ Mahway, N.J. | |||
| 11/22 | vs. Hunter • | L, 65-63 | BX |
| 11/29 | at SUNY-Purchase * • | L, 69-50 | BX |
| 12/1 | vs. SUNY-Old Westbury * • | L, 84-66 | BX |
| 12/3 | vs. Mount St. Vincent * • | W, 74-67 | BX RC |
| 12/5 | at NYU-Poly * • | W, 73-53 | BX |
| 12/7 | at Mount St. Mary * • | L, 86-53 | BX |
| 12/10 | at SUNY-Maritime * • | L, 62-55 | BX |
| 12/12 | vs. Farmingdale State * • | L, 87-66 | BX RC |
| 12/14 | vs. Baruch • | L, 71-48 | BX RC |
| 12/18 | vs. St. Joseph's (L.I.) * • | L, 75-68 | BX |
| 12/27 | at John Jay • | L, 74-61 | BX |
| 1/25 | vs. Mount St. Mary * • | L, 74-60 | BX |
| 1/29 | at Sage * • | L, 74-72 | BX |
| 1/31 | vs. NYU-Poly * • | W, 63-57 | BX |
| 2/2 | at SUNY-Old Westbury * • | L, 91-82 | BX |
| 2/4 | vs. SUNY-Maritime * • | W, 67-62 | BX |
| 2/7 | at Farmingdale State * • | L, 89-67 | BX RC |
| 2/9 | at Mount St. Vincent * • | L, 55-50 | BX RC |
| 2/11 | at St. Joseph's (L.I.) * • | L, 91-59 | BX RC |
| 2/13 | at Brooklyn • | L, 72-53 | BX RC |
| 2/15 | vs. SUNY-Purchase * • | L, 69-48 | BX |
| 2/18 | vs. Sage * • | W, 50-49 | BX |
(* Conference; • Region)
Coach: Jonathan Halpert
Conference: SKY
Region: Atlantic
Enrollment: 1215
Location: New York, NY
Colors: Royal Blue, White
Arena: Furst Gymnasium (1100)
Official Site: Men | Women
Switch to Women
Conference: SKY
Region: Atlantic
Enrollment: 1215
Location: New York, NY
Colors: Royal Blue, White
Arena: Furst Gymnasium (1100)
Official Site: Men | Women
Switch to Women
December 29, 2012
Yeshiva Wins Third Straight, Sixth of Last Seven, with 62-61 Triumph vs. Brooklyn
December 18, 2012
Yeshiva's Dovie Hoffman Joins 1,000-Point Club in 55-52 Triumph at Lehman
December 6, 2012
Yeshiva men's coach wins 400th career game
2011-12 Men's Standings
| St. Joseph's (L.I.) | 17-1 | 21-5 |
| Farmingdale State | 16-2 | 23-6 |
| Mount St. Mary | 14-4 | 23-7 |
| SUNY-Old Westbury | 10-8 | 13-13 |
| SUNY-Purchase | 10-8 | 14-14 |
| Mount St. Vincent | 9-9 | 11-15 |
| Manhattanville | 4-10 | 10-15 |
| Sage | 5-13 | 10-15 |
| Yeshiva | 5-13 | 5-20 |
| NYU-Poly | 2-16 | 4-21 |
| SUNY-Maritime | 2-16 | 2-23 |












