2012-13
(11-15, 7-11 SKY)
2011-12
(5-20, 5-13 SKY)
2010-11
(7-18, 7-13 SKY)
2009-10
(11-14, 11-9 SKY)
2008-09
(7-17, 5-13 SKY)
2007-08
(11-16, 7-11 SKY)
2006-07
(15-11, 8-8 SKY)
Yeshiva Maccabees
2009-10 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 11-9 | |||
| 11/17 | at SUNY-Purchase * • | W, 61-55 | |
| 11/19 | at CCNY • | L, 61-60 | |
| 11/21 | at Ramapo • | L, 74-63 | |
| 11/24 | at Bard * • | W, 87-63 | |
| 12/1 | at Mount St. Vincent * • | L, 50-38 | |
| 12/3 | vs. SUNY-Old Westbury * • | W, 67-53 | |
| 12/5 | at SUNY-Maritime * • | L, 66-47 | |
| 12/9 | at Farmingdale State * • | L, 66-59 | |
| 12/12 | vs. Baruch • | L, 69-63 | |
| 12/14 | vs. Mount St. Mary * • | W, 62-61 | |
| 1/19 | at Sage * • | L, 67-55 | |
| 1/21 | vs. Mount St. Vincent * • | W, 73-71 | |
| 1/23 | vs. SUNY-Maritime * • | L, 60-43 | |
| 1/25 | at NYU-Poly * • | L, 62-46 | |
| 1/27 | at SUNY-Old Westbury * • | L, 72-66 | |
| 1/31 | at Bard * • | W, 66-53 | |
| 2/2 | vs. Farmingdale State * • | W, 88-80 | |
| 2/4 | vs. St. Joseph's (L.I.) * • | W, 64-60 | |
| 2/7 | vs. Sage * • | L, 79-67 | |
| 2/9 | vs. SUNY-Purchase * • | W, 63-61 | |
| 2/14 | vs. St. Joseph's (L.I.) * • | L, 82-80 | |
| 2/16 | at Brooklyn • | L, 87-58 | |
| 2/18 | at Mount St. Mary * • | W, 81-68 | |
| 2/21 | vs. NYU-Poly * • | W, 60-50 | |
| 2/23 | at SUNY-Purchase • | L, 72-57 | |
(* Conference; • Region)
Coach: Jonathan Halpert
Conference: SKY
Region: Atlantic
Enrollment: 1215
Location: New York, NY
Colors: Royal Blue, White
Arena: Furst Gymnasium (1100)
Official Site: Men | Women
Switch to Women
Conference: SKY
Region: Atlantic
Enrollment: 1215
Location: New York, NY
Colors: Royal Blue, White
Arena: Furst Gymnasium (1100)
Official Site: Men | Women
Switch to Women
December 29, 2012
Yeshiva Wins Third Straight, Sixth of Last Seven, with 62-61 Triumph vs. Brooklyn
December 18, 2012
Yeshiva's Dovie Hoffman Joins 1,000-Point Club in 55-52 Triumph at Lehman
December 6, 2012
Yeshiva men's coach wins 400th career game
2009-10 Men's Standings
| SUNY-Old Westbury | 17-3 | 21-8 |
| St. Joseph's (L.I.) | 16-4 | 20-7 |
| SUNY-Maritime | 14-6 | 19-8 |
| SUNY-Purchase | 14-6 | 20-9 |
| Farmingdale State | 13-7 | 13-13 |
| Yeshiva | 11-9 | 11-14 |
| Mount St. Mary | 9-11 | 10-15 |
| Mount St. Vincent | 7-13 | 11-14 |
| Sage | 5-15 | 7-18 |
| NYU-Poly | 2-18 | 4-20 |
| Bard | 2-18 | 2-23 |












