St. Joseph's (L.I.) Golden Eagles
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-5 - Conference: 17-1 | |||
| 11/18 | vs. Geneseo State • | W, 81-72 | BX |
| @ Eastern Connecticut St. | |||
| 11/19 | at Eastern Connecticut • | W, 90-76 | BX |
| 11/27 | at CCNY • | W, 91-69 | BX |
| 12/1 | at Mount St. Vincent * • | W, 78-75 | BX RC |
| 12/3 | vs. Mount St. Mary * • | W, 91-87 | BX |
| 12/7 | vs. NYU-Poly * • | W, 94-74 | BX |
| 12/10 | at St. Joseph's (Bklyn.) • | W, 86-77 | RC |
| 12/12 | vs. Ramapo • | L, 86-83 | BX RC |
| 12/18 | at Yeshiva * • | W, 75-68 | BX |
| 1/5 | vs. SUNY-Maritime * • | W, 94-73 | BX |
| 1/7 | at Sage * • | W, 75-64 | BX |
| 1/8 | at Yale | L, 101-86 | BX |
| 1/10 | at Farmingdale State * • | W, 83-72 | BX RC |
| 1/17 | vs. Mount St. Vincent * • | W, 110-95 | BX RC |
| 1/19 | vs. SUNY-Old Westbury * • | W, 88-85 | BX |
| 1/25 | at NYU-Poly * • | W, 84-60 | BX |
| 1/28 | vs. SUNY-Purchase * • | W, 84-70 | BX |
| 2/1 | vs. Farmingdale State * • | W, 75-70 | BX RC |
| 2/4 | vs. Sage * • | W, 90-77 | BX |
| 2/7 | at SUNY-Maritime * • | W, 91-73 | BX |
| 2/9 | at Mount St. Mary * • | L, 99-61 | BX RC |
| 2/11 | vs. Yeshiva * • | W, 91-59 | BX RC |
| 2/15 | at SUNY-Old Westbury * • | W, 102-81 | BX |
| 2/18 | at SUNY-Purchase * • | W, 92-89 | BX |
| 2/23 | vs. SUNY-Purchase • | L, 105-81 | BX |
| 3/2 | at Albertus Magnus | L, 87-84 | BX |
| @ Middlebury, Vermont | |||
(* Conference; • Region)
Coach: John Mateyko
Conference: SKY
Region: Atlantic
Enrollment: 2487
Location: Patchogue, NY
Colors: Gold, Navy Blue
Arena: Danzi Center (1100)
Official Site: Men | Women
Switch to Women
Conference: SKY
Region: Atlantic
Enrollment: 2487
Location: Patchogue, NY
Colors: Gold, Navy Blue
Arena: Danzi Center (1100)
Official Site: Men | Women
Switch to Women
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
April 18, 2012
Chris Jimenez Named to All-MET Team for Second Time
March 13, 2012
Chris Jimenez Named to NABC All-Atlantic Team
February 11, 2012
Trey Black Scores 1,000th Career Point as Eagles Cruise Past Yeshiva
February 1, 2012
Laurent Scores 1,000th Career Point as SJC Upends Farmingdale Again
January 28, 2012
Jimenez's Six Three's Allow Eagles to Soar Past Panthers
January 20, 2012
Golden Eagles Keep Rolling Through the Skyline with Win over Old Westbury
January 18, 2012
Golden Eagles Roll by Mount Saint Vincent, 110-95
January 17, 2012
Finally getting attention
November 9, 2011
St. Joseph's (L.I.) starting five back with goal of Skyline title
December 9, 2010
Jimenez Scores SJC Record 10 Three’s to Lead SJC in Comeback Skyline Win over Old Westbury
December 1, 2010
Velazquez’s 28 points lead Golden Eagles past NYU-Poly in First Skyline Win of the Season
2011-12 Men's Standings
| St. Joseph's (L.I.) | 17-1 | 21-5 |
| Farmingdale State | 16-2 | 23-6 |
| Mount St. Mary | 14-4 | 23-7 |
| SUNY-Old Westbury | 10-8 | 13-13 |
| SUNY-Purchase | 10-8 | 14-14 |
| Mount St. Vincent | 9-9 | 11-15 |
| Manhattanville | 4-10 | 10-15 |
| Sage | 5-13 | 10-15 |
| Yeshiva | 5-13 | 5-20 |
| NYU-Poly | 2-16 | 4-21 |
| SUNY-Maritime | 2-16 | 2-23 |












