Sage Gators
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 10-15 - Conference: 5-13 | |||
| 11/15 | at Massachusetts College • | W, 70-67 | BX |
| 11/18 | vs. Trinity (Conn.) • | L, 81-64 | BX RC |
| @ Western New England | |||
| 11/19 | at Norwich • | L, 82-67 | RC |
| @ WNEC (Springfield, MA) | |||
| 11/22 | vs. RPI • | W, 101-88 | BX |
| 11/29 | at SUNY-Maritime * • | W, 76-64 | BX |
| 12/3 | at SUNY-Old Westbury * • | L, 88-68 | BX |
| 12/7 | vs. SUNY-Purchase * • | L, 65-63 | |
| 12/10 | at Bard • | W, 77-67 | |
| 1/4 | vs. Southern Vermont • | W, 67-61 | BX |
| 1/7 | vs. St. Joseph's (L.I.) * • | L, 75-64 | BX |
| 1/10 | vs. Mount St. Mary * • | L, 61-60 | BX |
| 1/12 | vs. NYU-Poly * • | W, 62-59 | |
| 1/14 | at Farmingdale State * • | L, 66-51 | BX RC |
| 1/17 | vs. SUNY-Maritime * • | W, 79-63 | BX |
| 1/19 | at Mount St. Vincent * • | L, 78-66 | BX RC |
| 1/22 | vs. SUNY-Old Westbury * • | L, 97-70 | BX |
| 1/25 | at SUNY-Purchase * • | W, 79-66 | |
| 1/29 | vs. Yeshiva * • | W, 74-72 | BX |
| 2/1 | at Mount St. Mary * • | L, 71-44 | BX |
| 2/4 | at St. Joseph's (L.I.) * • | L, 90-77 | BX |
| 2/7 | at NYU-Poly * • | L, 59-39 | |
| 2/9 | vs. SUNY Canton • | W, 67-63 | |
| 2/11 | vs. Farmingdale State * • | L, 62-58 | BX RC |
| 2/15 | vs. Mount St. Vincent * • | L, 84-71 | |
| 2/18 | at Yeshiva * • | L, 50-49 | BX |
(* Conference; • Region)
Coach: Brian Barnes (Albany '03)
Conference: SKY
Region: Atlantic
Enrollment: 1252
Location: Troy, NY
Colors: Sage Green, White
Arena: Kahl Center, Albany (0)
Official Site: Men | Women
Switch to Women
Conference: SKY
Region: Atlantic
Enrollment: 1252
Location: Troy, NY
Colors: Sage Green, White
Arena: Kahl Center, Albany (0)
Official Site: Men | Women
Switch to Women
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
November 19, 2010
Sage Men Win Home Opener, 95-83
November 15, 2010
2010-2011 Sage Men's Basketball Season Outlook
2011-12 Men's Standings
| St. Joseph's (L.I.) | 17-1 | 21-5 |
| Farmingdale State | 16-2 | 23-6 |
| Mount St. Mary | 14-4 | 23-7 |
| SUNY-Old Westbury | 10-8 | 13-13 |
| SUNY-Purchase | 10-8 | 14-14 |
| Mount St. Vincent | 9-9 | 11-15 |
| Manhattanville | 4-10 | 10-15 |
| Sage | 5-13 | 10-15 |
| Yeshiva | 5-13 | 5-20 |
| NYU-Poly | 2-16 | 4-21 |
| SUNY-Maritime | 2-16 | 2-23 |












