2011-12
(12-13, 0-0 IND)
2010-11
(17-8, 0-0 IND)
2009-10
(12-12, 0-0 IND)
2008-09
(13-11, 0-0 IND)
2007-08
(11-13, 0-0 IND)
2006-07
(11-14, 0-0 IND)
Rust Bearcats
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 0-0 | |||
| 11/19 | at Maryville (Tenn.) • | L, 100-78 | BX RC |
| @ Cavallo Classic St. Louis, MO | |||
| 11/20 | at Bluffton • | L, 97-94 | BX |
| @ Cavallo Classic St. Louis, MO | |||
| 11/22 | vs. Hendrix • | W, 101-81 | BX |
| 11/28 | vs. Blue Mountain | W, 97-88 | BX |
| 11/29 | at Bethel (Tenn.) | L, 91-72 | BX |
| 12/3 | vs. Wiley | L, 93-63 | |
| 12/6 | at Rhodes • | L, 86-62 | BX |
| 12/10 | vs. Webster | W, 81-74 | BX |
| 12/13 | vs. LaGrange • | W, 88-82 | BX |
| 12/20 | at Alcorn St. | L, 84-53 | |
| 12/29 | at Belhaven | L, 84-54 | |
| 12/30 | vs. Millsaps • | L, 68-59 | BX |
| @ Jackson, Miss. | |||
| 12/31 | at West Ala. | W, 75-74 | BX |
| 1/3 | at Maryville (Tenn.) • | L, 98-80 | BX RC |
| 1/4 | vs. Huntingdon • | L, 76-73 | BX |
| @ Maryville College Classic | |||
| 1/7 | vs. Huntingdon • | W, 93-71 | BX |
| 1/8 | at LaGrange • | W, 78-75 | BX |
| 1/14 | vs. Berry • | W, 83-58 | BX |
| 1/18 | vs. Fisk | L, 104-98 | BX |
| 1/23 | at Huntingdon • | W, 83-80 | BX |
| 1/27 | at Covenant • | W, 90-81 | BX |
| 1/28 | at Berry • | L, 93-90 | BX |
| 2/8 | at Fisk | W, 85-80 | BX |
| 2/15 | at Hendrix • | L, 73-71 | BX |
| 2/20 | vs. Virginia-Lynchburg | W, 104-97 | BX |
(* Conference; • Region)
Coach: Rodney Stennis
Conference: IND
Region: South
Enrollment: 722
Location: Holly Springs, MS
Colors: Royal Blue, White
Arena: McMillan Multi-Purpose Center (2500)
Official Site: Men | Women
Switch to Women
Conference: IND
Region: South
Enrollment: 722
Location: Holly Springs, MS
Colors: Royal Blue, White
Arena: McMillan Multi-Purpose Center (2500)
Official Site: Men | Women
Switch to Women
February 6, 2011
Rust holds off Panthers’ rally for 85-83 win
January 9, 2011
Rust Sweeps
December 12, 2010
Rust take down Piedmont
2011-12 Men's Standings
| St. Joseph's (Bklyn.) | 4-2 | 13-14 |
| UC Santa Cruz | 0-0 | 12-10 |
| North Central (Minn.) | 0-0 | 13-12 |
| Rust | 0-0 | 12-13 |
| Nebraska Wesleyan | 0-0 | 12-14 |
| Finlandia | 0-0 | 10-13 |
| Maine-Presque Isle | 0-0 | 3-17 |












