Rivier Raiders
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-10 - Conference: 11-2 | |||
| 11/16 | at Lesley • | W, 80-34 | BX |
| 11/18 | at Western Connecticut • | L, 94-71 | BX |
| @ Salem, Mass. | |||
| 11/19 | at CCNY • | W, 77-63 | BX |
| @ Salem State University | |||
| 11/22 | vs. Nichols • | W, 65-61 | BX |
| 12/1 | vs. Connecticut College • | L, 79-50 | BX |
| 12/3 | at CCNY | W, 75-55 | |
| 12/6 | vs. Fisher | W, 101-44 | BX |
| 12/8 | vs. Trinity (Conn.) • | L, 68-55 | BX RC |
| 12/10 | at Albertus Magnus * • | W, 85-77 | BX |
| 12/30 | at Bowdoin • | L, 90-66 | BX |
| @ Cal Lutheran | |||
| 12/31 | at William Smith | W, 66-64 | BX |
| @ Cal Lutheran | |||
| 1/5 | at Daniel Webster • | L, 67-65 | BX |
| 1/10 | vs. Anna Maria * • | W, 89-73 | BX |
| 1/14 | at Emmanuel * • | L, 85-48 | BX |
| 1/16 | at Norwich * • | W, 75-74 | BX RC |
| 1/18 | vs. Pine Manor * • | W, 100-76 | BX |
| 1/26 | at Emerson * • | W, 78-72 | BX |
| 1/28 | vs. St. Joseph (Conn.) * • | W, 106-90 | BX |
| 1/30 | vs. Mount Ida * • | W, 71-69 | BX |
| 2/1 | at Suffolk * • | W, 72-61 | BX |
| 2/4 | vs. Simmons * • | W, 72-56 | BX |
| 2/7 | vs. Lasell * • | W, 81-58 | BX |
| 2/11 | at St. Joseph's (Maine) * • | L, 78-41 | BX |
| 2/16 | at Framingham State • | L, 65-50 | BX |
| 2/18 | vs. Johnson and Wales * • | W, 94-69 | BX |
| 2/21 | vs. Johnson and Wales • | W, 67-58 | BX |
| 2/23 | at St. Joseph's (Maine) • | L, 59-58 | BX |
| 2/29 | at Smith | L, 95-67 | BX |
(* Conference; • Region)
Coach: Paul Williams
Conference: GNAC
Region: Northeast
Enrollment: 798
Location: Nashua, NH
Colors: Navy, Silver
Arena: Muldoon Fitness Center (400)
Official Site: Men | Women
Switch to Men
Conference: GNAC
Region: Northeast
Enrollment: 798
Location: Nashua, NH
Colors: Navy, Silver
Arena: Muldoon Fitness Center (400)
Official Site: Men | Women
Switch to Men
November 29, 2012
Purcell powers Rivier past Fitchburg State, 80-61
2011-12 Women's Standings
| Emmanuel | 13-0 | 25-7 |
| St. Joseph's (Maine) | 12-1 | 20-8 |
| Rivier | 11-2 | 18-10 |
| Suffolk | 11-3 | 18-10 |
| Mount Ida | 8-6 | 14-12 |
| St. Joseph (Conn.) | 6-7 | 14-10 |
| Albertus Magnus | 6-7 | 14-12 |
| Norwich | 6-7 | 11-15 |
| Johnson and Wales | 6-7 | 10-16 |
| Emerson | 6-7 | 9-16 |
| Lasell | 3-10 | 4-21 |
| Pine Manor | 2-11 | 8-16 |
| Anna Maria | 1-12 | 5-20 |
| Simmons | 1-12 | 4-20 |












