New England College Pilgrims
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-8 - Conference: 11-7 | |||
| 11/16 | at Newbury • | W, 67-48 | BX |
| 11/18 | at Gordon • | W, 63-50 | BX |
| 11/19 | at Newbury • | W, 79-70 | BX |
| @ Gordon | |||
| 11/22 | vs. Albertus Magnus • | W, 78-66 | BX |
| 11/29 | at Southern Vermont • | W, 75-45 | BX |
| 12/1 | vs. Johnson State * • | W, 76-51 | BX |
| 12/3 | at Lyndon State * • | W, 59-48 | BX |
| 12/7 | vs. Gordon • | W, 62-49 | BX |
| 12/9 | vs. Maine-Farmington * • | W, 58-40 | BX RC |
| 12/10 | vs. Thomas * • | W, 78-61 | BX |
| 1/6 | at Husson * • | L, 60-56 | BX |
| 1/7 | at Maine Maritime * • | W, 53-38 | BX RC |
| 1/12 | vs. Castleton State * • | L, 64-58 | BX RC |
| 1/14 | at Green Mountain * • | W, 82-50 | BX |
| 1/18 | vs. Me.-Augusta | W, 80-46 | BX |
| 1/21 | at Colby-Sawyer * • | L, 92-81 | BX RC |
| 1/26 | at Johnson State * • | W, 61-41 | BX |
| 1/28 | vs. Lyndon State * • | W, 67-58 | BX |
| 1/31 | vs. Colby-Sawyer * • | L, 65-46 | BX |
| 2/3 | at Thomas * • | W, 89-66 | BX |
| 2/4 | at Maine-Farmington * • | L, 68-55 | BX RC |
| 2/10 | vs. Maine Maritime * • | W, 67-56 | BX |
| 2/11 | vs. Husson * • | L, 75-64 | BX |
| 2/16 | at Castleton State * • | L, 66-59 | BX RC |
| 2/18 | vs. Green Mountain * • | W, 88-62 | BX |
| 2/21 | vs. Maine Maritime • | L, 54-45 | BX RC |
(* Conference; • Region)
Coach: Erica Ledy
Conference: NAC
Region: Northeast
Enrollment: 792
Location: Henniker, NH
Colors: Scarlet, Royal Blue
Arena: Bridges Gym (0)
Official Site: Men | Women
Switch to Men
Conference: NAC
Region: Northeast
Enrollment: 792
Location: Henniker, NH
Colors: Scarlet, Royal Blue
Arena: Bridges Gym (0)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
July 6, 2010
Two join NAC as TCCC breakup continues
2011-12 Women's Standings
| Castleton State | 16-2 | 22-6 |
| Colby-Sawyer | 15-3 | 22-8 |
| Husson | 15-3 | 16-11 |
| New England College | 11-7 | 18-8 |
| Maine Maritime | 10-8 | 14-13 |
| Maine-Farmington | 9-9 | 10-15 |
| Lyndon State | 7-11 | 9-17 |
| Thomas | 5-13 | 5-20 |
| Johnson State | 2-16 | 4-21 |
| Green Mountain | 0-18 | 2-21 |












