Nebraska Wesleyan Prairie Wolves
2010-11 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-16 - Conference: 6-12 | |||
| 11/16 | at Buena Vista • | W, 81-74 | |
| 11/19 | vs. Martin Luther • | W, 80-50 | BX |
| 11/20 | vs. St. Catherine • | W, 79-64 | |
| 11/23 | at Hastings * | W, 65-61 | |
| 11/27 | at Chapman • | W, 68-61 | BX BX |
| @ Colorado Springs, Colo. | |||
| 11/28 | at Colorado College • | L, 69-52 | BX |
| 12/1 | at Briar Cliff (Iowa) * | L, 91-61 | |
| 12/4 | vs. Mt. Marty * | L, 74-41 | |
| 12/11 | vs. Doane * | L, 63-56 | |
| 12/29 | at Benedictine • | L, 55-49 | |
| 12/31 | at Elmhurst • | L, 48-47 | |
| 1/5 | at Midland Lutheran * | L, 71-64 | |
| 1/8 | vs. Northwestern (Iowa) * | L, 79-71 | |
| 1/12 | at Concordia (Neb.) * | L, 74-63 | |
| 1/15 | at Mt. Marty * | L, 76-58 | |
| 1/19 | vs. Hastings * | W, 63-62 | |
| 1/23 | at Dakota Wesleyan * | W, 73-61 | |
| 1/26 | vs. Sioux Falls * | L, 64-47 | |
| 1/29 | vs. Briar Cliff (Iowa) * | L, 86-57 | |
| 2/2 | at Doane * | W, 63-54 | |
| 2/5 | vs. Dordt * | W, 60-59 | |
| 2/9 | vs. Midland Lutheran * | W, 72-69 | |
| 2/12 | at Sioux Falls * | L, 87-47 | |
| 2/16 | at Concordia (Neb.) * | L, 80-67 | |
| 2/19 | at Morningside * | L, 94-65 | |
| 2/25 | at University of Dallas • | W, 83-47 | BX |
| 2/26 | at Chapman • | L, 65-61 | BX BX |
| @ Dallas, Texas | |||
(* Conference; • Region)
Coach: Eric Jensen
Conference: IND
Region: West
Enrollment: 1586
Location: Lincoln, NE
Colors: Gold, Brown, Black
Arena: Snyder Arena (2500)
Official Site: Men | Women
Switch to Men
Conference: IND
Region: West
Enrollment: 1586
Location: Lincoln, NE
Colors: Gold, Brown, Black
Arena: Snyder Arena (2500)
Official Site: Men | Women
Switch to Men
February 15, 2013
Nebraska Wesleyan women's coach resigns
2010-11 Women's Standings
| Nebraska Wesleyan | 6-12 | 11-16 |
| New Rochelle | 1-3 | 3-18 |
| Chapman | 0-0 | 22-6 |
| Berry | 0-0 | 13-11 |
| Trinity (D.C.) | 0-0 | 9-8 |
| University of Dallas | 0-0 | 14-13 |
| Maine-Presque Isle | 0-0 | 11-11 |
| Lancaster Bible | 0-0 | 12-13 |
| North Central (Minn.) | 0-0 | 10-12 |
| Rust | 0-0 | 8-16 |
| Finlandia | 0-0 | 7-17 |
| Mount Mary | 0-0 | 5-19 |
| Covenant | 0-0 | 5-21 |
| UC Santa Cruz | 0-0 | 5-22 |
| St. Joseph's (Bklyn.) | 0-1 | 11-16 |












