Morrisville State Mustangs
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 19-9 - Conference: 14-1 | |||
| 11/15 | at Alfred • | L, 72-67 | |
| 11/18 | at Nazareth • | L, 86-62 | BX |
| @ Buffalo, N.Y. | |||
| 11/19 | vs. Roberts Wesleyan • | W, 74-72 | BX |
| @ Buffalo, N.Y. | |||
| 11/22 | at Hamilton • | L, 78-60 | BX RC |
| 11/29 | vs. SUNY Canton | W, 91-83 | BX |
| 12/3 | vs. Hartwick • | L, 89-66 | BX |
| 12/7 | vs. Keuka * • | W, 66-59 | BX |
| 12/9 | at Clarkson • | L, 79-77 | BX |
| 12/16 | vs. Capital | L, 77-70 | BX |
| @ Buffalo, N.Y. | |||
| 12/17 | at Keuka • | W, 77-49 | BX |
| @ Buffalo, N.Y. | |||
| 1/8 | vs. Penn State-Abington * • | W, 92-79 | BX |
| 1/11 | at SUNYIT * • | W, 87-81 | BX |
| 1/14 | at Lancaster Bible * • | W, 80-69 | BX |
| 1/17 | vs. SUNY-Cobleskill * • | W, 81-80 | BX |
| 1/21 | at Penn State-Berks * • | W, 78-68 | BX |
| 1/22 | at Keystone • | L, 94-82 | BX |
| 1/25 | vs. Wells * • | W, 73-54 | BX |
| 1/28 | at Cazenovia * • | W, 77-49 | BX |
| 2/1 | at Keuka * • | W, 83-53 | BX |
| 2/4 | vs. Gallaudet * • | W, 76-67 | BX RC |
| 2/5 | vs. Penn State-Harrisburg * • | W, 77-68 | BX |
| 2/7 | at Wells * • | L, 82-62 | BX |
| 2/11 | vs. Cazenovia * • | W, 67-65 | BX |
| 2/14 | at SUNY-Cobleskill * • | W, 96-95 | BX |
| 2/18 | vs. SUNYIT * • | W, 93-83 | BX |
| 2/25 | vs. Penn State-Berks • | W, 86-79 | |
| 2/26 | vs. Penn State-Harrisburg • | W, 76-72 | BX |
| 3/2 | at Middlebury | L, 75-49 | BX |
(* Conference; • Region)
Coach: Joe Smith
Conference: NEAC
Region: East
Enrollment: 2858
Location: Morrisville, NY
Colors: Green, White
Arena: John W. Stewart Center (0)
Official Site: Men | Women
Switch to Women
Conference: NEAC
Region: East
Enrollment: 2858
Location: Morrisville, NY
Colors: Green, White
Arena: John W. Stewart Center (0)
Official Site: Men | Women
Switch to Women
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
2011-12 Men's Standings
| Morrisville State | 14-1 | 19-9 |
| Penn State-Harrisburg | 12-2 | 20-7 |
| Wells | 11-4 | 14-12 |
| Penn State-Berks | 9-5 | 11-14 |
| Gallaudet | 8-6 | 11-13 |
| Penn State-Abington | 6-8 | 9-16 |
| Cazenovia | 5-10 | 8-16 |
| Keuka | 5-10 | 5-18 |
| SUNYIT | 4-11 | 5-20 |
| SUNY-Cobleskill | 2-13 | 2-23 |












