Misericordia Cougars
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-11 - Conference: 10-4 | |||
| 11/15 | at Rowan • | L, 71-61 | BX |
| 11/18 | at John Carroll | W, 76-63 | BX |
| 11/19 | at Allegheny • | L, 61-59 | BX RC |
| 11/22 | vs. Lycoming • | L, 61-50 | BX |
| 11/30 | at Wilkes * • | W, 81-60 | BX |
| 12/3 | vs. Manhattanville * • | W, 74-53 | BX RC |
| 12/6 | vs. Lebanon Valley • | L, 57-54 | BX |
| 12/8 | at Baptist Bible • | W, 72-47 | BX |
| 12/29 | at Juniata • | L, 69-68 | BX |
| 12/30 | vs. St. Vincent • | L, 73-55 | BX |
| @ Huntingdon, PA | |||
| 1/11 | at Eastern * • | L, 58-57 | BX |
| 1/14 | at FDU-Florham * • | W, 65-49 | BX |
| 1/16 | at Penn State-Wilkes Barre | W, 74-28 | BX |
| 1/18 | vs. DeSales * • | W, 56-49 | BX |
| 1/21 | vs. Delaware Valley * • | W, 86-57 | BX |
| 1/23 | at Marywood • | W, 74-57 | BX |
| 1/25 | at King's * • | L, 51-44 | BX |
| 1/28 | vs. FDU-Florham * • | W, 71-69 | BX |
| 2/1 | vs. Wilkes * • | W, 61-45 | BX |
| 2/4 | at DeSales * • | L, 68-42 | BX |
| 2/6 | vs. Penn State-Altoona • | W, 79-31 | BX |
| 2/8 | vs. Eastern * • | W, 68-56 | BX |
| 2/11 | at Delaware Valley * • | W, 62-55 | BX RC |
| 2/14 | vs. King's * • | W, 68-56 | BX |
| 2/18 | at Manhattanville * • | L, 66-63 | BX RC |
| 2/22 | vs. DeSales • | W, 62-46 | BX |
| 2/25 | at King's • | W, 64-54 | |
| 3/2 | at Tufts | L, 61-57 | BX RC |
(* Conference; • Region)
Coach: Dave Martin (interim, replaced Tom Griffith Jan. 24, 2012)
Conference: MACF
Region: Mid-Atlantic
Enrollment: 1330
Location: Dallas, PA
Colors: Blue, Gold
Arena: Anderson Center (1200)
Official Site: Men | Women
Switch to Men
Conference: MACF
Region: Mid-Atlantic
Enrollment: 1330
Location: Dallas, PA
Colors: Blue, Gold
Arena: Anderson Center (1200)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
February 28, 2012
Run leads Miseri to tourney
February 25, 2012
Women's wrap: Perfect times three
January 25, 2012
Misericordia women's coach resigns
2011-12 Women's Standings
| King's | 13-1 | 24-6 |
| Misericordia | 10-4 | 17-11 |
| DeSales | 10-4 | 15-11 |
| Eastern | 8-6 | 17-9 |
| FDU-Florham | 7-7 | 13-13 |
| Manhattanville | 4-10 | 9-15 |
| Delaware Valley | 3-11 | 12-13 |
| Wilkes | 1-13 | 6-19 |












