Keuka Storm
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 19-6 - Conference: 14-3 | |||
| 11/15 | at SUNY Canton | W, 79-39 | BX BX RC |
| 11/19 | at William Smith • | L, 99-78 | BX |
| 11/22 | vs. Hilbert • | W, 79-48 | BX |
| 12/7 | at Morrisville State * • | W, 63-50 | BX |
| 12/10 | vs. SUNY-Cobleskill * • | W, 62-37 | BX |
| 1/7 | vs. Lancaster Bible * • | W, 57-43 | BX RC |
| 1/8 | vs. Penn State-Berks * • | W, 77-49 | BX RC |
| 1/10 | vs. Geneseo State • | L, 75-46 | BX RC |
| 1/14 | at Gallaudet * • | W, 55-39 | BX RC RC |
| 1/15 | at Penn State-Harrisburg * • | L, 69-35 | BX RC |
| 1/18 | at Wells * • | W, 68-51 | BX RC |
| 1/21 | vs. St. Elizabeth * • | L, 78-57 | BX RC |
| 1/25 | vs. Cazenovia * • | W, 75-53 | BX RC |
| 1/28 | at SUNYIT * • | W, 68-60 | BX RC |
| 1/29 | at SUNY-Cobleskill * • | L, 55-42 | BX |
| 2/1 | vs. Morrisville State * • | W, 67-51 | BX RC |
| 2/4 | at Wilson * • | W, 70-39 | BX RC |
| 2/5 | at Penn State-Abington * • | W, 65-51 | BX |
| 2/8 | at Cazenovia * • | W, 88-63 | BX |
| 2/11 | vs. SUNYIT * • | W, 62-60 | BX RC |
| 2/18 | vs. Wells * • | W, 60-45 | BX RC |
| 2/21 | vs. SUNY-Cobleskill • | W, 50-48 | BX RC |
| 2/25 | at Penn State-Harrisburg • | W, 74-62 | BX |
| @ SUNYIT (Utica, NY) | |||
| 2/26 | at SUNYIT • | W, 66-63 | BX RC |
| @ SUNYIT (Utica, NY) | |||
| 3/2 | at Mary Washington | L, 39-32 | BX RC |
(* Conference; • Region)
Coach: David Sweet
Conference: NEAC
Region: Northeast
Enrollment: 1131
Location: Keuka Park, NY
Colors: Green, Gold
Arena: Weed Physical Arts Center (800)
Official Site: Men | Women
Switch to Men
Conference: NEAC
Region: Northeast
Enrollment: 1131
Location: Keuka Park, NY
Colors: Green, Gold
Arena: Weed Physical Arts Center (800)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
May 2, 2012
Sweet steps down as Keuka's women's coach
March 2, 2012
Cardiac Keuka Comes Up Just Short
February 26, 2012
Straight A's for Amherst, but upsets elsewhere
February 26, 2012
Keuka College Going Dancing After Another Comeback Win
February 21, 2012
Chamberlain's Three-Point Play Lifts Keuka into NEAC Semis
February 18, 2012
Keuka Picks Up Eighth Conference Win in Last Nine Games
February 11, 2012
Mouzon's First Two Career Treys Fuel Keuka Past SUNYIT
February 4, 2012
Chamberlain's Double-Double Lifts Keuka
February 1, 2012
Balanced Keuka Rolls Past Morrisville State
January 28, 2012
Mouzon's Monster Game Sparks Keuka Past SUNYIT
January 25, 2012
Gravel's Career Day Lifts Keuka Women's Basketball
January 21, 2012
Keuka Women's Hoops Falls to St. Elizabeth
January 18, 2012
January 15, 2012
Keuka Loses to First-Place Harrisburg in Women's Hoops
January 14, 2012
Keuka Defeats Rival Gallaudet in Women's Hoops
January 10, 2012
Keuka's Win Streak Snapped vs. Geneseo
January 8, 2012
Keuka Women's Hoops Picks Up Fifth Straight Win
January 7, 2012
Keuka Picks Up Fourth Straight Win, 57-43 Over Lancaster Bible College
November 15, 2011
Bandrowski's career night lifts Keuka Women's Basketball
February 27, 2011
Final automatic bids grabbed
2011-12 Women's Standings
| Penn State-Harrisburg | 17-1 | 19-7 |
| SUNYIT | 15-2 | 22-5 |
| Keuka | 14-3 | 19-6 |
| St. Elizabeth | 13-5 | 16-10 |
| SUNY-Cobleskill | 10-7 | 14-12 |
| Morrisville State | 8-9 | 10-15 |
| Penn State-Berks | 8-10 | 9-15 |
| Wells | 6-11 | 8-17 |
| Gallaudet | 6-12 | 8-16 |
| Cazenovia | 4-13 | 5-19 |
| Wilson | 2-16 | 2-21 |
| Penn State-Abington | 0-18 | 0-24 |












