Kenyon Lords
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-15 - Conference: 5-11 | |||
| 11/15 | vs. Muskingum • | W, 71-69 | |
| 11/19 | at Methodist • | W, 79-77 | BX |
| @ Marietta, OH | |||
| 11/20 | at Marietta • | L, 85-74 | BX |
| 11/22 | at Grove City • | L, 84-75 | BX |
| 11/30 | vs. Wooster * • | L, 84-68 | BX RC |
| 12/3 | vs. DePauw * • | L, 60-59 | BX |
| 12/7 | at Ohio Wesleyan * • | L, 96-65 | BX |
| 12/9 | at Case Western Reserve • | L, 84-67 | BX RC |
| 12/19 | vs. Earlham • | W, 76-55 | BX |
| 12/29 | vs. Washington and Jefferson • | W, 79-64 | BX |
| 1/2 | at Roanoke • | W, 80-67 | BX |
| 1/3 | vs. Shenandoah • | W, 66-63 | BX |
| @ Salem, Va. | |||
| 1/7 | vs. Denison * • | W, 77-74 | BX |
| 1/11 | vs. Wittenberg * • | L, 71-63 | BX RC |
| 1/14 | vs. Hiram * • | L, 77-67 | BX |
| 1/18 | at Oberlin * • | W, 73-70 | BX |
| 1/21 | at Wabash * • | L, 83-59 | BX RC |
| 1/25 | at Wooster * • | L, 78-68 | BX |
| 1/28 | vs. Allegheny * • | W, 73-72 | BX RC |
| 2/1 | at Hiram * • | L, 96-79 | BX |
| 2/4 | at DePauw * • | L, 92-82 | BX RC |
| 2/8 | vs. Oberlin * • | W, 69-42 | BX |
| 2/11 | vs. Wabash * • | L, 79-51 | BX RC |
| 2/15 | at Denison * • | L, 73-55 | BX |
| 2/18 | at Allegheny * • | W, 67-64 | BX RC |
| 2/21 | at Wittenberg • | L, 73-61 | BX RC |
(* Conference; • Region)
Coach: Dan Priest
Conference: NCAC
Region: Great Lakes
Enrollment: 1635
Location: Gambier, OH
Colors: Purple, White
Arena: Tomsich Arena (2000)
Official Site: Men | Women
Switch to Women
Conference: NCAC
Region: Great Lakes
Enrollment: 1635
Location: Gambier, OH
Colors: Purple, White
Arena: Tomsich Arena (2000)
Official Site: Men | Women
Switch to Women
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
February 4, 2011
An update from Kenyon
May 19, 2010
Priest moves from Hendrix to Kenyon
April 15, 2009
Rhoades leaves R-MC
2011-12 Men's Standings
| Wittenberg | 14-2 | 24-7 |
| Wooster | 12-4 | 26-5 |
| Ohio Wesleyan | 11-5 | 20-8 |
| Wabash | 10-6 | 18-8 |
| Denison | 9-7 | 14-14 |
| Hiram | 7-9 | 14-12 |
| DePauw | 7-9 | 13-13 |
| Kenyon | 5-11 | 11-15 |
| Allegheny | 3-13 | 5-20 |
| Oberlin | 2-14 | 7-18 |












