Juniata Eagles
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 26-3 - Conference: 14-0 | |||
| 11/15 | at Penn State-Harrisburg • | W, 82-51 | BX BX BX |
| 11/18 | at Widener • | W, 68-63 | BX |
| @ Center Valley, PA | |||
| 11/19 | at DeSales • | W, 59-43 | BX |
| 11/22 | vs. Mount Aloysius • | W, 74-52 | BX |
| 11/26 | at St. Vincent • | W, 76-63 | BX |
| 11/27 | vs. Frostburg State • | W, 77-40 | BX |
| 12/3 | vs. Susquehanna * • | W, 83-53 | BX |
| 12/6 | vs. Dickinson • | W, 76-51 | BX RC |
| 12/10 | at William Paterson | L, 71-53 | BX RC |
| 12/18 | at Marymount • | W, 63-48 | BX RC |
| 12/29 | vs. Misericordia • | W, 69-68 | BX |
| 12/30 | vs. Ramapo | W, 68-57 | BX RC |
| 1/7 | vs. Merchant Marine * • | W, 67-46 | BX |
| 1/8 | vs. Drew * • | W, 63-54 | BX RC |
| 1/13 | at Goucher * • | W, 79-50 | BX |
| 1/14 | at Catholic * • | W, 70-60 | BX RC |
| 1/20 | vs. Moravian * • | W, 77-55 | BX |
| 1/21 | vs. Scranton * • | W, 71-48 | BX RC |
| 1/27 | at Drew * • | W, 58-54 | BX RC |
| 1/28 | at Merchant Marine * • | W, 57-41 | BX |
| 2/3 | at Scranton * • | W, 66-45 | BX RC |
| 2/4 | at Moravian * • | W, 63-60 | BX |
| 2/10 | vs. Catholic * • | W, 55-52 | BX |
| 2/11 | vs. Goucher * • | W, 75-49 | BX |
| 2/18 | at Susquehanna * • | W, 77-48 | BX |
| 2/22 | vs. Moravian • | W, 71-60 | BX |
| 2/25 | vs. Catholic • | L, 79-69 | BX RC |
| 3/2 | vs. Castleton State | W, 84-57 | BX RC |
| 3/3 | vs. York (Pa.) | L, 90-81 | BX RC |
(* Conference; • Region)
Coach: Danny Young
Conference: LAND
Region: Mid-Atlantic
Enrollment: 1397
Location: Huntingdon, PA
Colors: Blue, Old Gold
Arena: Memorial Gym (1500)
Official Site: Men | Women
Switch to Men
Conference: LAND
Region: Mid-Atlantic
Enrollment: 1397
Location: Huntingdon, PA
Colors: Blue, Old Gold
Arena: Memorial Gym (1500)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
2011-12 Women's Standings
| Juniata | 14-0 | 26-3 |
| Catholic | 11-3 | 22-6 |
| Scranton | 11-3 | 16-10 |
| Moravian | 8-6 | 17-12 |
| Drew | 5-9 | 9-16 |
| Merchant Marine | 4-10 | 10-15 |
| Susquehanna | 2-12 | 5-20 |
| Goucher | 1-13 | 5-20 |












