Johnson and Wales Wildcats
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 10-16 - Conference: 6-7 | |||
| 11/15 | vs. Mount Holyoke • | W, 48-41 | BX BX BX RC |
| 11/19 | at Coast Guard • | L, 78-58 | BX |
| 11/22 | vs. Roger Williams • | L, 65-49 | BX |
| 11/29 | at Rhode Island College • | L, 87-39 | RC |
| 12/6 | vs. Nichols • | W, 56-52 | BX |
| 12/8 | vs. Curry • | L, 67-62 | |
| 12/10 | at Clark • | L, 62-50 | RC |
| 12/13 | at Mass-Dartmouth • | L, 61-46 | BX |
| 12/15 | at Framingham State • | L, 54-49 | BX |
| 12/17 | vs. Fisher | W, 66-42 | BX |
| 12/31 | vs. Gordon • | L, 41-40 | BX |
| 1/5 | vs. Plymouth State • | W, 54-50 | BX |
| 1/7 | vs. Suffolk * • | L, 62-57 | BX |
| 1/12 | at Simmons * • | W, 56-49 | BX |
| 1/14 | at Anna Maria * • | W, 58-48 | BX |
| 1/16 | at Albertus Magnus * • | W, 88-77 | BX |
| 1/19 | vs. Emerson * • | L, 71-58 | BX |
| 1/21 | vs. St. Joseph's (Maine) * • | L, 85-49 | BX |
| 1/26 | at St. Joseph (Conn.) * • | L, 77-54 | BX |
| 1/28 | at Mount Ida * • | L, 61-51 | BX |
| 2/1 | vs. Lasell * • | W, 61-36 | BX |
| 2/4 | vs. Norwich * • | W, 75-69 | BX RC |
| 2/7 | at Emmanuel * • | L, 72-45 | BX RC |
| 2/14 | vs. Pine Manor * • | W, 77-43 | BX RC |
| 2/18 | at Rivier * • | L, 94-69 | BX |
| 2/21 | at Rivier • | L, 67-58 | BX |
(* Conference; • Region)
Coach: T.J. Ciolfi
Conference: GNAC
Region: Northeast
Enrollment: 7936
Location: Providence, RI
Colors: Royal Blue, White, Scarlet
Arena: Harborside Center (0)
Official Site: Men | Women
Switch to Men
Conference: GNAC
Region: Northeast
Enrollment: 7936
Location: Providence, RI
Colors: Royal Blue, White, Scarlet
Arena: Harborside Center (0)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
February 14, 2012
JWU Women’s Basketball Downs Pine Manor, 77-43
February 12, 2011
Johnson & Wales Women’s Basketball Knocks Off Norwich, 54-52
2011-12 Women's Standings
| Emmanuel | 13-0 | 25-7 |
| St. Joseph's (Maine) | 12-1 | 20-8 |
| Rivier | 11-2 | 18-10 |
| Suffolk | 11-3 | 18-10 |
| Mount Ida | 8-6 | 14-12 |
| St. Joseph (Conn.) | 6-7 | 14-10 |
| Albertus Magnus | 6-7 | 14-12 |
| Norwich | 6-7 | 11-15 |
| Johnson and Wales | 6-7 | 10-16 |
| Emerson | 6-7 | 9-16 |
| Lasell | 3-10 | 4-21 |
| Pine Manor | 2-11 | 8-16 |
| Anna Maria | 1-12 | 5-20 |
| Simmons | 1-12 | 4-20 |












