Johnson State Badgers
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 2-16 | |||
| 11/16 | at Vermont Tech | W, 57-34 | BX |
| 11/19 | at Eastern Connecticut • | L, 117-43 | BX |
| 11/20 | vs. Regis (Mass.) • | L, 90-48 | BX |
| @ Eastern Connecticut | |||
| 11/22 | at SUNY Canton | L, 67-64 | BX |
| 12/1 | at New England College * • | L, 76-51 | BX |
| 12/3 | vs. Colby-Sawyer * • | L, 88-70 | BX |
| 12/5 | vs. Massachusetts College • | L, 85-39 | BX |
| 12/8 | at St. Joseph's (Vt.) | W, 56-39 | BX |
| 12/10 | vs. Lyndon State * • | L, 67-39 | BX |
| 1/6 | at Maine-Farmington * • | L, 50-28 | BX RC |
| 1/7 | at Thomas * • | L, 73-52 | BX |
| 1/10 | vs. Green Mountain * • | W, 63-62 | BX |
| 1/13 | vs. Maine Maritime * • | L, 71-54 | BX |
| 1/14 | vs. Husson * • | L, 76-49 | BX |
| 1/19 | vs. Castleton State * • | L, 62-47 | BX RC |
| 1/21 | at Green Mountain * • | W, 62-53 | BX |
| 1/26 | vs. New England College * • | L, 61-41 | BX |
| 1/28 | at Colby-Sawyer * • | L, 89-58 | BX RC |
| 1/31 | at Lyndon State * • | L, 76-43 | BX |
| 2/2 | at Plymouth State • | L, 66-49 | BX |
| 2/10 | vs. Thomas * • | L, 63-57 | BX |
| 2/11 | vs. Maine-Farmington * • | L, 64-44 | BX RC |
| 2/14 | at Castleton State * • | L, 86-33 | BX RC |
| 2/17 | at Husson * • | L, 74-61 | BX |
| 2/18 | at Maine Maritime * • | L, 68-60 | BX RC |
(* Conference; • Region)
Coach: Greg Eckman
Conference: NAC
Region: Northeast
Enrollment: 1010
Location: Johnson, VT
Colors: Navy, Green, White
Arena: Carter Gym (500)
Official Site: Men | Women
Switch to Men
Conference: NAC
Region: Northeast
Enrollment: 1010
Location: Johnson, VT
Colors: Navy, Green, White
Arena: Carter Gym (500)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
November 7, 2011
2011-12 Johnson State Women's Basketball Preview
April 4, 2011
Johnson State men's assistant moves over
2011-12 Women's Standings
| Castleton State | 16-2 | 22-6 |
| Colby-Sawyer | 15-3 | 22-8 |
| Husson | 15-3 | 16-11 |
| New England College | 11-7 | 18-8 |
| Maine Maritime | 10-8 | 14-13 |
| Maine-Farmington | 9-9 | 10-15 |
| Lyndon State | 7-11 | 9-17 |
| Thomas | 5-13 | 5-20 |
| Johnson State | 2-16 | 4-21 |
| Green Mountain | 0-18 | 2-21 |












