John Jay Bloodhounds
2011-12 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-18 - Conference: 3-9 | |||
| 11/18 | at Messiah • | L, 77-38 | BX |
| 11/19 | vs. Farmingdale State • | L, 70-53 | RC |
| 11/21 | vs. New Rochelle • | W, 70-56 | BX |
| 11/29 | vs. Hunter * • | L, 79-62 | BX |
| 12/5 | at New Jersey City • | W, 60-50 | BX RC |
| 12/9 | vs. FDU-Florham • | L, 81-65 | BX |
| 12/11 | vs. Yeshiva • | W, 79-28 | BX |
| 12/30 | at Nazareth • | L, 69-51 | BX |
| 12/31 | at Susquehanna • | L, 70-54 | BX |
| @ at Nazareth College Tournament | |||
| 1/4 | vs. Baruch * • | L, 88-62 | BX RC |
| 1/6 | vs. Lehman * • | L, 72-48 | RC |
| 1/9 | at SUNY-Purchase • | L, 64-57 | BX |
| 1/11 | at CCNY * • | W, 60-56 | BX |
| 1/13 | vs. Vaughn | Cancelled | |
| 1/18 | at York (N.Y.) * • | W, 53-45 | BX |
| 1/21 | at Staten Island * • | L, 61-42 | BX |
| 1/25 | vs. Brooklyn * • | L, 59-41 | BX RC |
| 1/27 | vs. Medgar Evers * • | W, 84-31 | BX |
| 1/30 | vs. SUNY-Purchase • | L, 63-56 | BX |
| 2/1 | at Hunter * • | L, 62-54 | BX |
| 2/4 | vs. CCNY * • | L, 65-42 | BX |
| 2/6 | at St. Joseph's (L.I.) • | W, 65-62 | BX |
| 2/9 | at Baruch * • | L, 88-53 | BX RC |
| 2/11 | at Lehman * • | L, 85-74 | BX RC |
| 2/13 | vs. St. Joseph's (Bklyn.) • | L, 69-61 | BX RC |
| 2/19 | at Hunter • | L, 74-62 | BX |
(* Conference; • Region)
Coach: Diane Ramirez
Conference: CUNYAC
Region: Atlantic
Enrollment: 9664
Location: New York, NY
Colors: Royal Blue, Gold
Arena: The Doghouse (800)
Official Site: Men | Women
Switch to Men
Conference: CUNYAC
Region: Atlantic
Enrollment: 9664
Location: New York, NY
Colors: Royal Blue, Gold
Arena: The Doghouse (800)
Official Site: Men | Women
Switch to Men
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
2011-12 Women's Standings
2011-12 Women's Standings
| Hunter | 9-3 | 13-14 |
| Baruch | 10-2 | 19-10 |
| Lehman | 8-4 | 15-13 |
| John Jay | 3-9 | 7-18 |
| CCNY | 3-9 | 5-21 |
| Brooklyn | 11-0 | 22-8 |
| Staten Island | 6-5 | 9-14 |
| York (N.Y.) | 2-9 | 3-22 |
| Medgar Evers | 0-11 | 2-22 |












