2012-13
(12-4, 6-3 AMCC)
2011-12
(15-12, 11-7 AMCC)
2010-11
(12-15, 8-10 AMCC)
2009-10
(3-22, 2-18 AMCC)
2008-09
(4-21, 3-15 AMCC)
2007-08
(12-13, 8-10 AMCC)
2006-07
(14-14, 9-9 AMCC)
Hilbert Hawks
2009-10 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 3-22 - Conference: 2-18 | |||
| 11/17 | vs. Waynesburg • | W, 72-67 | |
| 11/20 | at Juniata • | L, 109-78 | |
| 11/21 | at Penn St.-Du Bois | L, 90-79 | |
| 11/24 | at Pitt-Greensburg * • | L, 86-80 | |
| 11/28 | vs. Alfred • | L, 65-59 | |
| 11/30 | at Wells • | L, 94-61 | |
| 12/2 | vs. Pitt-Bradford * • | L, 76-65 | |
| 12/5 | vs. La Roche * • | L, 73-58 | |
| 12/9 | at Medaille * • | L, 87-65 | |
| 12/12 | at Penn State-Altoona * • | L, 88-69 | |
| 1/6 | at D'Youville * • | L, 95-86 | |
| 1/9 | at Mount Aloysius * • | L, 80-78 | |
| 1/13 | vs. Penn State-Behrend * • | L, 80-66 | |
| 1/16 | vs. Frostburg State * • | L, 97-73 | |
| 1/18 | vs. Pitt-Greensburg * • | W, 83-65 | |
| 1/21 | at Pitt-Bradford * • | L, 86-80 | |
| 1/23 | at La Roche * • | L, 81-70 | |
| 1/27 | vs. Medaille * • | L, 89-62 | |
| 1/30 | vs. Penn State-Altoona * • | L, 84-72 | |
| 1/31 | vs. Franciscan (Ohio) * • | L, 84-73 | |
| 2/7 | at Franciscan (Ohio) * • | L, 73-66 | |
| 2/10 | vs. D'Youville * • | W, 89-80 | |
| 2/13 | vs. Mount Aloysius * • | L, 75-64 | |
| 2/17 | at Penn State-Behrend * • | L, 85-71 | |
| 2/20 | at Frostburg State * • | L, 111-76 | |
(* Conference; • Region)
Coach: Rob deGrandpre
Conference: AMCC
Region: East
Enrollment: 777
Location: Hamburg, NY
Colors: Royal Blue, White
Arena: Hafner Recreation Center (1200)
Official Site: Men | Women
Switch to Women
Conference: AMCC
Region: East
Enrollment: 777
Location: Hamburg, NY
Colors: Royal Blue, White
Arena: Hafner Recreation Center (1200)
Official Site: Men | Women
Switch to Women
2009-10 Men's Standings
| Medaille | 16-4 | 24-5 |
| Pitt-Bradford | 15-5 | 17-12 |
| Penn State-Behrend | 14-6 | 21-8 |
| Frostburg State | 13-7 | 17-9 |
| Mount Aloysius | 12-8 | 14-12 |
| La Roche | 10-10 | 13-12 |
| Penn State-Altoona | 10-10 | 12-14 |
| Pitt-Greensburg | 10-10 | 12-14 |
| Franciscan (Ohio) | 5-15 | 7-18 |
| D'Youville | 3-17 | 5-20 |
| Hilbert | 2-18 | 3-22 |












