2012-13
(3-22, 1-17 AMCC)
2011-12
(3-22, 2-16 AMCC)
2010-11
(1-23, 0-18 AMCC)
2009-10
(0-25, 0-20 AMCC)
2008-09
(0-25, 0-18 AMCC)
2007-08
(0-25, 0-18 AMCC)
2006-07
(2-22, 2-16 AMCC)
Hilbert Hawks
2007-08 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-25 - Conference: 0-18 | |||
| 11/17 | at Plattsburgh State • | L, 81-32 | |
| 11/18 | vs. Western Connecticut | L, 82-34 | |
| @ Plattsburgh State | |||
| 11/20 | vs. Alfred • | L, 77-56 | |
| 11/24 | vs. Nazareth • | L, 66-43 | |
| 11/28 | vs. Lake Erie * • | L, 79-36 | |
| 12/1 | vs. Penn State-Altoona * • | L, 59-33 | |
| 12/5 | at Penn State-Behrend * • | L, 66-21 | |
| 12/8 | at La Roche * • | L, 54-31 | |
| 12/12 | vs. Fredonia State • | L, 52-37 | |
| 12/15 | at Rochester Tech • | L, 72-42 | |
| 1/2 | at D'Youville • | L, 63-40 | |
| 1/9 | at Pitt-Bradford * • | L, 88-65 | |
| 1/12 | vs. Mount Aloysius * • | L, 86-74 | |
| 1/16 | vs. Pitt-Greensburg * • | L, 85-50 | |
| 1/19 | at Frostburg State * • | L, 74-58 | |
| 1/21 | vs. Medaille * • | L, 69-39 | |
| 1/26 | at Penn State-Altoona * • | L, 80-56 | |
| 1/30 | at Lake Erie * • | L, 63-46 | |
| 2/2 | vs. La Roche * • | L, 70-38 | |
| 2/6 | vs. Penn State-Behrend * • | L, 69-35 | |
| 2/9 | at Mount Aloysius * • | L, 63-47 | |
| 2/13 | at Pitt-Greensburg * • | L, 71-30 | |
| 2/16 | vs. Frostburg State * • | L, 61-44 | |
| 2/20 | vs. Pitt-Bradford * • | L, 64-54 | |
| 2/23 | at Medaille * • | L, 64-39 | |
(* Conference; • Region)
Coach: Rob Peterson
Conference: AMCC
Region: East
Enrollment: 777
Location: Hamburg, NY
Colors: Royal Blue, White
Arena: Hafner Recreation Center (1200)
Official Site: Men | Women
Switch to Men
Conference: AMCC
Region: East
Enrollment: 777
Location: Hamburg, NY
Colors: Royal Blue, White
Arena: Hafner Recreation Center (1200)
Official Site: Men | Women
Switch to Men
2007-08 Women's Standings
| Medaille | 17-1 | 26-3 |
| Pitt.-Greensburg | 14-4 | 22-7 |
| Lake Erie | 14-4 | 16-11 |
| Penn St.-Behrend | 11-7 | 14-13 |
| Mt. Aloysius | 9-9 | 15-10 |
| La Roche | 9-9 | 14-12 |
| Penn St.-Altoona | 7-11 | 10-16 |
| Frostburg St. | 6-12 | 9-16 |
| Pitt.-Bradford | 3-15 | 5-20 |
| Hilbert | 0-18 | 0-25 |












