2012-13
(6-18, 2-12 LAND)
2011-12
(5-20, 1-13 LAND)
2010-11
(3-20, 3-11 LAND)
2009-10
(7-17, 3-11 LAND)
2008-09
(6-18, 2-12 LAND)
2007-08
(7-17, 2-12 LAND)
2006-07
(4-20, 2-12 CAC)
Goucher Gophers
2007-08 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-17 - Conference: 2-12 | |||
| 11/17 | at Franklin and Marshall • | L, 78-71 | |
| 11/18 | vs. Washington and Lee | W, 73-64 | |
| @ Franklin & Marshall | |||
| 11/20 | at York (Pa.) • | L, 86-56 | |
| 11/26 | vs. Hood • | W, 66-50 | |
| 11/29 | vs. Trinity (D.C.) • | W, 80-56 | |
| 12/1 | vs. Christopher Newport | W, 81-69 | |
| 12/5 | at Catholic * • | L, 70-57 | |
| 12/8 | vs. Swarthmore • | L, 56-53 | |
| 12/17 | at Cabrini • | L, 70-61 | |
| 1/4 | at Whittier | W, 58-56 | |
| 1/5 | vs. Keene State • | L, 55-49 | |
| @ Whittier | |||
| 1/11 | vs. Merchant Marine * • | W, 72-56 | |
| 1/12 | vs. Drew * • | W, 64-56 | |
| 1/18 | at Scranton * • | L, 66-56 | |
| 1/19 | at Moravian * • | L, 70-59 | |
| 1/26 | vs. Juniata * • | L, 65-61 | |
| 1/27 | vs. Susquehanna * • | L, 61-49 | |
| 2/1 | at Drew * • | L, 69-57 | |
| 2/2 | at Merchant Marine * • | L, 78-55 | |
| 2/9 | at Susquehanna * • | L, 81-54 | |
| 2/10 | at Juniata * • | L, 61-53 | |
| 2/16 | vs. Moravian * • | L, 72-62 | |
| 2/17 | vs. Scranton * • | L, 83-53 | |
| 2/23 | vs. Catholic * • | L, 72-61 | |
(* Conference; • Region)
Coach: Didi Cotton
Conference: LAND
Region: Atlantic
Enrollment: 1230
Location: Towson, MD
Colors: Blue, Gold
Arena: Decker Sports & Recreation Center (1200)
Official Site: Men | Women
Switch to Men
Conference: LAND
Region: Atlantic
Enrollment: 1230
Location: Towson, MD
Colors: Blue, Gold
Arena: Decker Sports & Recreation Center (1200)
Official Site: Men | Women
Switch to Men
January 27, 2012
Things Begin to Unravel for Gophers in Second Half
January 29, 2011
Crusaders Erase Deficit, Gain Control with 14-0 Run
January 28, 2011
Collapse at End of First Half Proves Fatal to Gophers
June 9, 2006
Interstate's seven choose Landmark name; PAC expands
2007-08 Women's Standings
| Scranton | 13-1 | 21-6 |
| Juniata | 10-4 | 18-10 |
| Moravian | 9-5 | 16-11 |
| Merchant Marine | 7-7 | 15-11 |
| Susquehanna | 6-8 | 13-12 |
| Catholic | 5-9 | 10-15 |
| Drew | 4-10 | 6-19 |
| Goucher | 2-12 | 7-17 |












