Curry Colonels
2011-12 Men's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-15 - Conference: 9-9 | |||
| 11/15 | vs. MIT • | L, 71-66 | BX RC |
| 11/18 | vs. Johnson State • | W, 81-73 | BX |
| @ at Wesleyan University Tournament | |||
| 11/19 | at Wesleyan • | L, 80-59 | BX |
| 11/28 | at Babson • | L, 70-60 | BX RC |
| 11/30 | at Nichols * • | W, 69-59 | BX |
| 12/3 | vs. Gordon * • | L, 64-55 | BX |
| 12/8 | vs. Mass-Dartmouth • | L, 66-56 | BX |
| 12/29 | at Middlebury • | L, 83-54 | BX |
| @ Salem St. | |||
| 12/30 | at Colby • | W, 66-65 | BX |
| @ Salem St. | |||
| 1/7 | at Salve Regina * • | L, 87-82 | BX |
| 1/10 | vs. Roger Williams * • | W, 69-61 | BX |
| 1/14 | at Endicott * • | L, 88-79 | BX RC |
| 1/17 | vs. Western New England * • | W, 69-60 | BX |
| 1/19 | at Eastern Nazarene * • | W, 78-67 | BX |
| 1/21 | vs. Wentworth * • | W, 92-70 | BX |
| 1/23 | at University of New England * • | L, 73-56 | BX RC |
| 1/25 | vs. Nichols * • | L, 80-78 | BX |
| 1/28 | at Gordon * • | W, 61-53 | BX |
| 1/31 | vs. University of New England * • | L, 73-61 | BX RC |
| 2/2 | at Roger Williams * • | W, 64-60 | BX RC |
| 2/4 | vs. Salve Regina * • | W, 80-73 | BX |
| 2/8 | at Western New England * • | L, 71-70 | BX RC |
| 2/11 | vs. Endicott * • | L, 101-86 | BX |
| 2/14 | vs. Eastern Nazarene * • | W, 72-68 | BX |
| 2/18 | at Wentworth * • | L, 78-59 | BX RC |
| 2/21 | at Nichols • | L, 99-89 | BX |
(* Conference; • Region)
Coach: Malcolm Wynn
Conference: CCC
Region: Northeast
Enrollment: 2048
Location: Milton, MA
Colors: Purple, White
Arena: Miller Gymnasium (500)
Official Site: Men | Women
Switch to Women
Conference: CCC
Region: Northeast
Enrollment: 2048
Location: Milton, MA
Colors: Purple, White
Arena: Miller Gymnasium (500)
Official Site: Men | Women
Switch to Women
Season archive links coming soon. In the interim, you can access previous years' team pages by changing the year in the address field above.
April 7, 2010
Nine break away from Commonwealth Coast
2011-12 Men's Standings
| Salve Regina | 15-3 | 21-10 |
| Endicott | 12-6 | 20-9 |
| Wentworth | 12-6 | 17-11 |
| Nichols | 10-8 | 13-14 |
| Roger Williams | 9-9 | 13-13 |
| Curry | 9-9 | 11-15 |
| Gordon | 8-10 | 9-17 |
| Western New England | 6-12 | 9-17 |
| University of New England | 6-12 | 6-19 |
| Eastern Nazarene | 3-15 | 4-21 |












