2012-13
(7-18, 1-15 LL)
2011-12
(1-23, 0-16 LL)
2010-11
(4-21, 1-17 SKY)
2009-10
(4-20, 2-16 SKY)
2008-09
(5-20, 3-15 SKY)
2007-08
(10-15, 4-14 SKY)
2006-07
(2-20, 0-16 SKY)
Bard Raptors
2008-09 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 5-20 - Conference: 3-15 | |||
| 11/15 | vs. Green Mountain • | L, 65-48 | |
| @ Bard Tip-Off | |||
| 11/16 | vs. New Rochelle • | W, 75-28 | |
| 11/23 | at Yeshiva * • | W, 57-46 | |
| 12/2 | vs. Mount St. Vincent * • | L, 77-60 | |
| 12/4 | vs. SUNY-Purchase * • | L, 74-57 | |
| 12/6 | vs. St. Elizabeth • | L, 62-53 | |
| @ Medgar Evers | |||
| 12/7 | vs. New Rochelle • | W, 58-34 | |
| @ Medgar Evers | |||
| 12/10 | at Farmingdale State * • | L, 74-41 | |
| 1/4 | at La Verne | L, 74-32 | |
| 1/7 | at La Sierra | L, 54-26 | |
| 1/10 | vs. SUNY-Old Westbury * • | L, 95-52 | |
| 1/12 | at St. Joseph's (L.I.) * • | L, 69-43 | |
| 1/14 | vs. NYU-Poly * • | L, 56-54 | |
| 1/20 | at Mount St. Mary * • | L, 78-31 | |
| 1/22 | vs. Sage * • | L, 64-50 | |
| 1/24 | vs. St. Joseph's (L.I.) * • | L, 69-50 | |
| 1/27 | at Mount St. Vincent * • | L, 68-44 | |
| 1/29 | at Brooklyn • | L, 77-69 | |
| 1/31 | at SUNY-Purchase * • | L, 60-46 | |
| 2/4 | vs. Farmingdale State * • | L, 92-46 | |
| 2/7 | at SUNY-Old Westbury * • | L, 90-46 | |
| 2/12 | vs. Mount St. Mary * • | L, 67-21 | |
| 2/14 | at NYU-Poly * • | L, 61-48 | |
| 2/18 | at Sage * • | W, 55-41 | |
| 2/22 | vs. Yeshiva * • | W, 69-54 | |
(* Conference; • Region)
Coach: Kelly Mahlum
Conference: SKY
Region: East
Enrollment: 1698
Location: Annandale-on-Hudson, NY
Colors: Black, White
Arena: Stevenson Gymnasium (500)
Official Site: Men | Women
Switch to Men
Conference: SKY
Region: East
Enrollment: 1698
Location: Annandale-on-Hudson, NY
Colors: Black, White
Arena: Stevenson Gymnasium (500)
Official Site: Men | Women
Switch to Men
December 6, 2012
A new face in Division III
2008-09 Women's Standings
| Mount St. Mary | 18-0 | 24-5 |
| Mount St. Vincent | 13-3 | 16-12 |
| Farmingdale State | 14-4 | 18-10 |
| SUNY-Old Westbury | 12-5 | 18-10 |
| SUNY-Purchase | 9-9 | 14-13 |
| St. Joseph's (L.I.) | 8-10 | 8-18 |
| NYU-Poly | 6-12 | 9-16 |
| Sage | 5-13 | 5-20 |
| Bard | 3-15 | 5-20 |
| Yeshiva | 0-18 | 3-22 |












