2013-14
(0-0, 0-0 HCAC)
2012-13
(8-17, 7-11 HCAC)
2011-12
(8-17, 5-13 HCAC)
2010-11
(7-18, 5-13 HCAC)
2009-10
(7-19, 6-10 HCAC)
2008-09
(15-11, 12-4 HCAC)
2007-08
(18-8, 12-4 HCAC)
2006-07
(16-10, 11-5 HCAC)
Anderson Ravens
2009-10 Women's Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-19 - Conference: 6-10 | |||
| 11/17 | at St. Mary's (Ind.) • | L, 72-33 | |
| 11/20 | vs. Muskingum • | L, 52-50 | |
| 11/21 | vs. Webster | L, 62-54 | |
| 11/24 | vs. DePauw • | L, 66-46 | |
| 11/28 | at Trine • | L, 57-47 | |
| 12/2 | at Defiance * • | W, 67-56 | |
| 12/5 | vs. Mount St. Joseph * • | W, 55-43 | |
| 12/9 | vs. Bluffton * • | W, 64-58 | |
| 12/19 | vs. Earlham • | W, 70-51 | |
| 12/30 | at Chapman | L, 64-55 | |
| @ Los Angeles, Calif. | |||
| 12/31 | at Occidental | L, 73-58 | |
| @ Chapman | |||
| 1/2 | vs. Adrian • | L, 66-60 | |
| 1/6 | at Franklin * • | L, 64-45 | |
| 1/9 | at Transylvania * • | L, 71-45 | |
| 1/13 | vs. Rose-Hulman * • | W, 60-25 | |
| 1/16 | at Hanover * • | L, 60-50 | |
| 1/20 | vs. Manchester * • | L, 54-51 | |
| 1/23 | at Mount St. Joseph * • | W, 63-53 | |
| 1/27 | vs. Defiance * • | L, 77-68 | |
| 2/3 | at Bluffton * • | L, 64-57 | |
| 2/8 | vs. Franklin * • | L, 73-56 | |
| 2/10 | at Rose-Hulman * • | W, 57-55 | |
| 2/13 | vs. Transylvania * • | L, 64-49 | |
| 2/17 | at Manchester * • | L, 51-48 | |
| 2/20 | vs. Hanover * • | L, 76-53 | |
| 2/23 | at Hanover • | L, 77-63 | |
(* Conference; • Region)
Coach: Marcie Taylor
Conference: HCAC
Region: Great Lakes
Enrollment: 1974
Location: Anderson, IN
Colors: Black, Orange
Arena: O.C. Lewis Gymnasium (3000)
Official Site: Men | Women
Switch to Men
Conference: HCAC
Region: Great Lakes
Enrollment: 1974
Location: Anderson, IN
Colors: Black, Orange
Arena: O.C. Lewis Gymnasium (3000)
Official Site: Men | Women
Switch to Men
2009-10 Women's Standings
| Franklin | 13-3 | 21-7 |
| Transylvania | 13-3 | 19-7 |
| Hanover | 12-4 | 20-7 |
| Defiance | 10-6 | 17-10 |
| Anderson | 6-10 | 7-19 |
| Manchester | 6-10 | 6-20 |
| Bluffton | 5-11 | 8-16 |
| Rose-Hulman | 4-12 | 4-21 |
| Mount St. Joseph | 3-13 | 7-18 |












