false
Keystone at Wells
@ Aurora, N.Y. (Farenthold Athletic Wing)
11/20/2012 at 5:00 p.m.
@ Aurora, N.Y. (Farenthold Athletic Wing)
11/20/2012 at 5:00 p.m.
|
Keystone
85 |
Wells
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keystone (2-1 (0-0 CSAC)) | 37 | 48 | 85 |
| Wells (1-1 (0-0 NEAC)) | 27 | 31 | 58 |
Keystone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Robinson, Jazmyn | 33 | 2-6 | 0-2 | 1-1 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 5 |
| 12 | Jones, Alexis | 23 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 5 |
| 23 | Cuttino, Tiana | 20 | 2-8 | 1-2 | 3-4 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 8 |
| 25 | Blake, Chantel | 22 | 4-10 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
| 33 | Downs, Jenna | 18 | 1-5 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Donahue, Sam | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 05 | Gonzalez, Frances | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Evans, Ashley | 18 | 5-15 | 1-7 | 3-3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| 20 | Hook, Charlene | 19 | 6-9 | 4-7 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| 21 | Rode, Jerica | 9 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Cuomo, Alyssa | 11 | 4-7 | 3-4 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| 44 | Hropovich, Chelsey | 16 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 |
| TM | Team | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
10-26 38.5% |
15-21 71.4% |
15 | 18 | 33 | 17 | 17 | 1 | 10 | 16 | 85 | ||
Wells | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brittany White - F | 25 | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 7 |
| 44 | Lindsay Achzet - F | 22 | 3-8 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
| 02 | Holli Erkson - G | 38 | 3-8 | 2-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 7 | 2 | 9 |
| 03 | Ashley Roser - G | 32 | 9-16 | 0-0 | 6-8 | 7 | 13 | 20 | 6 | 2 | 1 | 4 | 3 | 24 |
| 04 | Cassie Smythe - G | 29 | 1-7 | 0-6 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Theresa Hernandez | 22 | 1-7 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 8 | 4 | 2 |
| 11 | Brooke Benedetto | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Jessica Bye | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paige Stone | 12 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| 42 | Shelby Bourn | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
2-13 15.4% |
12-17 70.6% |
19 | 30 | 49 | 14 | 4 | 1 | 30 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Keystone-None; Wells-None. Officials: David Huffman, Robert Lishanski, John McCaffrey Attendance: 145 Time: 5:00 p.m. |













