true
Endicott College at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/20/2012 at 6:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/20/2012 at 6:00 p.m.
|
Endicott
48 |
MIT
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Endicott (3-0) | 21 | 27 | 48 |
| MIT (1-2) | 32 | 14 | 46 |
Endicott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Ferland - F | 13 | 0-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Samantha Crough - F | 23 | 4-6 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 8 |
| 31 | Jennifer White - F | 36 | 1-10 | 1-5 | 1-2 | 3 | 6 | 9 | 2 | 0 | 0 | 5 | 3 | 4 |
| 05 | Ashley Walenta - G | 26 | 2-4 | 1-1 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 5 |
| 14 | Jen McBrien - G | 30 | 3-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katelyn Wright | 16 | 2-3 | 2-3 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| 21 | Kayleen Whall | 22 | 3-9 | 1-3 | 0-1 | 4 | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 7 |
| 24 | McKenzie Farquharson | 23 | 2-7 | 1-2 | 4-8 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 9 |
| 25 | Sarah Robinson | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
6-14 42.9% |
8-18 44.4% |
14 | 36 | 50 | 12 | 4 | 1 | 17 | 13 | 48 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexxis Isaac - F | 28 | 3-13 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 6 |
| 23 | Maya Ramachandran - F | 35 | 2-6 | 0-0 | 2-2 | 7 | 11 | 18 | 2 | 0 | 4 | 0 | 2 | 6 |
| 03 | Mari Kordell - G | 34 | 5-15 | 2-6 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 12 |
| 05 | Lauren Sascha burton - G | 36 | 2-10 | 0-5 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 4 |
| 24 | Tamara Pena - G | 33 | 6-12 | 2-6 | 1-3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Kirstyn Hein | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sabrina Drammis | 13 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Durva Bhandare | 12 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-64 29.7% |
4-20 20.0% |
4-9 44.4% |
11 | 29 | 40 | 10 | 6 | 4 | 9 | 17 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Endicott-None; MIT-None. Officials: C. Carney, K. Walinski, S. McDonald Attendance: 175 Time: 6:00 p.m. |













