true
NYU-Poly at NYU
@ New York, NY
11/20/2012 at 6:00 pm
@ New York, NY
11/20/2012 at 6:00 pm
|
NYU-Poly
47 |
New York University
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| NYU-Poly (0-3) | 20 | 27 | 47 |
| New York University (2-1) | 35 | 50 | 85 |
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Larsen, Tabitha | 39 | 5-15 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
| 10 | Bruns, Shelby | 39 | 6-16 | 0-0 | 2-2 | 8 | 12 | 20 | 4 | 2 | 0 | 3 | 5 | 14 |
| 02 | D'Apice, Alyssa | 40 | 3-15 | 2-8 | 3-5 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 11 |
| 05 | Thompson, Catherine | 34 | 4-11 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 9 |
| 30 | Merilli, Miranda | 21 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Niquette, Alyssa | 19 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Samsoe, Lacey | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-64 29.7% |
3-12 25.0% |
6-9 66.7% |
15 | 19 | 34 | 12 | 4 | 1 | 14 | 15 | 47 | ||
New York University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Megan Dawe - F | 28 | 7-14 | 0-0 | 6-7 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 20 |
| 03 | Riley Wurtz - G | 23 | 4-9 | 0-0 | 0-0 | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 8 |
| 13 | Nicole Lem - G | 28 | 11-17 | 0-2 | 0-0 | 1 | 8 | 9 | 1 | 4 | 0 | 1 | 1 | 22 |
| 20 | Cassidy Jourdan - G | 14 | 2-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Melissa Peng - G | 38 | 3-4 | 0-0 | 4-4 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Regina Argenzio | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | Maya Wasowicz | 16 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | Yokaty Marte | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marisa Bella | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Lexi Bove-Domenech | 16 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| 32 | Rachel Crittenden | 22 | 1-3 | 0-0 | 9-10 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 11 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-66 48.5% |
2-5 40.0% |
19-21 90.5% |
17 | 30 | 47 | 14 | 8 | 1 | 9 | 15 | 85 | ||
| Other Information |
|---|
|
Technical fouls: NYU-Poly-None; New York University-None. Officials: Robert Moccia, Bob Monahan, Bernard Myers Attendance: 88 Time: 6:00 pm |













